Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





1016. Bridge Inventory--Non-Deficient and Deficient

[Based on the National Bridge Inventory program]

 
Deficient and obsolete
Post Structurally Functionally
State Office 5-DIGIT 2-DIGIT Number deficient obsolete
Abbrev- FIPS FIPS of Total
iation bridges number Percent Number Percent Number Percent
 
    U.S. total, 1998 US 00000 00 583,414 172,686 29.6 93,119 16.0 79,567 13.6
 
Alabama AL 01000 01 15,591 4,965 31.8 2,767 17.7 2,198 14.1
Alaska AK 02000 02 1,368 396 28.9 157 11.5 239 17.5
Arizona AZ 04000 04 6,713 660 9.8 203 3.0 457 6.8
Arkansas AR 05000 05 12,523 3,320 26.5 1,653 13.2 1,667 13.3
California CA 06000 06 23,267 6,309 27.1 1,462 6.3 4,847 20.8
Colorado CO 08000 08 7,882 1,477 18.7 655 8.3 822 10.4
Connecticut CT 09000 09 4,146 1,198 28.9 374 9.0 824 19.9
Delaware DE 10000 10 799 149 18.6 65 8.1 84 10.5
District of Columbia DC 11000 11 246 169 68.7 41 16.7 128 52.0
Florida FL 12000 12 11,028 2,330 21.1 306 2.8 2,024 18.4
Georgia GA 13000 13 14,339 3,935 27.4 1,964 13.7 1,971 13.7
Hawaii HI 15000 15 1,060 541 51.0 127 12.0 414 39.1
Idaho ID 16000 16 4,035 783 19.4 338 8.4 445 11.0
Illinois IL 17000 17 25,267 5,439 21.5 3,373 13.3 2,066 8.2
Indiana IN 18000 18 17,908 4,562 25.5 2,560 14.3 2,002 11.2
Iowa IA 19000 19 24,735 7,027 28.4 4,711 19.0 2,316 9.4
Kansas KS 20000 20 25,962 7,294 28.1 3,760 14.5 3,534 13.6
Kentucky KY 21000 21 13,273 4,149 31.3 1,273 9.6 2,876 21.7
Louisiana LA 22000 22 13,515 4,934 36.5 2,769 20.5 2,165 16.0
Maine ME 23000 23 2,354 872 37.0 412 17.5 460 19.5
Maryland MD 24000 24 4,814 1,424 29.6 462 9.6 962 20.0
Massachusetts MA 25000 25 4,974 2,467 49.6 661 13.3 1,806 36.3
Michigan MI 26000 26 10,631 3,490 32.8 2,059 19.4 1,431 13.5
Minnesota MN 27000 27 12,614 2,264 17.9 1,522 12.1 742 5.9
Mississippi MS 28000 28 16,656 5,574 33.5 4,163 25.0 1,411 8.5
Missouri MO 29000 29 22,856 9,458 41.4 6,920 30.3 2,538 11.1
Montana MT 30000 30 5,000 1,154 23.1 574 11.5 580 11.6
Nebraska NE 31000 31 15,541 4,727 30.4 2,850 18.3 1,877 12.1
Nevada NV 32000 32 1,307 224 17.1 73 5.6 151 11.6
New Hampshire NH 33000 33 2,339 825 35.3 414 17.7 411 17.6
New Jersey