. .
|SEARCH|
|Main INDEX|
2007 INDEX
Country Ranks
DEFINITIONS
Argentina Index 2007
Argentina Main Index
Religion
Government
Gov. Leaders
Flags
Economy
Communications
Transportation
Airport Codes
Military
Transnational Issues
Photos
. Feedback
|
Argentina Chiefs of State - 2007
https://allcountries.org/wfb2007/argentina/argentina_chiefs.html
SOURCE: 2007 CIA WORLD FACTBOOK
President | Nestor KIRCHNER |
Vice President | Daniel SCIOLI |
Chief of Cabinet | Alberto FERNANDEZ |
Min. of Defense | Nilda GARRE |
Min. of Economy & Production | Felisa MICELI |
Min. of Education & Culture | Daniel FILMUS |
Min. of Federal Planning, Public Investment, & Services | Julio DE VIDO |
Min. of Foreign Relations, Intl. Trade, & Worship | Jorge TAIANA |
Min. of Health | Gines GONZALEZ GARCIA |
Min. of Interior | Anibal FERNANDEZ |
Min. of Justice, Security, & Human Rights | Alberto IRIBARNE |
Min. of Labor, Employment, & Social Security | Carlos TOMADA |
Min. of Social Development | Alicia KIRCHNER |
Pres., Central Bank | Martin REDRADO |
Ambassador to the US | Jose Octavio BORDON |
Permanent Representative to the UN, New York | Cesar Fernando MAYORAL
|
NOTE: The information regarding Argentina on this page is re-published from the 2007 World Fact Book of the United States Central Intelligence Agency. No claims are made regarding the accuracy of Argentina Chiefs of State 2007 information contained here. All suggestions for corrections of any errors about Argentina Chiefs of State 2007 should be addressed to the CIA.
|
|