China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


Appendix 2-9 Balance of Payments (2003)

Source: International Monetary Fund database.

(USD 100 million)
Country or Area Current Account Capital Financial Overall
Merchandise Services Factor Income Current Account Balance
Exports Imports Trade Credit Debit Credit Debit Account Balance Account
F.O.B F.O.B Balance Balance Balance
 
China 4383 -3936 447 467 -553 161 -239 459 528 1166
United States 7164 -12607 -5443 3041 -2563 2944 -2611 -5307 -31 5442 -15
Japan 4491 -3427 1064 776 -1115 952 -240 1362 -40 719 1872
Germany 7531 -6014 1517 1230 -1734 1105 -1244 549 4 -797 -7
United  Kingdom 3083 -3862 -779 1489 -1233 2062 -1685 -308 21 244 -26
France 3619 -3608 10 997 -848 886 -810 44 -82 -7 13
Italy 2931 -2829 102 712 -745 535 -728 -206 29 199 11
Canada 2858 -2443 415 429 -507 235 -402 173 28 -216 -33
Australia 705 -859 -153 211 -215 100 -245 -304 7 359 69
Czech Republic 487 -512 -25 78 -73 26 -68 -57 59 4
Poland 610 -667 -57 112 -106 21 -57 -46 87 12
Hungary 435 -468 -33 80 -86 14 -56 -75 75 3
Romania 176 -222 -45 30 -30 4 -11 -33 2 44 10
India? 507 -571 -64 237 -225 26 -61 58 26 111 188
Indonesia 633 -395 237 53 -174 11 -73 73 -9 36
Philippines 348 -361 -13 30 -42 84 -32 33 -55 -1
Thailand 781 -669 112 158 -182 30 -48 80 -81 5
Singapore 1579 -1285 293 307 -296 134 -145 282 -2 -251 67
Pakistan 119 -120 -1 30 -33 2 -24 36 11 -18 29
Korea, Rep. 1976 -1755 222 327 -403 71 -65 123 -14 145 258
Egypt 167 -178 -11 29 -37 2 -9 -6 21 4
Mexico 1648 -1705 -58 127 -181 57 -149 -66 180 98
Brazil 731 -483 248 104 -154 33 -219 42 5 -2 36
Argentina 296 -131 164 39 -55 32 -113 74 1 -158 -107
 

Note: ?Data refer to 2002.



https://allcountries.org/china_statistics/appendix_2_9_balance_of_payments_2003.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006