China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


Appendix 2-8 Total Imports and Exports

Source: World Trade Organization Database.

(USD 100 million)
Country or Area 2003 2004
Imports Exports Imports Exports
 
World 78185 75462 94583 91235
China 4128 4382 5612 5933
Bangladesh 104 70 121 82
India 712 571 952 725
Indonesia 326 611 462 697
Iran 262 338 327 424
Israel 363 316 434 369
Japan 3829 4718 4545 5655
Kazakhstan 133 132 203
Korea, Rep. 1788 1938 2244 2539
Malaysia 836 1050 1052 1265
Mongolia 8 6 10 9
Myanmar 21 25 22 30
Pakistan 130 119 179 133
Philippines 395 370 426 396
Singapore 1279 1442 1638 1795
Sri Lanka 67 51 80 58
Thailand 758 803 954 977
Egypt 109 62 128 77
Nigeria 109 199 142 311
South Africa 411 365 552 459
Canada 2450 2727 2758 3220
Mexico 1785 1654 2064 1886
United States 13030 7248 15264 8190
Argentina 138 296 223 343
Brazil 507 731 659 965
Venezuela 93 240 173 314
Bulgaria 116 75 163 99
Czech Republic 517 487 679 660
France 3988 3920 4641 4510
Germany 6046 7516 7175 9148
Italy 2975 2993 3490 3461
Netherlands 2647 2960 3199 3588
Poland 683 538 878 741
Romania 240 176 327 236
Russian Federation 742 1359 948 1832
Spain 2086 1561 2498 1790
Ukraine 230 231 290 327
United Kingdom 3920 3056 4620 3456
Australia 891 715 1078 866
New Zealand 186 165 232 204
 


https://allcountries.org/china_statistics/appendix_2_8_total_imports_and_exports.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006