China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


Appendix 2-3 Gross Domestic Product and Its Growth Rate

Sources: International Monetary Fund Database.
2004 GDP Growth Rate over the Preceding Year (%)
Country GDP of 2004
or Area (national currency 2000 2001 2002 2003 2004
100 million)
 
World 4.6 2.5 3.0 4.0 5.1
China 136876 8.0 7.5 8.3 9.5 9.5
Bangladesh 35380 5.6 4.8 4.9 5.4 5.4
India 299461 5.4 4.8 4.4 7.5 7.3
Indonesia 23030314 4.9 3.8 4.4 4.9 5.1
Iran 14700467 5.9 3.7 7.5 6.6 6.6
Israel 5213 7.5 -0.9 -0.7 1.3 4.3
Japan 5048473 2.8 0.2 -0.3 1.4 2.6
Kazakhstan 55425 9.8 13.5 9.8 9.3 9.4
Korea,Rep. 7796570 8.5 3.8 7.0 3.1 4.6
Malaysia 4476 8.6 0.3 4.1 5.3 7.1
Mongolia 15254 1.1 1.0 3.9 5.3 6.0
Myanmar 117411 13.7 11.3 12.0 13.8 5.0
Pakistan 48552 3.4 2.7 3.2 5.6 6.5
Philippines 47710 4.4 1.8 4.3 4.7 6.1
Singapore 1806 9.6 -2.0 3.2 1.4 8.4
Sri Lanka 19722 6.0 -1.5 4.0 5.9 5.2
Thailand 65760 4.8 2.2 5.3 6.9 6.1
Turkey 4266327810 7.4 -7.5 7.9 5.9 8.0
Vietnam 7130719 6.8 6.9 7.1 7.3 7.7
Egypt 4744 5.4 3.5 3.2 3.1 4.1
Nigeria 95761 5.4 3.1 1.5 10.7 3.5
South Africa 13753 4.2 2.7 3.6 2.8 3.7
Canada 12933 5.2 1.8 3.4 2.0 2.8
Mexico 76349 6.6 0.0 0.6 1.6 4.4
United States 117335 3.7 0.8 1.9 3.0 4.4
Argentina 4473 -0.8 -4.4 -10.9 8.8 9.0
Brazil 17548 4.4 1.3 1.9 0.5 5.2
Venezuela 2026666 3.7 3.4 -8.9 -7.7 17.3
Belarus 494452 5.8 4.7 5.0 6.8 11.0
Bulgaria 382 5.4 4.1 4.9 4.3 5.7
Czech Republic 27511 3.3 2.6 1.5 3.7 4.0
France 16232 4.2 2.1 1.1 0.5 2.3
Germany 21770 2.9 0.8 0.1 -0.1 1.7
Italy 13518 3.0 1.8 0.4 0.3 1.2
Netherlands 4649 3.5 1.4 0.6 -0.9 1.3
Poland 8837 4.0 1.0 1.4 3.8 5.3
Romania 23879143 2.1 5.7 5.1 5.2 8.3
Russian Federation 167788 10.0 5.1 4.7 7.3 7.1
Spain 7987 4.4 2.8 2.2 2.5 2.7
Ukraine 3459 5.9 9.2 5.2 9.6 12.1
United Kingdom 11603 3.9 2.3 1.8 2.2 3.1
Australia 8385 3.2 2.5 4.0 3.4 3.2
New Zealand 1460 3.6 2.6 4.7 3.4 5.0
 


https://allcountries.org/china_statistics/appendix_2_3_gross_domestic_product_and.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006