China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


Appendix 1-9 Output of Major Industrial Products

Food Beverage Feed Wearing Cardboard Yarn of man- Tyre
Year Apparel made staple Tile Cement Billet Notebook Computer Monitor Mainboard Mobile Phone Printing Circuit Electron Capacitor Car NC Machine Electric Power
(10 000 (10 000 (10 000 (10 000 (10 000 (10 000 (10 000 (10 000 (10 000 (10 000 (10 000 (10 000 (10 000 (10 000 Board (100 million (10 000 Tools (100 million
tons) litre) tons) dozens) tons ) tons) units) sq.m) tons) tons) units) units) units) units) (10000 sq. foot) units) units) (units) K.W.H.)
 
1995 3775.4 258.3 1218.0 13170.4 2247.8 1775.1 1595.3 423.5 39.0 3999 1178.6
1996 3329.9 321.3 276.6 1332.4 10969.3 2153.7 1277.3 378.6 1866.9 2343.2 0.2 48731 450.4 36.7 4337 1350.0
1997 48.0 47745.0 630.1 3230.0 325.4 304.3 1446.0 10666.2 2152.2 1552.3 466.9 2046.1 3110.3 2.5 64202 570.8 37.6 4439 1436.6
1998 38.8 51157.2 550.1 3348.0 297.5 319.8 1573.0 10172.4 1965.2 1659.4 702.0 1640.6 4392.4 7.9 79275 683.3 40.3 5244 1554.5
1999 38.6 46103.2 582.0 3175.6 307.4 325.5 1702.4 9234.9 1828.3 1522.2 995.3 932.1 5424.1 77.7 94662 824.8 34.5 4325 1605.7
2000 39.4 43689.7 539.5 2760.5 323.4 330.8 1775.8 7153.2 1757.2 1619.1 1306.0 569.2 6392.9 476.1 120547 1144.0 37.1 5665 1751.6
2001 37.1 44224.1 545.6 2188.5 259.1 314.9 1679.0 4726.0 1812.8 1639.9 1413.0 675.3 5528.0 965.4 92541 1216.7 26.9 3714 1783.6
2002 38.4 43499.8 523.3 1858.1 323.5 335.8 1932.6 3959.8 1936.3 1742.3 1446.0 510.5 4914.5 2151.4 118005 1499.6 33.0 4215 1879.1
2003 37.4 44741.7 510.8 1597.8 340.4 333.3 2261.9 4610.8 1847.4 1763.8 1051.2 421.5 4671.5 3067.7 127722 1990.9 39.2 5288 1971.4
2004 36.8 39974.5 482.9 1473.1 355.5 334.2 2399.3 5229.9 1905.0 1786.9 687.2? 339.3? 3098.6? 3268.2 135969 2339.8 42.7 7267 2060.8
 

Note: ?Estimated data.



https://allcountries.org/china_statistics/appendix_1_9_output_of_major_industrial.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006