China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


Appendix 1-15 Origin of Imports and Destination of Exports


(USD 100 million)
Item 2000 2001 2002 2003 2004
 
Imports (Major Origin)
Hong Kong, China 21.9 18.5 17.4 17.3 20.9
Japan 385.6 258.5 272.8 326.4 436.3
Korea, Rep. 89.9 67.0 77.1 86.9 116.3
Singapore 50.1 33.7 35.4 38.6 42.9
Malaysia 53.2 42.1 41.5 47.5 54.1
Thailand 27.7 21.8 21.7 23.7 27.7
France 18.3 21.3 15.5 16.3 20.9
Germany 55.4 42.5 44.2 49.6 58.3
Italy 13.9 10.8 10.9 11.3 13.4
United Kingdom 19.4 14.4 13.6 14.2 17.3
Canada 12.8 10.0 9.5 10.8 12.0
United States 251.3 182.3 180.9 168.2 216.3
Australia 35.0 30.8 28.3 27.3 34.2
Indonesia 30.2 25.2 25.9 29.2 41.1
Philippines 35.9 32.5 36.5 30.8 30.6
Vietnam 4.7 4.2 4.5 4.5 6.0
Oman 4.0 1.3 5.2 1.1
Saudi Arabia 26.9 27.4 24.1 42.8 55.6
Netherlands 20.9 15.2 14.4 13.0 21.8
Exports (Major Destination)
Hong Kong, China 313.4 269.6 308.5 283.5 298.3
Japan 166.0 127.6 119.8 119.1 132.0
Korea, Rep. 89.9 32.8 38.7 45.7 53.5
Singapore 50.1 40.5 43.8 49.8 63.4
Malaysia 53.2 30.6 31.3 30.5 40.7
Thailand 27.7 21.3 22.9 25.7 32.2
France 16.4 11.7 11.2 12.5 15.7
Germany 48.9 44.8 38.4 42.1 45.1
Italy 14.8 12.6 12.5 14.6 17.3
United Kingdom 45.1 33.3 29.1 28.8 33.8
Canada 18.8 15.6 15.3 14.7 16.4
United States 348.2 276.5 267.6 259.4 281.2
Australia 18.3 13.6 15.9 18.8 22.4
Indonesia 17.3 14.8 14.6 15.1 18.7
Philippines 30.4 21.5 19.7 23.0 38.9
Vietnam 16.6 17.3 22.9 26.6 34.3
Oman 0.2 0.2 0.1 0.1
Saudi Arabia 3.5 3.4 3.4 3.6 4.3
Netherlands 49.3 42.3 37.7 41.3 47.1
 


https://allcountries.org/china_statistics/appendix_1_15_origin_of_imports_and.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006