China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


9-7 Retail Price Indices by Category of Commodities


(preceding year=100)
Traditional Books, Fuels Building
Year Beverages, Garments, Textiles Household Cultural Articles Sports and Transportation Furniture Cosmetics Gold, Chinese and Newspapers, Materials
General Food Grain Oil Meat, Eggs Aquatic Vegetables Dried and Tobacco Shoes and Appliances, and Office for Recreation and Silver Western Magazines and
Region Index or Fat Poultry Products Fresh and Liquor Hats Music and Appliances Daily Use Articles Communication and Medicines and Hardware
and Their Melons and Video Appliances Jewelry and Health Electronic
Products Fruits Equipment Care Articles Publications
 
1994 121.7 135.2 148.7 161.4 120.7 111.3 119.6 114.7 113.9 116.4 115.1
1995 114.8 124.7 134.4 116.3 114.2 107.8 116.8 115.4 109.7 109.9 107.4
 
1996 106.1 107.7 107.5 92.1 105.6 105.1 108.5 106.4 105.3 105.0 105.0
1997 100.8 99.8 92.1 101.6 101.2 101.2 103.5 101.9 102.3 102.3 107.3
1998 97.4 96.8 96.9 100.7 94.2 98.8 99.3 99.1 99.0 100.5 96.1
1999 97.0 95.8 96.4 94.4 93.6 97.3 97.3 98.0 97.9 99.6 100.4
2000 98.5 97.5 90.1 86.2 102.7 98.0 99.2 98.6 98.1 98.9 117.7
 
2001 99.2 100.6 101.5 89.3 96.3 99.5 98.9 99.1 98.3 98.8 102.4
2002 98.7 99.9 98.6 100.1 96.2 99.9 97.9 99.4 98.7 98.4 102.0
2003 99.9 103.4 102.2 112.5 103.0 98.5 100.3 116.3 102.2 99.9 97.5 99.3 94.2 95.8 98.5 98.1 91.1 97.8 98.9 108.6 98.4 100.3 109.3 99.7
2004 102.8 109.9 126.5 116.8 117.1 119.8 112.5 95.2 104.1 101.0 98.2 100.0 94.7 96.9 99.6 98.2 91.8 98.8 98.9 111.6 96.7 101.0 112.4 103.7
 
Beijing 99.2 105.1 120.6 117.0 110.1 112.7 107.1 95.2 102.3 100.2 98.9 99.0 94.3 98.1 99.6 98.2 90.8 98.3 98.6 111.5 98.2 99.0 107.9 99.4
Tianjin 100.8 110.2 123.7 120.1 113.9 123.8 131.6 94.5 109.2 102.3 91.7 94.5 93.5 96.2 100.3 95.3 87.8 99.9 100.9 119.1 86.9 99.5 110.5 100.6
Hebei 103.2 109.6 123.8 123.7 115.1 124.4 113.5 93.8 105.9 101.0 97.7 100.7 93.5 98.4 98.6 97.9 92.3 98.8 99.4 112.2 99.6 102.2 116.7 102.2
Shanxi 103.1 110.2 124.2 115.1 120.3 124.0 120.0 83.5 107.0 103.2 99.4 99.1 95.1 96.3 98.8 97.6 90.6 100.0 97.9 109.6 95.8 104.5 117.6 104.1
Inner Mongolia 102.7 109.7 125.9 115.8 114.5 121.7 118.0 95.3 100.9 101.4 99.9 99.6 95.8 97.5 99.1 99.2 90.2 99.0 99.9 111.8 99.1 101.0 115.8 101.3
 
Liaoning 101.9 108.6 127.3 111.6 115.5 123.3 108.8 91.3 102.5 100.3 98.1 97.4 92.2 96.1 99.0 97.8 89.1 98.9 99.9 112.2 96.7 100.6 109.8 101.1
Jilin 103.5 110.1 129.4 110.5 115.4 119.7 113.3 92.3 105.6 101.7 101.2 100.0 95.2 97.4 100.1 97.8 92.1 99.2 99.1 117.3 96.7 102.0 108.5 101.6
Heilongjiang 102.8 108.7 124.4 112.0 113.8 117.8 112.5 92.3 101.0 100.9 98.9 100.1 94.5 96.6 100.8 98.1 90.7 98.3 98.2 112.4 100.2 100.9 109.3 102.0
 
Shanghai 100.9 108.6 128.8 114.4 117.6 118.6 107.7 95.5 118.3 98.8 93.9 102.2 93.4 91.9 98.4 96.8 90.2 98.2 99.0 107.9 95.6 99.6 107.0 104.7
Jiangsu 102.2 110.5 137.1 113.3 117.2 120.4 114.8 90.8 104.8 100.4 99.5 100.1 93.3 95.0 99.2 97.2 89.5 100.0 99.7 113.6 96.4 100.2 111.0 104.4
Zhejiang 102.7 111.3 133.6 118.1 120.1 122.7 112.6 95.7 107.4 101.2 97.4 99.1 95.8 96.6 100.8 98.4 91.4 98.7 97.6 111.9 89.3 99.8 112.9 104.3
Anhui 102.7 109.6 137.9 120.0 117.5 115.7 117.0 82.6 102.0 100.6 96.6 102.1 94.0 96.7 100.1 98.6 94.3 98.5 97.4 110.1 94.9 101.9 112.3 102.5
Fujian 102.7 110.3 124.2 115.7 115.3 124.5 108.7 105.7 98.8 100.9 97.5 100.4 95.0 97.2 99.2 99.3 89.4 100.5 99.3 108.3 95.7 104.1 111.8 103.4
Jiangxi 103.0 109.8 130.3 116.9 117.7 119.9 118.1 87.1 99.5 100.5 98.1 101.4 94.6 97.0 100.1 98.6 91.3 98.1 99.1 112.3 92.0 100.5 111.2 104.6
Shandong 102.8 110.3 125.9 120.8 118.7 120.8 112.2 90.1 107.2 101.4 97.4 99.5 95.5 98.5 99.1 99.3 92.6 98.6 98.3 109.0 98.2 101.4 114.6 104.4
 
Henan 105.7 114.8 131.4 123.6 120.2 119.5 119.3 102.1 106.0 102.5 98.1 100.6 94.9 97.6 99.7 99.5 95.1 98.4 98.4 110.6 98.0 100.8 119.4 106.3
Hubei 104.1 111.6 128.0 115.6 120.6 119.9 125.2 93.2 104.1 100.7 99.4 99.9 94.9 98.6 99.5 97.7 92.8 96.9 99.4 114.2 96.6 100.8 109.3 106.9
Hunan 103.9 111.0 129.1 122.0 120.5 119.2 121.6 87.4 102.4 101.5 101.2 100.9 96.3 98.3 100.3 98.4 92.3 99.0 99.8 109.7 98.5 100.4 110.0 103.8
Guangdong 102.9 107.7 117.2 113.0 112.5 117.0 108.7 103.8 103.1 101.6 99.0 99.5 95.7 95.6 100.3 99.6 92.3 98.7 98.5 113.2 99.7 101.5 112.9 104.4
Guangxi 103.9 112.7 122.8 117.2 119.0 119.9 114.6 103.1 105.1 100.0 97.3 98.4 93.8 96.0 99.9 97.5 90.3 99.4 100.5 109.3 100.3 102.4 112.0 105.1
Hainan 103.4 109.7 113.0 105.3 122.8 111.2 108.8 103.9 106.0 99.5 98.5 102.8 96.6 97.4 99.6 99.6 94.7 98.8 101.7 113.7 99.8 99.4 106.9 106.3
 
Chongqing 101.4 111.2 127.1 121.4 121.5 117.2 112.3 112.6 99.6 101.4 91.1 99.8 93.0 98.2 99.9 96.7 89.6 99.7 101.8 106.5 93.2 101.1 106.2 99.0
Sichuan 103.7 111.1 124.9 117.0 121.0 116.7 118.4 94.9 102.4 102.6 99.1 100.6 95.9 97.0 99.9 98.0 93.7 100.0 98.8 109.1 99.2 102.3 108.8 101.7
Guizhou 103.2 112.4 123.8 121.2 120.4 116.0 115.1 99.4 100.0 100.6 91.3 99.3 95.3 99.4 101.3 99.1 94.7 95.6 100.4 115.7 99.7 101.7 113.4 101.2
Yunnan 104.7 115.2 126.9 119.0 123.2 116.7 108.5 119.8 110.4 100.5 97.7 98.7 95.2 95.7 98.7 99.3 90.9 100.5 98.9 111.9 99.6 100.6 111.5 104.2
Tibet 100.7 103.0 108.3 107.5 107.4 100.6 109.6 94.8 104.5 100.7 99.7 100.3 99.7 99.2 99.2 98.8 97.4 99.1 99.4 101.0 99.5 100.4 111.6 98.2
 
Shaanxi 102.5 108.4 123.9 111.0 120.6 121.2 118.1 86.1 102.5 101.3 102.2 102.5 94.0 97.9 100.0 94.4 94.0 97.8 97.1 116.6 93.7 99.9 113.3 101.8
Gansu 102.1 107.0 117.7 111.2 114.6 121.0 115.9 94.0 102.2 100.1 99.9 101.0 95.7 97.2 100.0 98.2 92.5 98.0 97.5 115.4 95.4 99.6 111.3 102.5
Qinghai 102.6 106.3 114.2 113.5 114.3 117.9 114.7 90.6 98.4 102.0 101.4 101.0 94.8 97.4 100.7 100.9 94.9 98.9 99.6 110.2 95.7 100.1 110.5 101.3
Ningxia 102.8 110.4 120.5 115.9 117.3 125.0 122.2 96.1 107.7 103.6 98.6 98.6 92.5 94.0 98.9 94.2 87.8 93.5 97.4 116.4 96.3 101.2 114.5 105.1
Xinjiang 100.7 103.3 115.2 108.6 108.5 110.3 122.5 87.6 96.4 98.7 99.1 100.3 95.2 96.1 98.9 98.4 92.5 97.5 100.9 107.5 99.9 99.9 108.4 101.4
 


https://allcountries.org/china_statistics/9_7_retail_price_indices_by_category.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006