China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


9-6 Consumer Price Indices by Category and Region (2004)


(preceding year=100)
General Food Grain Oil Meal,Poultry Eggs Aquatic Vegetables Footgear Clothing Household Durable Interior Bed Daily Use Household Health Personal
and Products Dried and Tobacco, Clothing Garments Clothing and Hats Manufacturing Facilities, Consumer Decorations Articles Household Service and Care and Health Medical Traditional Western Health Care Health Articles and Transportation Transportation Fuels Using Incity Intercity Communication Communication Recreation, Durable Consumer Education Teaching Tuition Cultural and Cultural Newspapers Expenditure Touring and Residence Building and Rent Private Water,
Region Index or Fat Products Fresh Service Articles Goods Articles Manufacturing Personal Care Appliances Chinese Medicine Appliances Care Services Cosmetics Sanitation Personal Personal and Transportation and and Upkeep Traffic Traffic Communication Facility Services Education Goods and Service Materials and and Recreational Articles and of Culture and Outgoing Decoration Housing Electricity
Vegetables Fresh Melons Fresh Outward Liquor and Tobacco Liquor Material and Services Upkeep Articles and Articles Medicine and Articles Services Articles Decorations Services Communication Facility Parts Fare Fare Fare and Culture for Recreational Use Reference Books Child Care Articles Magazines Recreation Materials and Fuels
Fresh
Vegetables and Fruits Fruits Dinner Articles
 
National 103.9 109.9 126.4 118.2 117.6 120.2 112.7 95.1 93.9 104.0 102.2 104.1 101.2 100.9 102.2 98.5 98.3 100.2 98.3 100.7 98.6 97.1 99.2 99.3 99.8 101.9 99.7 99.1 102.3 98.9 94.9 98.6 105.2 101.2 98.8 98.4 104.5 101.8 98.5 100.4 96.5 107.7 101.0 101.0 102.5 96.8 84.3 99.8 101.3 93.3 103.4 102.8 103.4 101.1 99.4 100.6 103.2 100.6 104.9 104.3 103.0 100.9 107.5
 
Beijing 101.0 104.8 120.6 117.0 110.1 112.7 107.1 95.2 95.0 102.3 104.1 105.0 101.2 99.3 103.5 98.9 98.0 98.8 101.1 99.4 96.9 95.5 96.5 99.1 96.9 103.1 99.2 98.4 105.5 97.8 97.4 98.4 100.0 102.4 99.9 97.3 109.4 101.5 95.7 96.4 89.8 109.8 104.2 100.0 102.3 94.9 72.6 100.1 101.5 95.0 99.9 97.4 100.0 103.7 101.3 100.3 107.8 114.2 101.4 98.6 100.0 100.8 104.7
Tianjin 102.3 109.9 123.7 120.1 113.9 123.8 131.6 94.5 94.0 109.2 109.9 103.9 101.0 101.5 106.0 92.1 92.5 100.6 88.7 100.0 98.3 97.5 100.0 89.0 101.2 98.4 93.4 91.6 100.0 94.0 81.1 93.4 100.6 98.7 101.1 100.4 102.0 94.8 96.8 98.7 95.0 106.8 99.1 100.0 101.5 95.5 72.5 100.0 99.2 91.9 101.5 97.0 101.8 94.9 101.0 100.5 88.6 106.5 103.6 100.7 100.3 100.4 108.4
Hebei 104.3 110.7 123.7 122.1 115.9 124.9 114.1 94.3 93.7 107.7 105.9 102.4 100.7 98.9 102.7 96.8 96.7 98.1 96.6 102.0 97.4 95.7 97.4 100.9 99.7 100.9 102.2 103.3 98.4 102.3 98.6 99.8 112.1 99.8 101.0 98.6 99.7 100.0 98.6 99.9 97.9 109.6 101.3 100.6 102.1 97.4 84.7 99.9 102.4 91.7 105.1 104.0 105.2 100.8 99.4 100.4 104.1 96.3 105.9 102.2 102.8 100.2 110.9
Shanxi 104.1 109.5 123.4 114.2 120.5 123.9 120.5 83.5 82.2 107.7 106.2 104.4 103.2 102.4 106.5 99.4 98.8 98.5 100.9 100.3 99.0 99.1 99.1 100.1 97.5 104.4 99.6 97.5 102.0 94.6 96.4 99.9 100.9 103.4 98.5 96.5 106.1 106.0 98.7 101.4 98.0 110.2 103.7 101.2 104.4 96.5 77.6 99.8 102.7 94.9 104.7 109.3 104.3 101.3 99.1 99.8 107.8 99.8 106.6 103.8 102.2 101.9 110.0
Inner Mongolia 102.9 108.8 124.4 116.0 113.6 120.9 120.5 92.2 90.1 99.8 98.4 105.1 102.0 102.4 101.5 100.1 100.3 100.2 99.9 96.9 98.6 97.7 99.9 100.0 99.1 99.1 100.7 100.2 101.9 104.6 93.3 98.6 109.9 101.7 100.3 95.8 102.2 106.8 98.4 99.4 94.9 108.8 100.7 100.5 102.0 97.2 87.5 99.8 99.7 93.0 100.5 101.1 100.5 101.1 99.5 100.4 103.5 100.5 104.4 101.7 100.5 100.3 107.9
 
Liaoning 103.5 108.7 126.6 111.7 115.4 122.8 107.8 92.7 90.9 102.8 101.4 102.4 100.2 99.5 101.4 97.9 97.9 99.8 97.6 99.6 97.5 96.0 99.8 95.8 98.8 101.6 102.8 103.8 102.7 97.0 97.5 97.7 125.3 99.7 96.8 97.2 104.0 99.5 98.5 101.2 98.4 106.2 101.7 101.2 102.4 97.0 76.9 100.0 101.5 90.9 105.1 102.5 105.4 101.2 99.2 100.3 103.1 94.0 103.2 102.0 102.7 100.8 104.7
Jilin 104.1 110.2 132.9 109.4 115.2 119.2 112.7 92.7 90.9 105.7 102.3 102.2 102.0 100.5 103.3 100.9 100.3 100.3 102.8 97.5 99.1 98.1 100.7 99.6 99.6 100.4 99.3 98.3 104.1 97.6 96.3 100.0 102.3 101.7 99.4 99.3 111.2 98.2 95.6 99.7 97.1 103.5 101.9 97.0 103.9 92.9 84.5 99.2 99.7 92.7 102.0 106.0 101.3 100.2 98.6 101.1 101.6 95.5 107.5 100.8 100.0 99.6 113.1
Heilongjiang 103.8 108.8 125.4 112.1 113.3 118.3 114.5 93.0 92.0 101.9 100.9 103.0 100.6 99.6 102.2 100.4 100.7 100.9 99.6 98.9 99.4 97.8 99.2 99.6 102.1 98.6 101.1 101.0 103.1 106.5 97.0 99.5 101.6 101.6 99.7 97.2 108.3 99.6 98.9 100.0 97.2 104.9 99.5 100.0 101.1 98.2 84.9 99.9 100.2 93.2 101.5 103.0 101.1 100.0 99.0 99.7 101.1 100.0 106.6 103.4 102.6 100.7 110.7
 
Shanghai 102.2 108.3 133.9 114.2 116.8 118.6 107.7 95.5 94.9 118.3 122.7 104.2 98.3 96.6 100.3 94.2 94.5 101.2 91.7 101.0 97.8 96.1 100.6 101.8 98.5 102.6 100.0 98.9 102.8 101.3 93.1 101.0 99.1 102.9 98.6 99.3 109.1 100.0 96.5 99.8 95.4 109.1 98.1 100.8 102.7 93.8 67.3 100.0 99.9 88.7 101.5 100.6 101.7 106.0 99.9 100.0 110.0 99.7 101.6 102.6 100.0 100.8 101.7
Jiangsu 104.1 110.2 136.4 112.1 117.4 120.9 114.7 90.4 89.5 103.9 102.6 104.9 100.7 100.3 101.5 99.0 98.4 99.7 99.7 102.6 99.1 97.4 100.0 99.7 99.9 104.5 99.7 98.1 103.3 99.5 93.5 100.7 101.4 103.3 99.7 99.2 108.2 104.6 98.3 100.1 96.9 108.0 99.8 103.1 100.9 96.6 83.5 100.1 101.5 91.9 104.0 101.7 104.0 100.6 99.1 101.0 102.1 99.7 104.4 104.2 102.2 101.1 105.5
Zhejiang 103.9 111.1 135.5 119.0 119.8 122.6 111.6 96.9 96.2 106.3 105.5 105.4 101.4 101.3 101.9 97.3 97.0 101.3 97.2 103.1 98.3 96.5 99.1 94.9 100.7 103.1 95.1 92.3 96.8 97.3 81.6 94.9 100.0 102.0 98.0 99.5 105.7 102.5 97.7 98.7 93.7 108.0 102.9 100.8 101.9 96.6 85.7 100.3 102.8 94.6 104.7 99.2 104.9 100.6 99.6 100.9 101.1 103.2 104.4 104.7 104.6 100.6 105.7
Anhui 104.5 110.8 139.6 120.6 120.1 117.5 119.5 78.9 76.8 101.6 98.1 103.3 101.0 99.6 102.7 97.7 98.2 102.9 95.1 103.3 98.0 95.5 99.1 98.1 100.0 101.1 100.6 99.2 99.7 96.1 93.7 98.0 109.5 103.2 98.6 96.8 103.4 106.8 100.1 102.7 99.8 106.8 100.2 100.6 106.8 97.8 88.2 100.1 100.2 93.6 101.2 108.2 101.0 99.9 99.1 100.5 100.4 98.2 105.6 102.7 102.1 100.6 113.3
Fujian 104.0 109.9 125.7 115.5 115.1 124.0 107.2 104.8 106.0 98.1 95.9 105.1 101.1 101.7 100.5 97.6 97.4 100.4 97.6 100.7 98.6 97.2 99.2 100.4 99.6 100.7 97.7 96.2 100.9 95.9 92.7 98.4 100.0 100.3 99.1 99.0 103.0 99.7 97.6 100.6 97.3 108.2 101.7 101.1 101.3 95.6 80.6 98.8 103.5 94.3 108.0 111.3 107.7 100.4 99.4 100.9 101.1 98.6 104.2 103.9 101.0 100.6 105.8
Jiangxi 103.5 109.0 127.3 119.6 117.4 118.9 118.5 88.8 84.3 100.2 97.1 103.3 100.8 100.3 101.3 98.0 98.0 101.8 97.1 100.7 99.2 96.3 99.2 100.3 101.6 102.1 96.6 93.9 99.5 91.0 89.1 97.3 100.2 100.7 99.1 97.6 104.4 101.9 98.5 100.4 98.6 107.2 98.9 99.4 102.0 96.8 80.6 100.0 100.4 94.0 101.3 100.9 101.3 100.9 98.9 100.6 103.4 100.8 104.8 104.3 102.6 102.3 109.3
Shandong 103.6 109.1 124.3 123.7 117.9 121.2 110.3 89.8 88.0 107.1 106.9 104.8 101.2 101.5 101.7 97.9 97.6 99.7 98.0 100.7 98.8 97.6 99.4 99.4 99.9 102.3 100.0 99.8 100.9 98.4 96.9 99.2 105.0 100.3 98.8 97.2 101.6 101.9 99.6 100.5 97.9 108.4 101.5 100.4 102.7 98.8 86.1 101.8 101.8 95.9 103.5 104.8 103.4 100.8 99.6 100.3 103.2 99.9 105.6 103.9 104.3 102.2 109.9
 
Henan 105.4 113.5 128.1 122.0 119.6 119.6 118.4 104.4 103.8 106.1 104.3 105.0 104.2 106.0 102.8 98.4 98.4 99.8 97.9 100.3 98.2 96.2 98.4 100.3 99.8 101.0 99.0 98.4 101.1 99.1 96.4 98.7 99.9 100.7 99.5 98.6 104.1 101.0 100.6 100.9 98.2 107.3 99.8 102.1 102.7 100.2 91.3 102.0 102.3 94.5 105.2 102.5 105.6 99.9 99.3 100.3 100.7 98.4 106.3 106.4 101.6 100.5 108.9
Hubei 104.9 110.7 128.1 119.1 120.1 119.8 123.5 91.9 90.0 104.3 102.2 103.4 100.7 100.2 103.2 99.8 100.0 100.4 98.5 100.0 97.9 95.6 100.0 99.3 99.8 101.7 98.2 97.4 95.9 97.1 95.8 100.3 100.2 100.5 98.6 98.4 103.6 100.8 99.3 101.4 98.6 104.6 100.9 101.5 102.7 96.6 86.4 98.1 103.8 90.9 107.3 100.3 107.6 100.4 98.8 100.3 101.8 100.5 106.1 109.3 100.4 101.3 106.2
Hunan 105.1 111.6 127.5 125.4 121.5 120.1 122.5 87.9 85.4 102.2 100.1 103.5 100.8 100.5 101.7 100.3 101.0 100.9 98.5 99.9 99.5 98.1 100.3 101.0 100.4 104.7 99.9 99.9 101.4 100.1 97.6 101.7 104.2 99.9 96.8 98.7 104.4 101.1 98.8 101.4 96.2 107.8 102.4 99.3 106.5 96.7 88.5 99.3 102.2 95.9 103.9 102.4 104.0 102.1 99.0 100.7 106.6 101.0 104.5 104.7 102.5 101.2 106.0
Guangdong 103.0 107.5 116.8 113.2 112.8 117.3 108.6 102.8 102.8 102.1 100.0 103.0 101.6 101.6 102.3 99.1 98.9 102.8 98.7 100.6 98.6 97.6 98.7 97.9 99.3 101.0 99.9 99.6 104.7 101.3 97.4 99.0 100.2 100.6 98.4 99.5 105.6 99.8 98.8 100.0 95.9 107.7 100.9 100.1 100.0 97.8 88.0 100.1 99.4 93.8 101.0 103.5 100.6 100.2 99.4 100.6 100.6 99.3 103.8 106.0 100.0 100.3 105.4
Guangxi 104.4 112.2 125.5 125.2 118.5 120.1 112.3 102.1 101.1 102.9 102.0 103.5 100.2 99.4 100.6 98.0 96.4 99.2 100.6 106.0 99.6 97.9 101.8 100.8 100.4 102.4 101.1 101.9 106.8 98.6 98.4 99.6 110.5 99.7 100.0 95.8 103.6 99.5 97.7 98.2 94.3 105.6 100.1 100.0 98.7 96.5 87.3 99.0 98.6 88.9 101.2 101.2 101.2 102.7 99.8 102.1 107.9 89.7 105.2 106.3 108.1 100.1 105.0
Hainan 104.4 111.0 115.4 107.7 123.7 110.9 109.0 105.1 105.6 107.2 107.0 97.3 100.5 100.0 101.5 98.8 98.6 100.8 99.1 101.5 100.3 98.7 99.1 102.6 101.1 100.4 99.7 100.2 102.9 97.4 98.5 99.6 104.7 98.5 100.0 93.0 105.8 100.3 99.6 100.5 96.2 106.6 99.9 100.1 102.6 98.4 87.6 100.0 97.9 92.8 99.6 98.2 99.6 99.3 99.2 100.1 98.7 99.6 101.9 106.0 99.7 100.1 100.7
 
Chongqing 103.7 111.0 127.1 121.4 121.5 117.2 111.6 112.6 114.5 99.6 98.6 100.1 100.4 98.5 106.0 91.2 93.4 101.8 84.4 98.8 98.5 95.6 99.1 99.1 103.8 100.8 99.4 98.7 101.8 94.3 91.9 95.9 116.0 101.2 100.8 97.9 108.1 100.0 99.2 100.8 97.7 109.7 100.2 100.0 101.1 98.0 79.8 100.0 103.2 93.0 107.2 101.9 107.7 99.0 99.5 100.6 97.6 105.5 100.9 97.6 100.5 103.1 102.1
Sichuan 104.9 111.2 124.2 121.8 120.9 117.0 118.2 95.7 93.4 102.1 97.8 104.8 101.8 100.5 104.3 98.5 98.2 101.4 98.8 98.7 99.6 97.8 99.0 100.0 101.4 102.7 103.6 105.1 103.3 101.1 96.7 96.9 122.6 100.0 98.8 99.1 101.2 100.0 100.5 102.6 99.5 107.1 100.5 105.6 103.2 98.1 91.1 100.0 102.2 95.3 102.3 103.1 102.2 101.0 99.6 100.4 103.1 108.7 103.4 102.0 106.2 100.4 105.5
Guizhou 104.0 112.6 124.7 120.3 122.8 115.2 116.2 98.6 96.7 101.4 97.4 106.3 99.9 99.1 101.8 92.2 90.5 96.6 94.7 102.7 98.6 98.8 97.6 96.9 98.6 99.9 105.1 107.2 99.5 101.4 99.6 100.0 122.4 102.6 102.1 99.3 100.9 106.4 96.6 97.1 98.9 106.3 101.0 103.7 90.8 95.4 91.2 97.0 101.0 93.0 103.2 104.7 103.1 102.3 99.5 100.4 106.0 96.0 104.1 101.3 99.7 100.4 107.9
Yunnan 106.0 114.8 126.6 119.4 123.3 116.2 111.0 119.9 120.9 109.7 105.7 105.7 101.4 101.7 100.6 97.8 98.0 97.4 96.5 98.4 99.7 98.5 101.8 100.0 99.7 102.9 99.8 98.8 115.2 99.6 96.3 101.0 102.0 102.1 98.3 98.8 103.3 101.5 98.5 100.7 95.4 108.8 102.3 101.6 106.7 97.5 86.0 99.9 102.2 92.8 108.0 100.5 108.9 100.7 98.4 102.1 102.6 99.4 107.7 107.6 110.7 100.1 106.2
Tibet 102.7 105.3 112.4 109.7 111.9 102.0 111.5 92.6 91.9 107.3 108.7 99.7 100.0 100.7 99.2 100.4 100.9 99.8 99.8 99.0 99.9 99.7 98.8 100.7 99.4 102.9 100.3 100.3 102.1 100.3 100.1 99.8 100.1 100.2 99.7 99.4 100.2 102.2 100.3 101.1 100.1 103.7 100.0 93.4 106.2 99.2 95.2 100.0 99.4 96.3 100.3 99.9 100.4 99.8 99.5 100.2 99.5 102.6 106.2 100.7 102.8 100.0 111.7
 
Shaanxi 103.1 107.3 123.9 111.6 120.8 122.0 116.0 82.0 79.8 101.3 98.9 104.1 101.3 100.8 102.3 102.5 102.7 99.5 103.2 99.6 98.5 97.1 95.7 101.3 99.7 101.9 97.0 95.5 97.4 95.9 91.9 95.7 100.9 102.3 98.7 100.9 107.2 100.9 99.1 101.9 98.5 106.1 98.9 100.9 107.1 96.2 77.9 99.8 100.5 91.2 101.3 102.0 101.2 101.9 99.5 100.4 105.5 104.4 106.2 102.0 117.9 102.4 109.4
Gansu 102.3 106.2 117.8 110.6 114.5 123.0 116.3 93.2 91.3 103.2 100.3 101.7 99.8 100.1 99.9 99.4 99.0 99.1 100.7 97.9 99.4 97.8 100.0 103.2 99.6 103.9 99.6 98.2 103.5 92.1 96.0 99.6 108.9 103.3 100.1 101.8 102.5 106.1 95.1 105.8 99.2 101.0 97.1 118.6 103.5 84.7 82.3 85.7 101.4 95.3 104.0 104.4 104.0 99.5 97.3 100.3 100.8 97.0 105.0 102.1 102.9 103.2 108.8
Qinghai 103.2 106.5 113.9 116.6 113.9 118.9 115.5 91.2 89.5 97.1 96.8 102.2 102.4 101.2 103.9 102.4 102.5 100.0 102.9 100.6 99.4 97.9 100.6 101.1 100.4 103.3 102.0 101.6 101.0 92.6 95.1 98.8 117.3 102.9 98.7 97.6 106.3 106.6 98.6 100.3 100.5 107.5 100.9 99.7 99.6 96.5 79.6 100.7 102.6 93.9 106.1 102.3 106.2 104.5 102.4 100.0 108.7 96.0 102.4 100.8 100.0 100.7 105.9
Ningxia 103.7 109.6 120.0 115.2 118.1 124.9 123.6 94.0 93.7 108.1 106.7 106.8 104.5 105.1 104.0 99.1 99.8 99.3 97.2 101.5 97.9 95.9 96.7 97.7 99.0 110.0 98.1 96.4 107.5 98.0 92.7 99.4 100.6 103.4 99.1 98.6 110.1 106.8 99.7 102.8 97.2 106.8 119.1 100.9 105.6 97.1 85.0 100.6 100.1 88.0 102.4 103.9 101.9 103.0 99.7 100.0 108.0 111.3 106.3 106.1 109.9 102.9 106.8
Xinjiang 102.7 105.8 116.3 106.1 108.8 114.1 115.5 100.3 100.2 104.8 104.2 101.2 100.3 98.4 102.2 99.4 100.0 101.4 97.3 100.1 98.4 97.4 97.4 100.7 99.0 100.2 101.8 102.6 100.1 99.8 98.7 100.2 110.9 100.3 96.8 98.2 103.2 103.2 99.4 101.0 97.9 106.0 100.5 100.4 102.5 97.7 90.8 99.2 98.6 94.8 100.7 100.8 100.7 101.4 99.0 100.3 104.2 89.9 108.3 107.5 111.5 100.8 113.2
 


https://allcountries.org/china_statistics/9_6_consumer_price_indices_by_category.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006