China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


6-7 Investment in Fixed Assets by Region and Main Sector


(100 million yuan)
Total Mining Information Wholesale Hotel Financial Real Estate Leasing Scientific Management of Services to Education Health, Culture, Public International
Year Agriculture, Transmission, and and Intermediation and Research, Water Households Social Sports Management Organizations
Forestry, Manufacturing Production and Construction Transport, Computer Retail Trade Restaurants Business Technical Conservancy, and Securities and and Social
Region Animal Distribution Storage Service and Services Services, and Environment Other and Social Entertainment Organization
Husbandry of Electricity, and Post Software Geological and Public Services Welfare
and Fishing Gas and Water Prospecting Facilities
 
2003 55566.6 1652.3 1775.2 14689.5 3962.4 924.4 6289.4 1660.7 922.7 423.0 90.2 13143.4 375.5 285.8 4365.8 241.6 1671.1 405.8 531.5 2153.7 2.5
2004 70477.4 1890.7 2395.8 19585.5 5795.1 964.0 7646.2 1657.7 1273.0 560.8 136.0 16678.9 420.8 333.1 5071.7 313.7 2024.8 516.7 773.4 2437.4 2.0
 
Beijing 2528.2 9.0 5.5 245.5 75.2 15.0 159.4 73.4 28.0 19.6 3.6 1491.8 26.6 35.4 130.6 3.2 64.2 11.7 34.7 95.6
Tianjin 1245.7 11.2 118.5 305.1 47.1 26.4 92.9 28.2 24.2 10.0 1.0 300.1 4.2 2.3 185.3 5.4 38.2 10.7 18.9 16.2
Hebei 3218.8 192.7 59.7 1102.4 202.3 69.2 270.1 66.1 98.5 21.2 3.2 555.1 37.1 34.4 150.2 16.9 112.5 38.0 31.8 157.6
Shanxi 1443.9 25.9 173.0 466.8 226.0 3.7 182.3 31.7 36.2 6.4 0.7 175.4 0.4 1.1 51.8 2.4 27.4 6.6 7.2 19.0
Inner Mongolia 1788.0 96.0 110.0 394.0 400.9 14.6 264.2 20.2 34.0 16.3 4.6 164.8 4.1 5.0 131.9 2.3 29.4 12.2 9.4 74.2
 
Liaoning 2979.6 94.5 147.4 940.4 112.3 63.7 237.7 50.6 100.9 48.0 4.1 776.8 25.9 25.0 168.6 13.3 68.2 19.5 32.9 49.6 0.2
Jilin 1169.1 77.6 63.1 389.8 58.5 10.8 129.2 17.3 17.6 6.0 3.1 191.9 3.6 6.4 65.8 1.8 45.1 7.0 12.5 61.8
Heilongjiang 1430.8 113.6 150.9 241.5 98.2 24.9 141.7 80.7 32.4 5.2 2.3 294.8 5.2 2.6 65.5 19.0 48.9 10.7 17.2 75.4
 
Shanghai 3050.3 5.3 2.2 880.9 121.6 5.9 303.4 54.3 20.0 12.8 1.2 1258.1 6.1 9.9 217.7 3.0 60.2 24.7 44.9 16.9 1.2
Jiangsu 6557.0 34.7 30.6 2499.9 654.2 61.9 540.9 65.5 90.1 34.0 36.0 1439.1 39.6 34.1 524.9 26.4 152.9 21.2 201.5 69.4
Zhejiang 5781.4 68.0 18.4 1935.0 479.3 40.6 536.6 106.0 63.8 40.3 7.2 1554.0 36.9 7.0 517.2 33.4 149.0 53.8 42.7 92.1
Anhui 1935.2 48.7 98.4 460.8 102.7 67.6 198.5 28.4 29.1 40.0 2.7 476.0 27.3 6.4 132.2 7.0 65.9 11.7 13.5 118.5
Fujian 1892.9 44.4 12.6 492.2 184.4 31.7 217.6 76.6 16.4 13.0 2.2 560.8 13.7 3.5 86.2 10.2 58.1 12.3 13.7 43.3
Jiangxi 1713.2 50.1 26.0 440.0 107.6 5.2 273.7 64.9 25.7 14.8 3.4 339.5 6.8 2.4 152.6 2.3 70.6 23.7 18.1 85.6
Shandong 6970.6 192.5 307.2 3049.0 307.6 153.6 359.2 57.4 190.2 39.5 4.8 1198.0 34.9 38.4 375.8 12.9 169.4 29.1 44.7 406.4
 
Henan 3099.4 129.5 183.8 833.8 276.3 7.1 427.3 61.0 68.4 22.5 2.1 623.9 12.9 8.3 177.4 45.0 114.4 24.2 20.3 60.6 0.2
Hubei 2264.8 55.9 28.6 576.2 252.2 85.2 295.6 72.0 66.3 16.3 4.7 473.5 9.2 6.8 141.9 4.4 86.4 17.2 23.9 48.7
Hunan 2072.6 69.6 30.3 503.6 145.9 47.0 181.1 44.6 56.6 21.4 6.0 537.6 16.5 17.5 150.6 5.4 62.5 28.2 18.1 130.0 0.1
Guangdong 5870.0 87.2 14.9 1645.1 491.2 81.1 581.8 277.3 53.6 37.6 13.6 1636.1 44.9 21.2 371.7 8.9 207.7 43.2 73.3 179.5
Guangxi 1236.5 35.6 9.2 225.2 164.4 6.8 162.9 48.1 16.0 23.2 2.2 311.3 5.0 2.7 137.6 3.8 29.2 13.0 6.3 33.8
Hainan 317.0 21.5 2.3 80.1 17.4 5.8 35.5 12.2 2.1 18.8 0.9 66.7 1.0 0.8 23.8 0.6 7.5 3.6 7.8 8.6
 
Chongqing 1537.0 29.5 18.0 240.0 114.8 23.4 169.6 49.2 23.8 7.9 1.5 519.8 8.0 1.4 204.6 1.3 51.8 14.4 12.9 45.0
Sichuan 2818.4 71.9 110.6 647.8 293.6 41.7 263.6 76.5 39.4 19.8 3.1 641.3 15.7 16.4 340.7 51.1 94.1 23.5 21.5 46.1
Guizhou 865.2 22.6 28.6 121.2 198.7 1.4 134.2 25.1 12.4 10.4 3.1 171.4 3.4 3.7 69.1 0.8 25.2 8.0 4.7 21.1
Yunnan 1291.5 53.3 47.5 172.1 208.4 6.3 209.1 46.5 16.8 13.5 5.2 281.4 5.2 2.8 107.9 3.8 34.5 10.7 10.8 55.4
Tibet 162.4 4.6 0.8 7.0 15.9 3.4 58.2 7.0 2.5 1.9 0.8 9.1 0.5 0.5 13.9 0.3 10.2 1.6 1.4 22.8
 
Shaanxi 1508.9 48.9 114.0 231.2 117.7 24.4 198.8 45.0 41.1 20.4 3.4 296.8 11.0 22.6 142.3 19.3 71.6 12.6 15.3 72.7
Gansu 733.9 37.2 25.8 163.3 85.2 19.5 116.7 22.7 22.4 4.4 1.3 100.7 6.2 5.2 29.4 3.1 31.7 7.6 4.6 46.7 0.3
Qinghai 289.2 14.8 33.9 56.4 52.4 5.3 50.3 4.1 6.0 2.3 0.5 31.5 0.3 0.7 11.7 0.4 4.4 1.5 1.0 11.9
Ningxia 376.2 21.9 12.3 88.3 47.9 2.0 39.9 8.7 12.6 4.7 2.0 78.9 0.6 0.8 30.1 0.6 9.1 2.8 1.6 11.2
Xinjiang 1147.2 122.6 238.1 150.8 52.8 8.8 153.4 36.3 25.8 8.7 5.4 122.6 8.1 5.6 115.2 5.3 24.4 11.8 6.3 45.0
 
Not Classified 1182.5 173.4 82.4 660.6 2.2 47.5 216.4
by Region
 


https://allcountries.org/china_statistics/6_7_investment_in_fixed_assets_by.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006