China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


6-39 Main Indicators of Real Estate in 35 Large and Medium Cities (2004)

City
Investment Residential Office Houses for Floor Space of Floor Space of Residential Floor Space of Residential Selling Price Residential Land Space Land Space
Completed Buildings Buildings Business Use Buildings under Buildings Buildings Buildings Sold Buildings of House Buildings Purchased Developed
This Year Construction Completed (10 000 sq.m) (yuan/sq.m) This Year This Year
(10 000 yuan) (10 000 sq.m) (10 000 sq.m) (10 000 sq.m) (10 000 sq.m)
 
Total 81880273 53878750 5379947 9128417 77396.33 21993.47 18029.80 19071.21 17207.76 3704 3521 17609.04 9015.64
Beijing 14732859 7759890 1878924 947604 9931.31 3066.99 2343.95 2472.03 2285.82 5053 4747 1572.46 634.17
Tianjin 2639165 1752377 157504 282388 2865.55 1108.13 1014.46 847.03 796.09 3115 2950 1059.11 535.44
Shijiazhuang 877472 553901 32539 92266 552.73 83.74 81.37 121.08 119.25 1547 1534 144.05 55.62
Taiyuan 628424 311584 61599 159537 661.72 154.10 130.12 126.28 109.36 2675 2333 75.23 62.56
Hohhot 302045 151640 34644 93751 434.13 144.89 101.70 158.14 138.70 1648 1430 186.70 159.85
Shenyang 3426203 2333047 86023 588369 2805.28 806.13 716.69 524.31 489.01 2911 2852 1181.13 426.46
Dalian 2087855 1399232 64760 338055 1333.77 420.99 352.10 486.25 445.41 3116 2973 449.40 207.10
Changchun 898252 644200 40781 160436 713.03 279.38 213.57 194.09 174.92 2260 2119 325.65 50.66
Harbin 1199506 643959 69350 272455 1204.60 510.07 343.35 459.42 350.24 2494 2215 282.15 207.03
Shanghai 11754647 9006660 832433 789321 9481.61 3443.02 3076.19 3300.82 3059.53 5855 5761 1038.76 672.76
Nanjing 2928756 2140914 185930 227387 2310.52 644.45 559.54 607.96 542.52 3516 3098 1074.59 553.34
Hangzhou 3285409 2535103 226496 309372 3381.86 679.20 512.85 605.14 509.49 4248 3884 363.33 251.29
Ningbo 2344091 1784188 126102 242542 2465.28 587.15 488.68 516.54 426.78 3389 3026 362.06 325.62
Hefei 1383179 1030474 60991 188235 1399.66 391.85 298.74 369.23 308.70 2550 2271 763.15 200.00
Fuzhou 2237493 1512092 43051 132889 2117.14 528.80 472.93 416.62 395.02 2616 2463 629.27 163.03
Xiamen 914610 669112 29980 120063 1337.34 376.85 281.56 305.89 255.05 4146 3768 72.50 32.88
Nanchang 851761 558556 37818 105260 1067.40 260.55 211.00 212.78 190.61 2430 2429 366.78 363.74
Jinan 1102481 871041 40378 149478 901.35 275.39 246.33 257.64 234.83 3056 2831 231.65 57.61
Qingdao 1626965 1288654 74764 148931 2101.28 635.17 504.02 516.26 446.48 2965 2747 318.56 467.13
Zhengzhou 1217797 949848 26620 147405 1555.56 309.08 279.36 314.48 299.88 2099 2004 506.78 134.54
Wuhan 2333006 1613958 63363 231009 2439.12 702.29 608.91 658.08 613.91 2516 2463 917.38 458.95
Changsha 1754950 1167495 70487 255903 1455.56 546.94 437.11 470.50 408.17 2039 1775 777.94 543.46
Guangzhou 4408104 3184457 330890 542410 4669.59 945.46 739.07 872.67 805.19 4537 4356 527.04 395.70
Shenzhen 4318072 2483462 223166 581417 3360.01 681.84 530.06 381.69 343.02 6756 6385 199.08 135.10
Nanning 660379 378481 15117 145483 1096.64 402.43 321.31 333.67 308.99 2761 2482 244.68 125.02
Haikou 402868 332087 7328 36909 547.32 81.22 76.83 107.72 100.72 2237 2215 81.15 36.98
Chongqing 3930919 2086851 109706 598537 6160.04 1534.58 1187.23 1317.12 1138.26 1766 1573 1102.44 863.36
Chengdu 2914081 1861867 98632 551517 2937.73 862.45 700.49 757.27 684.17 2452 2224 1227.65 50.13
Guiyang 724474 397526 43603 83532 1321.87 328.38 276.71 224.79 203.31 1802 1643 405.08 156.55
Kunming 869604 626652 16914 40011 906.69 183.54 166.76 252.20 237.50 2474 2437 345.57 169.20
Xi'an 1634041 970560 177237 276421 1496.75 210.79 141.56 209.44 188.56 2624 2394 280.66 260.12
Lanzhou 446621 269108 12973 50886 933.13 188.85 149.07 142.38 128.98 2282 2084 104.84 65.35
Xining 228638 137026 27091 32125 376.80 137.20 100.59 73.40 63.69 1725 1536 98.06 86.48
Yinchuan 453207 278268 33049 104710 645.05 301.86 229.36 206.37 183.09 2177 1923 216.51 46.13
Urumqi 362339 194480 39704 101803 428.92 179.71 136.23 251.90 222.50 2147 1797 77.66 62.27
 


https://allcountries.org/china_statistics/6_39_main_indicators_of_real_estate.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006