China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


6-29 Individual Investment in Fixed Assets andBuilding Construction in Rural Areas

Total
Investment Investment Floor Space of Floor Space Cost of
Year (100 in Residential Buildings under of Buildings Residential Buildings Residential
million Buildings Buildings Construction Completed Buildings Completed Buildings
Region yuan) Completed (10 000 sq.m) (10 000 sq.m) (yuan/sq.m)
 
1985 478.4 350.1 313.2 78973.0 69542.0 44.0 45.0
1989 892.0 794.2 641.7 74906.0 71026.0 66134.0 112.0 97.0
1990 876.5 777.1 649.8 76819.0 71136.0 67812.0 109.0 96.0
1991 1042.6 912.5 759.2 85405.0 79501.0 74193.0 115.0 102.0
1992 1005.5 937.5 678.5 83392.0 65338.0 60442.0 143.0 112.0
1993 1137.7 1015.4 760.3 57432.0 56012.0 46129.0 181.0 165.0
1994 1519.2 1315.9 1002.7 72283.0 65390.0 57646.0 201.0 174.0
1995 2007.8 1709.4 1349.8 78192.0 73522.0 66230.0 233.0 204.0
1996 2544.0 2250.9 1766.4 96115.0 87277.0 79531.0 258.0 222.0
1997 2691.2 2405.8 1890.6 89309.0 85888.0 77287.0 280.0 245.0
1998 2681.5 2402.2 1907.2 89099.0 83864.0 77031.0 286.0 248.0
1999 2779.6 1908.2 1799.1 89050.0 83244.0 76758.0 229.2 234.4
2000 2904.3 1969.3 1846.8 88231.8 81270.2 75515.3 242.3 244.6
2001 2976.6 1908.2 1775.0 81048.2 74517.4 68799.3 256.1 258.0
2002 3123.2 1956.5 1858.1 80345.0 75125.7 69841.0 260.4 266.0
2003 3201.0 2053.2 1926.9 81123.7 75683.6 69741.1 271.3 276.3
2004 3362.7 2031.0 1933.4 71112.1 65801.5 62303.5 308.7 310.3
 
Beijing 15.6 11.9 10.6 277.3 230.7 204.3 517.5 517.8
Tianjin 17.9 13.1 11.5 288.1 243.1 216.2 537.2 531.8
Hebei 216.6 118.8 109.2 3918.6 3424.2 3146.1 346.8 347.2
Shanxi 62.2 37.7 36.3 1320.4 1164.4 1076.5 324.2 337.0
Inner Mongolia 58.2 18.9 16.3 923.0 880.0 728.0 214.4 224.3
 
Liaoning 118.8 70.8 62.9 2210.7 2207.8 2083.4 320.8 302.0
Jilin 75.0 14.1 14.1 346.7 345.3 335.6 409.7 419.2
Heilongjiang 93.4 27.5 25.7 932.4 858.0 756.2 320.1 339.6
 
Shanghai 6.5 6.2 6.2 77.5 77.5 77.5 800.0 800.0
Jiangsu 170.8 114.1 108.8 2572.4 2549.4 2322.2 447.6 468.5
Zhejiang 211.4 129.9 125.7 3070.0 2749.6 2637.3 472.5 476.5
Anhui 191.8 123.2 119.8 4306.5 4173.3 4120.9 295.3 290.8
Fujian 100.7 54.8 52.8 2844.0 2087.0 2038.0 262.4 259.2
Jiangxi 109.6 55.6 53.9 2435.5 2167.1 1984.6 256.6 271.8
Shandong 317.0 210.9 200.5 6123.6 6022.9 5652.1 350.2 354.7
 
Henan 348.8 278.9 266.9 9659.0 9348.6 9051.0 298.4 294.8
Hubei 106.2 75.0 73.0 2641.8 2501.0 2422.5 299.8 301.5
Hunan 188.5 126.7 121.6 4857.0 4468.0 4231.0 283.6 287.3
Guangdong 194.0 124.8 124.6 3715.0 3022.0 2993.0 413.1 416.4
Guangxi 114.3 83.7 79.2 3104.8 2930.2 2882.1 285.8 274.6
Hainan 15.1 10.1 9.9 219.9 205.2 200.0 491.6 497.3
 
Chongqing 48.6 39.7 36.6 1516.6 1383.6 1230.0 286.8 297.2
Sichuan 159.3 85.7 76.9 4165.0 4020.0 3532.0 213.1 217.7
Guizhou 56.6 32.1 30.9 1585.4 1385.0 1315.7 231.5 234.8
Yunnan 131.5 71.6 71.6 4172.0 3593.0 3593.0 199.2 199.2
Tibet
 
Shaanxi 101.9 48.4 46.2 1704.0 1664.1 1625.1 291.0 284.3
Gansu 43.5 19.4 18.3 860.0 846.0 779.0 229.5 235.6
Qinghai 9.7 3.5 3.2 171.0 168.9 151.4 204.8 212.6
Ningxia 24.6 10.6 8.2 316.0 316.0 208.0 336.9 392.4
Xinjiang 54.4 13.2 12.0 777.7 770.1 710.7 171.8 169.3
 


https://allcountries.org/china_statistics/6_29_individual_investment_in_fixed_assets.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006