China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


6-14 Investment in Urban Area by Sector, Source of Funds, Jurisdiction of Management and Registration Status (2004)


(100 million yuan)
Item
Investment Central Local Domestic Fund from Foreign State-owned and Collective- Private and
Investment Investment Fund Hong Kong,Macao Funded State-controlled owned Individuals
and Taiwan
 
National Total 59028.2 7339.7 51688.5 52060.7 3113.5 3854.0 34091.8 1879.1 6517.9
Agriculture, Forestry, Animal Husbandry and Fishing 645.1 43.0 602.1 619.5 8.5 17.1 439.5 20.5 70.1
Agriculture 170.6 17.5 153.0 160.0 3.7 6.8 112.1 6.8 18.2
Forestry 145.5 5.4 140.1 143.0 0.6 2.0 123.4 3.8 5.5
Animal Husbandry 135.2 4.1 131.2 129.9 1.9 3.4 61.9 5.0 29.4
Fishing 30.9 0.5 30.3 26.0 1.3 3.6 8.0 1.6 9.4
Service Activities for Agriculture, Forestry, Animal Husbandry 163.0 15.5 147.5 160.6 1.1 1.2 134.0 3.4 7.6
and Fishing
Mining 2126.2 1061.5 1064.8 2100.6 15.6 10.1 1781.2 46.0 121.2
Mining and Washing of Coal 690.4 67.0 623.4 688.6 1.4 0.4 550.8 25.7 43.2
Extraction of Petroleum and Natural Gas 1112.3 980.1 132.1 1100.3 8.8 3.2 1082.7 1.3 3.1
Mining and Processing of Ferrous Metal Ores 131.4 12.0 119.4 129.6 1.4 0.4 49.0 11.2 37.8
Mining and Processing of Non-Ferrous Metal Ores 116.7 1.6 115.2 111.0 2.3 3.5 76.2 4.1 12.5
Mining and Processing of Nonmetal Ores 72.8 0.8 72.0 68.4 1.7 2.7 21.0 3.6 23.8
Mining of Other Ores 2.6 2.6 2.6 1.5 0.2 0.7
Manufacturing 14657.2 1432.0 13225.2 10796.6 1238.2 2622.3 5867.4 482.1 1689.5
Processing of Food from Agricultural Products 543.3 5.6 537.7 450.7 34.2 58.4 131.7 21.5 101.0
Manufacture of Foods 367.6 4.4 363.2 308.8 24.3 34.5 97.2 14.1 58.3
Manufacture of  Beverages 254.0 1.4 252.5 211.2 18.4 24.4 95.1 6.9 30.2
Manufacture of Tobacco 86.9 64.4 22.5 86.2 0.4 0.3 84.6 0.2 0.0
Manufacture of  Textile 763.0 1.9 761.1 614.5 79.3 69.2 171.7 29.5 129.5
Manufacture of Textile Wearing Apparel,  Footware, and Caps 259.0 0.1 259.0 162.4 49.7 47.0 30.0 17.2 54.5
Manufacture of  Leather, Fur, Feather and Related Products 116.4 0.4 116.0 74.5 19.0 22.9 19.7 2.4 20.2
Processing of Timber, Manufacture of Wood, Bamboo, Rattan, 178.2 0.1 178.1 147.0 20.5 10.8 40.4 4.8 41.7
Palm, and Straw Products
Manufacture of Furniture 105.3 105.3 65.5 20.5 19.3 15.4 2.8 23.5
Manufacture of  Paper and Paper Products 422.7 1.6 421.2 252.1 35.5 135.1 148.5 17.1 42.1
Printing,Reproduction of Recording Media 166.5 10.6 155.9 136.2 22.6 7.6 42.9 10.6 31.8
Manufacture of Articles For Culture, Education and Sport Activity 54.4 54.4 30.1 10.6 13.6 10.4 1.2 9.1
Processing of Petroleum, Coking, Processing of Nuclear Fuel 637.9 182.7 455.2 593.2 28.0 16.7 351.0 13.1 65.8
 
Manufacture of Raw Chemical Materials and Chemical Products 1581.9 461.0 1120.9 990.4 75.7 515.8 949.0 29.3 113.7
Manufacture of Medicines 594.4 3.0 591.4 512.5 42.4 39.5 197.2 21.1 64.0
Manufacture of Chemical Fibers 171.4 24.9 146.5 105.4 18.3 47.7 59.8 2.9 8.1
Manufacture of Rubber 178.6 0.4 178.2 111.4 8.7 58.4 56.3 3.8 20.6
Manufacture of Plastics 330.9 3.0 327.9 210.1 44.4 76.5 52.6 8.9 60.2
Manufacture of Non-metallic Mineral Products 1101.8 11.4 1090.4 936.1 90.2 75.5 342.2 53.4 196.4
Smelting and Pressing of Ferrous Metals 1789.6 208.1 1581.5 1582.6 72.8 134.1 1176.9 36.4 90.3
Smelting and Pressing of Non-ferrous Metals 572.7 92.2 480.4 493.7 59.8 19.1 334.7 18.7 42.4
Manufacture of Metal Products 430.6 5.5 425.1 320.3 46.2 64.1 73.6 23.3 99.9
Manufacture of General Purpose Machinery 562.0 20.4 541.5 462.3 29.6 70.1 190.7 31.9 98.6
Manufacture of Special Purpose Machinery 464.0 47.3 416.8 377.1 28.1 58.8 163.5 20.9 69.4
Manufacture of Transport Equipment 1033.2 254.6 778.6 654.3 45.8 333.0 597.9 16.7 60.3
Manufacture of Electrical Machinery and Equipment 525.6 6.4 519.2 372.9 55.7 97.1 118.4 33.1 82.3
Manufacture of Communication Equipment, Computers 1021.2 14.4 1006.8 278.8 221.9 520.4 195.2 18.9 30.5
and  Other Electronic Equipment
Manufacture of Measuring Instruments and Machinery for 130.7 5.4 125.3 78.5 21.6 30.6 34.2 3.6 10.7
Cultural Activity and Office Work
Manufacture of Artwork and Other Manufacturing 200.5 0.9 199.5 168.1 13.2 19.1 81.5 16.1 33.2
Recycling and Disposal of Waste 12.9 12.9 9.5 0.6 2.8 4.9 1.6 1.2
 
Production and Distribution of Electricity, Gas and Water 5525.1 1733.0 3792.1 5079.2 261.8 184.1 4480.0 75.9 101.4
Production and Distribution of Electric Power and Heat Power 4854.4 1699.1 3155.3 4462.9 237.5 154.0 3924.5 63.0 87.5
Production and Distribution of Gas 209.8 32.0 177.8 170.7 14.0 25.1 141.4 3.4 5.9
Production and Distribution of  Water 460.9 1.9 459.0 445.6 10.3 5.0 414.2 9.6 8.0
Construction 526.3 37.6 488.8 516.3 5.9 4.1 366.6 41.6 34.6
Construction of Buildings and Civil Engineering 461.8 34.1 427.6 453.8 5.0 3.0 330.8 36.5 26.7
Building Installation 18.6 3.4 15.2 18.0 0.5 7.9 2.2 3.5
Buidling Decoration 8.0 8.0 7.7 0.3 0.1 0.7 0.9 2.2
Other Construction 38.0 38.0 36.9 0.6 0.5 27.2 2.0 2.1
Transport, Storage and Post 7091.5 1371.5 5720.0 6958.2 68.9 64.4 6627.9 59.4 50.7
Railway Transport 846.3 752.7 93.6 846.3 837.8 4.2 0.4
Road Transport 4665.5 200.7 4464.8 4626.5 26.9 12.1 4442.1 33.3 19.8
Urban Public Transport 391.3 0.2 391.1 387.0 2.2 2.1 331.4 3.9 2.0
Water Transport 534.6 106.6 428.0 492.3 27.2 15.1 479.0 1.6 9.8
Air Transport 272.4 166.6 105.8 270.7 1.7 267.5 0.4
Transport Via Pipelines 107.0 88.2 18.9 101.7 3.3 2.0 99.9 4.4 0.1
Loading, Unloading and Other Transport Services 58.6 0.1 58.5 57.9 0.6 0.1 54.3 0.4 1.9
Storage 186.9 37.3 149.6 147.0 6.9 33.0 89.0 11.2 14.9
Post 28.8 19.2 9.6 28.8 27.0 1.7
Information Transmission, Computer Services and Software 1638.0 776.2 861.8 1221.7 247.8 168.4 1297.4 8.4 4.2
 
Telecommunications and Other Information Transmission Services 1589.9 770.4 819.4 1177.2 246.0 166.7 1273.3 4.9 0.8
Computer Services 11.7 1.7 10.1 10.8 0.4 0.5 6.9 0.6
Software 36.4 4.1 32.3 33.8 1.3 1.3 17.1 3.5 2.8
Wholesale and Retail Trade 1117.2 30.6 1086.6 1048.1 35.3 33.8 368.5 99.4 176.2
Wholesale Trade 447.4 23.5 423.8 420.8 18.3 8.3 162.2 34.8 63.3
Retail Trade 669.8 7.0 662.8 627.3 17.0 25.5 206.3 64.6 112.9
Hotel and Restaurants 438.1 5.7 432.4 367.0 42.6 28.5 124.2 18.1 95.9
Hotels 295.0 5.5 289.5 237.5 34.3 23.2 100.2 10.1 45.1
Restaurants 143.1 0.2 142.9 129.5 8.3 5.3 24.0 8.0 50.8
Financial Intermediation 97.6 54.0 43.6 94.9 2.6 0.1 79.5 9.5 0.5
Banks 83.4 50.5 32.9 80.8 2.5 68.7 8.8 0.0
Security Activities 1.3 0.1 1.2 1.2 0.1 0.4 0.1
Insurance 5.0 3.4 1.6 4.9 4.2
Other Financial Activities 8.0 0.0 7.9 7.9 6.3 0.7 0.4
Real Estate 14547.0 9.1 14537.8 12784.6 1110.6 651.7 3265.3 696.8 3972.8
Leasing and Business Services 361.7 3.5 358.2 348.5 7.3 5.9 193.0 31.7 26.3
Leasing 6.2 6.2 6.1 0.3 0.8 1.1
Business Services 355.5 3.5 352.0 342.3 7.3 5.9 192.7 30.9 25.2
Scientific Research, Technical Service and Geologic 311.8 102.6 209.1 301.3 5.2 5.3 268.5 2.8 9.9
Prospecting
Research and Experimental Development 169.2 73.3 95.8 163.5 1.2 4.5 153.6 0.5 3.3
Professional Technical Services 71.8 13.4 58.4 68.9 2.6 0.2 59.3 1.2 1.3
Services of Science and Technology Exchanges and Promotion 45.5 1.6 43.9 43.6 1.3 0.5 31.4 0.9 4.8
Geologic Prospecting 25.3 14.3 11.0 25.3 0.1 24.2 0.2 0.5
Management of Water Conservancy, Environment 4890.8 110.0 4780.8 4843.7 15.5 31.6 4546.1 65.8 31.5
and Public Facilities
Management of Water Conservancy 749.6 92.4 657.2 745.5 1.0 3.1 732.7 2.9 1.1
Environmental Management 258.9 3.6 255.3 253.9 0.7 4.3 232.5 2.3 2.1
Management of Public Facilities 3882.3 13.9 3868.4 3844.3 13.8 24.2 3580.9 60.6 28.3
Services to Households and Other Services 107.6 1.6 106.0 104.5 0.8 2.2 49.0 6.4 17.0
Services to Households 67.3 0.4 66.9 65.7 0.8 0.8 38.2 4.5 10.7
Other Services 40.3 1.2 39.1 38.8 0.1 1.5 10.8 1.9 6.3
Education 1803.0 213.3 1589.7 1792.4 5.5 5.0 1619.1 30.8 64.0
Health, Social Security and Social Welfare 446.9 25.2 421.7 440.4 5.0 1.5 400.1 12.0 15.9
Health 419.3 24.9 394.5 412.9 4.9 1.5 375.6 11.2 15.3
Social Security 4.5 0.1 4.4 4.5 4.2
Social Welfare 23.1 0.3 22.8 23.1 20.4 0.8 0.6
Culture, Sports and Entertainment 531.2 25.9 505.2 485.1 30.0 16.0 410.0 14.2 20.3
Journalism and Publishing Activities 18.7 1.7 16.9 18.7 17.7 0.2
Broadcasting, Movies, Televisions and Audiovisual Activities 74.2 3.4 70.8 74.2 0.1 68.8 0.2 0.7
Cultural and Art Activities 154.8 9.8 145.0 153.3 0.9 0.6 143.0 1.6 2.9
Sports Activities 125.4 8.3 117.1 118.8 1.0 5.7 113.4 1.1 0.4
Entertainment 158.0 2.6 155.4 120.3 28.0 9.8 67.1 11.1 16.3
Public Management and Social Organization 2165.6 303.4 1862.2 2157.7 6.4 1.5 1908.4 157.7 16.0
Organs of Communist Party of China 30.0 7.2 22.8 30.0 29.3 0.7
Government Agencies 1907.4 295.2 1612.3 1900.1 6.0 1.3 1818.3 43.6 6.0
People's Political Consultative Conference and Democratic Parties 2.7 2.7 2.7 2.7
Non-Governmental Institutions, Social Organizaitons 29.8 0.8 28.9 29.6 0.1 0.1 16.4 1.4 0.6
and Religion Organizations
Grass Roots Self-governing Organizations 195.7 0.2 195.5 195.3 0.3 0.1 41.7 112.0 9.4
International Organizations 0.3 0.3 0.3 0.1
 


https://allcountries.org/china_statistics/6_14_investment_in_urban_area_by.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006