China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


6-13 Total Size of Investment under Construction in Urban Area by Sector (2004)


(100 million yuan)
Item Total Total Size of Net Size of
Size of Investment in Investment in Investment New Expansion Reconstruction Construction Purchase of Others
Construction Projects Under Projects Under Construction and Equipment and
Construction Construction Installation Instruments
 
National Total 192739.3 167566.0 84641.9 59028.2 24630.1 12274.2 5929.6 36519.2 12455.6 10053.4
Agriculture, Forestry, Animal Husbandry and Fishing 1549.0 1176.6 676.8 645.1 370.4 171.4 77.2 349.3 86.0 209.8
Agriculture 395.2 299.7 173.0 170.6 103.9 27.1 25.5 98.9 27.2 44.4
Forestry 421.1 341.9 216.6 145.5 73.6 52.9 17.1 52.2 12.6 80.7
Animal Husbandry 255.5 187.8 87.9 135.2 82.2 45.7 5.1 73.2 15.9 46.1
Fishing 75.4 55.8 33.9 30.9 16.8 9.2 2.9 16.3 7.5 7.0
Service Activities for Agriculture, Forestry, Animal Husbandry 401.8 291.3 165.4 163.0 93.9 36.5 26.6 108.8 22.8 31.4
and Fishing
Mining 4176.0 3446.6 1198.3 2126.2 677.6 1002.9 418.7 1403.8 520.0 202.4
Mining and Washing of Coal 1905.4 1847.3 846.5 690.4 283.6 160.4 236.8 365.8 257.7 67.0
Extraction of Petroleum and Natural Gas 1573.9 985.1 76.6 1112.3 252.6 724.9 127.8 871.1 136.3 104.9
Mining and Processing of Ferrous Metal Ores 306.7 276.8 149.3 131.4 63.3 43.8 18.9 66.9 53.2 11.3
Mining and Processing of Non-Ferrous Metal Ores 258.1 231.7 87.2 116.7 39.6 53.8 22.2 66.2 40.7 9.9
Mining and Processing of Nonmetal Ores 123.0 102.5 37.4 72.8 36.8 19.9 12.7 32.0 31.4 9.4
Mining of Other Ores 9.0 3.2 1.3 2.6 1.8 0.1 0.3 1.9 0.7 0.1
Manufacturing 37166.3 32733.6 15088.6 14657.2 7558.1 4519.3 1848.0 6377.5 6898.2 1381.6
Processing of Food from Agricultural Products 1173.2 1018.4 465.7 543.3 312.0 167.6 50.3 270.2 225.4 47.8
Manufacture of Foods 787.2 675.5 314.7 367.6 208.3 113.3 31.3 173.5 158.6 35.4
Manufacture of  Beverages 542.2 451.4 192.5 254.0 117.0 91.4 32.7 121.8 113.3 18.9
Manufacture of Tobacco 254.8 210.6 81.2 86.9 5.9 42.4 26.2 27.4 52.7 6.7
Manufacture of  Textile 1699.4 1503.4 696.8 763.0 404.2 253.7 64.3 302.8 407.3 52.9
Manufacture of Textile Wearing Apparel,  Footware, and Caps 553.9 485.9 208.7 259.0 161.0 69.7 14.0 145.9 85.1 28.0
Manufacture of  Leather, Fur, Feather and Related Products 279.6 235.5 115.1 116.4 71.2 29.1 9.8 64.7 37.0 14.7
Processing of  Timber, Manufacture of  Wood,  Bamboo, Rattan, 348.2 297.0 119.5 178.2 116.6 45.2 12.5 75.8 82.5 20.0
Palm, and Straw Products
Manufacture of Furniture 223.6 197.9 90.0 105.3 72.0 20.6 5.4 64.1 30.5 10.8
Manufacture of  Paper and Paper Products 1063.2 982.6 411.7 422.7 217.8 158.3 32.4 153.7 222.7 46.3
Printing,Reproduction of Recording Media 317.0 246.3 97.7 166.5 70.6 44.0 22.0 65.4 88.0 13.1
Manufacture of  Articles For Culture, Education and Sport Activity 120.6 107.9 54.9 54.4 33.7 16.5 1.4 32.4 16.6 5.4
Processing of Petroleum, Coking, Processing of Nuclear Fuel 2221.8 1885.9 1207.2 637.9 289.3 211.7 123.5 309.8 265.1 63.0
 
Manufacture of Raw Chemical Materials and Chemical Products 4096.8 3710.4 1662.9 1581.9 944.3 422.8 178.1 650.2 678.2 253.5
Manufacture of Medicines 1378.4 1200.0 512.1 594.4 301.0 175.7 81.4 316.0 215.9 62.6
Manufacture of Chemical Fibers 422.2 333.0 156.1 171.4 79.7 61.9 25.0 54.0 102.3 15.0
Manufacture of Rubber 442.5 388.4 185.1 178.6 54.7 104.0 13.5 64.3 103.5 10.7
Manufacture of Plastics 729.0 602.7 270.2 330.9 205.4 77.4 24.1 137.1 166.0 27.8
Manufacture of Non-metallic Mineral Products 2405.4 2039.6 850.0 1101.8 631.8 303.7 129.2 491.2 520.1 90.5
Smelting and Pressing of Ferrous Metals 5114.3 4621.4 2224.7 1789.6 544.0 723.1 493.1 743.7 929.0 116.9
Smelting and Pressing of Non-ferrous Metals 1995.8 1863.2 1075.3 572.7 276.9 214.1 73.2 247.0 278.3 47.4
Manufacture of Metal Products 849.6 705.1 297.3 430.6 277.2 93.4 37.5 211.0 177.0 42.6
Manufacture of General Purpose Machinery 1200.1 1030.2 451.0 562.0 275.7 157.5 81.7 257.7 250.0 54.2
Manufacture of Special Purpose Machinery 1087.0 931.1 421.2 464.0 252.9 112.2 53.9 241.0 181.6 41.4
Manufacture of  Transport Equipment 3135.8 2886.6 1350.6 1033.2 437.3 419.5 118.1 399.5 534.9 98.8
Manufacture of Electrical Machinery and Equipment 1182.5 1032.2 444.9 525.6 286.0 138.4 48.4 244.0 231.3 50.3
Manufacture of Communication Equipment, Computers 2629.8 2288.1 723.4 1021.2 690.3 179.6 38.7 338.8 635.1 47.3
and  Other  Electronic Equipment
Manufacture of Measuring Instruments and Machinery for 325.2 282.0 139.0 130.7 61.8 35.1 15.8 56.0 61.9 12.8
Cultural  Activity and Office Work
Manufacture of Artwork and Other Manufacturing 545.9 488.9 251.5 200.5 153.1 31.6 10.2 110.7 44.4 45.4
Recycling  and Disposal of Waste 41.3 32.4 17.4 12.9 6.6 5.7 0.5 7.6 3.7 1.6
 
Production and Distribution of Electricity, Gas and Water 26695.1 24723.3 15094.6 5525.1 3483.3 1446.2 532.2 2812.9 1907.8 804.4
Production and Distribution of Electric Power and Heat Power 23856.9 22160.7 13803.5 4854.4 3038.7 1302.7 459.6 2332.0 1793.4 729.0
Production and Distribution of Gas 914.3 821.5 447.1 209.8 161.3 27.9 17.6 144.7 42.1 23.0
Production and Distribution of  Water 1924.0 1741.2 844.0 460.9 283.3 115.6 55.0 336.2 72.3 52.5
Construction 1097.6 858.6 408.2 526.3 331.8 75.2 62.0 409.2 65.9 51.2
Construction of Buildings and Civil Engineering 972.3 755.7 363.9 461.8 288.4 68.2 57.5 368.5 47.8 45.5
Building Installation 31.1 21.4 8.7 18.6 7.8 3.8 2.3 11.2 6.9 0.5
Buidling Decoration 14.0 10.3 2.4 8.0 4.9 1.0 1.5 4.2 2.8 1.0
Other Construction 80.1 71.3 33.3 38.0 30.7 2.2 0.6 25.3 8.4 4.2
Transport, Storage and Post 27856.9 24408.5 13021.1 7091.5 3896.9 1130.7 1453.4 5366.6 877.6 847.2
Railway Transport 4077.0 3769.0 1789.9 846.3 314.8 170.3 169.7 490.9 240.9 114.5
Road Transport 16391.2 13927.5 7217.6 4665.5 2776.2 531.0 1192.6 3958.5 190.7 516.3
Urban Public Transport 3203.9 3075.0 2069.0 391.3 274.6 19.0 13.8 181.1 144.4 65.8
Water Transport 1932.8 1780.5 828.1 534.6 254.2 204.1 35.6 370.5 110.6 53.6
Air Transport 856.3 594.9 239.1 272.4 68.0 77.8 10.3 118.7 116.1 37.6
Transport Via Pipelines 580.8 554.1 437.6 107.0 28.0 68.7 8.0 48.0 40.7 18.3
Loading, Unloading and Other Transport Services 137.6 117.1 63.0 58.6 22.0 21.5 13.3 49.7 5.6 3.4
Storage 625.5 554.3 369.0 186.9 145.0 29.7 7.1 128.1 22.3 36.5
Post 51.7 36.2 7.9 28.8 14.0 8.6 3.1 21.3 6.3 1.2
Information Transmission, Computer Services and Software 2901.3 2403.8 434.5 1638.0 413.8 1015.6 177.7 645.9 930.3 61.7
 
Telecommunications and Other Information Transmission Services 2700.4 2214.5 328.1 1589.9 378.6 1007.1 175.5 616.4 918.5 54.9
Computer Services 41.5 40.0 19.2 11.7 6.8 3.5 1.1 5.4 4.7 1.7
Software 159.4 149.3 87.2 36.4 28.4 4.9 1.1 24.1 7.1 5.1
Wholesale and Retail Trade 2361.6 1913.9 890.5 1117.2 758.0 183.5 119.3 804.5 125.2 187.5
Wholesale Trade 960.4 790.6 372.6 447.4 302.8 78.1 37.0 323.2 47.5 76.6
Retail Trade 1401.3 1123.4 517.9 669.8 455.2 105.4 82.3 481.2 77.7 110.9
Hotel and Restaurants 1112.9 948.9 433.0 438.1 297.0 72.0 57.6 327.5 54.2 56.4
Hotels 874.8 761.3 361.9 295.0 210.9 48.3 29.9 231.2 28.0 35.7
Restaurants 238.1 187.6 71.1 143.1 86.1 23.8 27.7 96.2 26.2 20.7
Financial Intermediation 204.2 103.6 30.7 97.6 41.9 18.3 5.9 55.9 33.0 8.7
Banks 174.0 82.1 20.9 83.4 33.0 17.7 5.0 46.7 29.4 7.3
Security Activities 1.5 1.0 0.2 1.3 0.5 0.2 0.1 0.6 0.5 0.1
Insurance 13.4 9.2 4.5 5.0 2.0 0.4 0.3 2.4 2.2 0.3
Other Financial Activities 15.3 11.2 5.2 8.0 6.4 0.1 0.5 6.2 0.9 0.9
Real Estate 56187.6 48081.0 24717.1 14547.0 572.6 56.3 51.1 10036.2 208.9 4301.8
Leasing and Business Services 1083.8 976.4 529.8 361.7 257.2 59.6 18.1 256.1 36.1 69.5
Leasing 7.8 3.2 1.2 6.2 2.1 0.8 0.1 1.3 4.6 0.3
Business Services 1076.0 973.2 528.6 355.5 255.1 58.8 18.0 254.8 31.5 69.2
Scientific Research, Technical Service and Geologic 941.0 768.5 309.4 311.8 187.0 69.7 21.3 199.9 63.2 48.7
Prospecting
Research and Experimental Development 487.3 425.2 169.5 169.2 91.1 42.2 15.5 109.7 34.0 25.5
Professional Technical Services 225.9 194.8 78.8 71.8 46.4 14.8 3.9 46.2 13.0 12.6
Services of Science and Technology Exchanges and Promotion 186.3 113.7 49.2 45.5 30.0 9.9 1.2 32.9 4.4 8.2
Geologic Prospecting 41.6 34.8 12.0 25.3 19.5 2.8 0.6 11.2 11.8 2.4
Management of Water Conservancy, Environment 16962.8 14830.5 7277.5 4890.8 3087.9 954.1 775.3 3528.8 123.5 1238.5
and Public Facilities
Management of Water Conservancy 3578.3 3193.5 1529.5 749.6 444.6 126.4 168.8 589.7 27.5 132.4
Environmental Management 1016.5 861.5 404.2 258.9 146.4 51.6 49.3 171.8 35.7 51.4
Management of Public Facilities 12368.0 10775.4 5343.8 3882.3 2496.8 776.1 557.2 2767.3 60.3 1054.7
Services to Households and Other Services 303.0 260.4 156.0 107.6 52.5 21.6 10.2 67.0 28.6 11.9
Services to Households 242.2 220.0 138.4 67.3 37.0 17.4 8.2 52.7 7.0 7.6
Other Services 60.9 40.4 17.6 40.3 15.5 4.2 2.0 14.4 21.7 4.3
Education 4533.8 3763.5 1521.4 1803.0 914.1 671.1 74.5 1497.8 104.5 200.7
Health, Social Security and Social Welfare 1022.2 762.6 353.1 446.9 197.6 143.1 34.0 307.6 97.2 42.1
Health 969.4 720.5 337.7 419.3 179.1 138.0 31.3 284.7 95.7 38.9
Social Security 10.8 9.5 4.6 4.5 2.6 0.3 1.4 3.1 0.9 0.5
Social Welfare 41.9 32.6 10.8 23.1 15.9 4.9 1.3 19.8 0.6 2.7
Culture, Sports and Entertainment 1905.4 1709.2 843.7 531.2 385.1 79.1 30.7 396.6 58.3 76.3
Journalism and Publishing Activities 49.0 36.3 15.8 18.7 8.6 7.5 0.7 12.6 3.0 3.0
Broadcasting, Movies, Televisions and Audiovisual Activities 321.2 279.4 157.7 74.2 33.5 17.8 7.1 48.2 18.2 7.8
Cultural and Art Activities 510.7 451.4 193.9 154.8 118.2 20.0 10.0 123.9 11.1 19.8
Sports Activities 479.2 441.6 209.1 125.4 103.7 14.9 3.5 92.2 6.0 27.3
Entertainment 545.2 500.4 267.1 158.0 121.0 18.9 9.4 119.7 19.9 18.4
Public Management and Social Organization 4677.2 3695.0 1657.4 2165.6 1147.0 584.5 162.6 1676.0 236.8 252.8
Organs of Communist Party of China 66.8 50.8 20.4 30.0 16.2 9.4 1.6 25.6 2.1 2.3
Government Agencies 4197.8 3308.4 1497.9 1907.4 1007.8 519.2 145.7 1452.7 224.9 229.8
People's Political Consultative Conference and Democratic Parties 7.2 3.7 1.7 2.7 1.3 0.7 0.2 2.3 0.2 0.2
Non-Governmental Institutions, Social Organizaitons 80.3 70.6 33.6 29.8 16.2 8.7 2.5 26.3 1.5 1.9
and Religion Organizations
Grass Roots Self-governing Organizations 325.0 261.5 103.9 195.7 105.5 46.4 12.7 169.0 8.1 18.5
International Organizations 1.55 1.53 0.21 0.31 0.31
 


https://allcountries.org/china_statistics/6_13_total_size_of_investment_under.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006