China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


5-9 Number of Staff and Workers at the Year-end by Status of

Registration and Sector in Detail (2004)

(10 000 persons)
Item State- Urban Units of
Total owned Collective- Other
Units owned Types of
Units Ownership
 
National Total 10575.9 6438.2 850.7 3287.0
Grouped by Enterprises, Institutions and Agencies
Enterprises 6850.4 2841.4 737.0 3272.0
Institutions 2658.8 2533.6 110.4 14.8
Agencies & Organizations 1066.5 1063.2 3.4
Grouped by Sector
Farming, Forestry, Animal Husbandry and Fishing 438.1 412.7 12.0 13.4
Farming 209.6 203.8 1.3 4.5
Forestry 110.9 108.2 0.7 2.0
Animal Husbandry 27.2 23.4 0.5 3.3
Fishing 7.4 5.4 0.3 1.6
Services 82.9 71.9 9.1 1.9
Mining 491.2 263.3 25.6 202.2
Manufacturing 2960.0 730.0 251.0 1979.0
Production and Distribution of Electricity, 294.0 214.4 6.4 73.2
Gas and Water
Construction 777.7 260.6 183.9 333.3
Construction of Buildings and Civil Engineering 673.1 223.5 164.4 285.2
Building Installation 73.9 29.5 14.1 30.2
Building Decoration 19.2 3.1 3.1 13.0
Other Construction 11.5 4.4 2.3 4.9
Transport, Storage and Post 598.4 452.1 32.6 113.7
Railway Transport 169.9 162.1 2.8 4.9
Road Transport 159.5 111.1 12.2 36.2
Urban Public Transport 88.2 50.2 2.9 35.0
Water Transport 52.5 33.7 5.0 13.8
Air Transport 20.5 11.0 0.1 9.4
Transport Via Pipelines 1.9 1.4 0.1 0.4
Loading, Unloading and Other Transport Services 27.8 12.7 8.1 6.9
Storage 33.4 27.0 1.0 5.4
Post 44.7 42.7 0.4 1.6
Information Transmission, Computer Services 110.6 66.2 1.2 43.2
and Software
Telecommunications and Other Information Transmission 85.9 62.2 0.7 23.0
Services
Computer Services 9.9 3.0 0.3 6.6
Software 14.8 0.9 0.2 13.7
Wholesale and Retail Trade 550.9 246.3 103.1 201.6
Wholesale Trade 298.2 168.1 45.9 84.2
Retail Trade 252.7 78.2 57.2 117.3
Hotel and Restaurants 162.6 66.0 14.2 82.4
Hotels 107.4 54.0 8.6 44.8
Restaurants 55.2 12.0 5.6 37.6
Financial Intermediation 286.9 166.2 63.5 57.2
Banks 237.5 147.9 62.8 26.8
Security Activities 6.7 1.5 5.2
Insurance 38.5 15.2 23.2
Other Financial Activities 4.2 1.6 0.7 2.0
Real Estate 120.2 46.8 7.1 66.3
Development and Management of Real Estate 57.5 17.1 3.6 36.8
Property Management 45.0 17.1 2.6 25.3
Agency Services for Real Estate 4.9 2.6 0.1 2.3
Leasing and Business Services 176.3 99.7 28.7 47.9
Leasing 3.6 1.3 0.7 1.5
Business Services 172.7 98.3 28.0 46.4
Scientific Research, Technical Service 207.6 179.8 3.2 24.6
and Geologic Prospecting
Research and Experimental Development 60.7 57.6 0.2 2.9
Professional Technical Services 91.8 72.9 2.0 17.0
Services of Science and Technology Exchanges 22.3 17.4 0.9 3.9
and Promotion
Geologic Prospecting 32.8 31.8 0.1 0.9
Management of Water Conservancy, Environment 164.6 148.0 9.2 7.3
and Public Facilities
Management of Water Conservancy 46.5 45.4 0.8 0.3
Environmental Management 66.9 58.0 6.8 2.1
Management of Public Facilities 51.1 44.6 1.6 4.9
Services to Households and Other Services 47.5 20.5 12.6 14.4
Services to Households 22.8 12.7 3.9 6.2
Other Services 24.7 7.8 8.6 8.2
Education 1424.5 1371.6 41.8 11.2
Junior Education 599.6 567.5 30.9 1.2
Secondary Education 607.8 595.9 7.7 4.2
Senior Education 145.7 143.6 0.2 1.9
Health, Social Security and Social Welfare 476.8 423.0 47.7 6.1
Health 454.5 402.6 46.7 5.2
Social Security 10.8 9.9 0.2 0.7
Social Welfare 11.5 10.5 0.8 0.2
Culture, Sports and Entertainment 117.7 107.3 2.6 7.8
Journalism and Publishing Activities 23.3 22.5 0.2 0.7
Broadcasting, Movies, Televisions and Audiovisual Activities 40.8 38.9 0.5 1.4
Cultural and Art Activities 38.4 36.1 1.5 0.8
Sports Activities 8.6 7.8 0.2 0.6
Entertainment 6.7 2.0 0.3 4.4
Public Management and Social Organization 1170.2 1163.9 4.3 2.1
Organs of Communist Party of China 47.4 47.3
Government Agencies 1080.5 1077.1 3.2
People's Political Consultative Conference and 8.4 8.4
Democratic Parties
Non-Governmental Institutions, Social Organizations 20.2 18.7 0.6 0.8
and Religion Organizations
 


https://allcountries.org/china_statistics/5_9_number_of_staff_and_workers.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006