China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


5-30 Average Wage of Staff and Workers in Urban Collective-owned Units by Sector and Region


(yuan)
Year Total Mining Manufacturing Construction Real Estate Scientific Management of Services to Education Health, Culture, Public
Agriculture, Production Transport, Information Wholesale Hotel Financial Leasing Research, Water Households Social Sports Management
Region Forestry, and Storage Transmission, and and Intermediation and Technical Conservancy, and Securities and and Social
Animal Distribution and Post Computer Retail Trade Restaurants Business Services, and Environment Other and Social Entertainment Organization
Husbandry of Electricity, Service and Services Geological and Public Services Welfare
and Fishing Gas and Water Software Prospecting Facilities
 
2003 8678 6125 7178 7600 14911 8375 8212 12484 6593 8342 14370 12228 11042 14541 10380 8713 9308 11685 9429 10748
2004 9814 7052 8772 8598 17024 9234 8846 18153 7325 9292 16589 13064 11772 15471 10923 8978 10542 12960 10970 11818
 
Beijing 13422 9983 13328 11388 14773 14160 13134 20643 13603 11726 69706 15489 11737 21040 14650 11944 17824 22971 12119 14081
Tianjin 13157 9948 12067 10856 13604 18578 13094 21391 11303 11638 23659 14682 15167 16147 16077 11796 14369 12283 18106 13364
Hebei 7916 5596 5185 7035 7046 8226 8341 13058 5483 6958 13901 13687 8545 12095 6789 11444 11716 8367 8108 11801
Shanxi 8094 3329 10304 7861 13358 6757 7108 1521 5662 5496 17221 5979 8881 10155 6005 5882 13081 7535 4627 13005
Inner Mongolia 9010 4595 8891 7721 9733 10720 7346 16333 6994 7438 13735 8412 7501 14581 4841 6304 11967 8369 9035 11037
 
Liaoning 8464 10467 6945 7702 10855 8481 8214 18405 7312 7694 14420 10558 11081 11052 8884 7834 9539 6867 7260 8396
Jilin 7504 6017 4702 7018 8828 7192 5773 5134 5281 4266 11752 10770 8811 15345 11403 7490 11186 9173 14450 12067
Heilongjiang 6473 3063 8792 6039 16754 6187 5561 9413 4699 6315 12078 14018 6099 9514 7511 5159 17312 9403 9430 13075
 
Shanghai 20127 23282 16000 16578 41002 19666 13853 31242 18556 15996 20384 19472 21753 17799 16618 19545 31252 21659 27366
Jiangsu 11350 7327 11167 8902 14297 10012 10352 17763 7786 10306 18924 18318 12396 18131 11753 20721 14744 15793 12844 16524
Zhejiang 18013 24291 13009 12807 20800 15116 14744 18902 13819 12879 36656 24045 20496 26348 16260 13464 20581 23498 23864 21342
Anhui 7840 4448 10610 7366 7959 7225 5435 9211 5411 6390 11242 8541 7506 10667 8357 10193 11701 8684 8696 11430
Fujian 12307 7516 11068 10373 18170 12957 11230 41690 8218 9624 17615 16898 11551 13764 10417 10260 19041 14217 9187 12979
Jiangxi 7873 5408 8551 6720 7550 8110 5279 4386 5213 6880 13197 7864 7877 4462 6742 3496 6529 10419 7280 8694
Shandong 9864 7118 8465 10035 8501 9577 10657 22852 6209 10544 17036 13838 9020 15295 9226 9508 10496 11356 11174 11116
 
Henan 8686 5383 8221 7256 8287 8982 6362 5764 6162 8762 11818 7684 9562 11085 6438 6407 10025 8361 5596 8446
Hubei 7608 5485 7609 6882 10128 7937 8435 11720 5322 8237 11987 7511 9154 13507 10704 8802 7914 7426 8953 7422
Hunan 9908 6102 10627 8778 13487 8795 9117 14152 8445 9444 17188 10732 9927 8125 8721 8537 11381 10043 8739 11324
Guangdong 11937 9939 8769 9943 25009 9462 12531 20341 10515 12116 20996 13903 14995 18539 12124 14717 17822 18438 19175 21494
Guangxi 8920 6848 9631 7970 26026 8897 8208 11588 6399 7238 15546 11355 7554 12787 6732 11090 11715 10377 6614 12704
Hainan 8121 5716 12396 6522 7397 7829 8929 3894 5580 9897 10841 10811 10887 18977 8559 10000 10831 11883 7503 5678
 
Chongqing 9839 8490 7172 9104 14090 9433 9473 10109 7061 8101 21615 8854 14225 12860 7976 12655 9075 10747 10070 9979
Sichuan 9758 8116 6252 9448 15163 8276 8871 8134 7657 7909 17675 11157 7370 20157 9107 8968 10404 10939 8766 17092
Guizhou 8630 5818 8198 7444 6266 8428 5319 10857 6540 8644 17423 9011 7512 8641 7468 8637 14630 11597 7607 13158
Yunnan 9519 6874 10054 8688 19562 8769 12017 8761 7575 8075 14117 10489 9046 13068 9002 7368 10808 11079 9327 12894
Tibet 9600 10800 8010 9376 10606 11556 7631 11409 20000 3667
 
Shaanxi 7373 6086 7314 7181 9806 7017 7021 7000 6215 6024 12338 7673 7875 5284 9641 4976 9474 8102 5963 9203
Gansu 8459 8673 7047 9261 16977 7215 8547 6171 6876 6862 12120 8222 9254 10332 8000 4737 14439 10853 5048 8306
Qinghai 10302 13333 6959 7480 33281 9253 9280 6682 10602 17692 13744 9505 13571 9302 10333 15065 6262
Ningxia 10613 7701 8510 8419 5855 6000 8022 7670 21485 7594 9866 13449 11435 6962 10293 10833 17507
Xinjiang 11594 8002 11743 10706 12274 11541 15485 9750 10964 11378 14919 10606 10358 13606 6965 8453 16856 17453 6722 14810
 


https://allcountries.org/china_statistics/5_30_average_wage_of_staff_and.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006