China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


5-28 Average Wage of Staff and Workers in State-owned Units by Sector and Region


(yuan)
Year Total Mining Manufacturing Construction Real Estate Scientific Management of Services to Education Health, Culture, Public
Agriculture, Production Transport, Information Wholesale Hotel Financial Leasing Research, Water Households Social Sports Management
Region Forestry, and Storage Transmission, and and Intermediation and Technical Conservancy, and Securities and and Social
Animal Distribution and Post Computer Retail Trade Restaurants Business Services, and Environment Other and Social Entertainment Organization
Husbandry of Electricity, Service and Services Geological and Public Services Welfare
and Fishing Gas and Water Software Prospecting Facilities
 
2003 14577 6912 13888 12601 18226 12739 16234 26572 11064 10525 23075 16064 15378 19975 12104 15075 14602 16922 17544 15557
2004 16729 7538 17304 14486 21223 14400 18283 29131 12883 12194 27522 17720 16869 22976 13314 17447 16435 19310 21206 17638
 
Beijing 34009 20979 18606 23977 51723 26017 25125 35804 36514 19138 78046 29104 20890 43915 26759 25203 34280 42571 52861 38243
Tianjin 23086 15624 36206 16138 35340 23903 26207 42740 21848 15098 33098 24384 12555 30781 18766 21049 22680 24524 23538 24475
Hebei 13576 5336 17458 13187 18667 13474 14511 23028 8603 8549 19120 12856 11228 19073 11249 18719 12655 13828 13862 13274
Shanxi 13353 9100 16532 9626 14780 11723 16982 22804 8139 7685 18183 11124 10611 15846 9641 10091 13382 12979 13006 12783
Inner Mongolia 14209 7755 13383 12144 21357 11857 16869 20352 10753 8446 18198 13503 14830 16041 11138 9855 15643 16406 16405 16325
 
Liaoning 15715 5385 18556 16116 20913 14190 16959 35588 13155 10362 25945 14035 12683 19522 11591 13807 15817 16256 16669 16615
Jilin 12540 5783 9937 15080 16663 10641 12166 23034 7051 8709 20444 12294 14343 14857 9544 12292 14330 13292 12229 13444
Heilongjiang 12675 5928 9303 10628 17738 14489 14530 27340 9143 8948 22959 13217 11071 19891 10864 17663 16149 15428 15866 15496
 
Shanghai 31507 22113 53118 26854 32710 30617 32310 61243 33183 25381 62119 32853 23624 34901 28341 25264 29342 32483 36537 33501
Jiangsu 20876 8026 18814 18577 28846 19061 21550 31007 14360 13076 29155 21597 20024 26594 17827 21314 18902 24431 24583 25475
Zhejiang 33426 21339 17040 22010 44824 21594 27898 53025 36132 16366 41851 31234 23565 35375 24242 27792 32062 37537 34761 36715
Anhui 13522 6777 18117 11661 16517 12895 12830 21135 8384 9092 18681 13413 11742 16024 11064 13166 13599 15270 14404 15080
Fujian 18529 8985 12635 18309 23313 15823 20836 35726 18028 11084 33393 20387 16447 22173 14496 17701 16682 20259 19473 18620
Jiangxi 12291 6285 11278 10759 13980 12500 16449 16116 10225 9136 19485 11152 11719 14734 9647 9625 12212 14124 12589 12891
Shandong 16031 10785 22818 12359 18926 12804 19107 28695 9713 11021 24874 15360 14640 19811 13080 15117 15234 18076 18644 15431
 
Henan 12701 7093 16432 10934 19302 10800 15168 15144 8922 8691 20531 11175 12225 15975 10447 10892 13143 12688 12720 11833
Hubei 13096 5578 15552 14481 15635 13866 14829 21115 7710 8040 17560 13139 10770 17522 10022 12228 13402 13674 13343 14092
Hunan 14469 6950 10708 14082 15607 11813 15233 25510 13316 10063 21456 14513 14070 16850 10916 16592 14533 18191 16050 14450
Guangdong 25979 8760 17168 21649 30661 19424 27607 42621 21532 17062 41247 22199 23574 37975 18363 24809 22695 28619 33511 29231
Guangxi 14141 7587 11803 13999 19700 12577 16761 29216 10605 8904 21966 14570 12017 18728 11045 17357 12764 15565 16254 15561
Hainan 12664 6183 11088 11308 14469 12284 17222 39761 10499 10377 29181 12500 13072 13541 10910 16646 16048 18653 18045 17281
 
Chongqing 15847 10186 13108 15461 22058 12270 15958 32515 15088 10463 24963 13869 14074 23040 10814 11743 14534 17035 20135 16120
Sichuan 15818 9589 14694 15427 19270 13621 16251 28647 14227 11697 26997 16247 17485 21630 11242 16364 13970 18467 17405 16049
Guizhou 12870 9708 14632 11279 22928 11352 16134 17417 10266 9722 22765 11542 13233 15293 9979 12013 11716 13245 11688 12521
Yunnan 15320 10178 14093 20629 21335 12234 17727 21957 16629 9762 22270 14036 16416 16562 11750 13627 14604 16261 14317 14384
Tibet 30165 24884 18190 13236 24889 12765 27390 44235 17799 16241 35841 20271 16521 35027 17319 33517 30482 32474 31418 33133
 
Shaanxi 13333 8826 16329 11575 18625 12848 17077 20947 9091 8480 20219 11377 11443 16451 10353 10992 13545 12678 13102 12083
Gansu 14358 9259 15083 14597 19136 11721 17473 13842 8810 8750 17023 9146 12073 16019 12292 12269 14481 14684 13647 14894
Qinghai 18686 12752 19972 16578 24194 12838 19856 28182 11174 12686 23593 15245 15769 26821 13620 16573 18660 19126 17533 18860
Ningxia 15212 8471 13014 12471 20640 13270 16769 27406 11924 9773 22648 13153 14180 16662 13768 15405 16609 14608 15440 15448
Xinjiang 14477 9300 21701 13467 20039 12564 21658 24917 15889 12086 26196 16677 13936 17749 13244 15628 16418 16533 16589 16802
 


https://allcountries.org/china_statistics/5_28_average_wage_of_staff_and.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006