China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


5-26 Average Wage of Staff and Workers by Sector in Detail (2004)


(yuan)
Item Total State- Urban Units of
owned Collective- Other
Units owned Types of
Units Ownership
 
National Total 16024 16729 9814 16259
Grouped by Enterprises, Institutions and Agencies
Enterprises 15559 16336 9513 16255
Institutions 16489 16690 11773 17335
Agencies & Organizations 17869 17887 12101
Grouped by Sector
Farming, Forestry, Animal Husbandry and Fishing 7611 7538 7052 10298
Farming 6875 6827 7522 8850
Forestry 6718 6708 4944 7878
Animal Husbandry 7279 6359 7205 13675
Fishing 9980 9372 9115 12170
Services 10565 11054 7073 8893
Mining 16874 17304 8772 17345
Manufacturing 14033 14486 8598 14569
Production and Distribution of Electricity, 21805 21223 17024 23933
Gas and Water
Construction 12770 14400 9234 13405
Construction of Buildings and Civil Engineering 12217 13794 8851 12883
Building Installation 17437 18641 13741 17937
Building Decoration 13623 14620 8877 14526
Other Construction 13647 15106 9121 14292
Transport, Storage and Post 18381 18283 8846 21537
Railway Transport 20717 20747 7359 27270
Road Transport 12756 12757 8954 14054
Urban Public Transport 15346 15111 10428 16097
Water Transport 26496 27935 8334 29574
Air Transport 39961 32947 15886 48651
Transport Via Pipelines 28357 26967 24642 33306
Loading, Unloading and Other Transport 18712 19065 8334 30274
Services
Storage 11577 9944 10340 20177
Post 20858 20428 13370 35386
Information Transmission, Computer Services 34988 29131 18153 44683
and Software
Telecommunications and Other Information Transmission 32264 29458 17966 40414
Services
Computer Services 47725 22898 16857 60701
Software 42835 26995 20611 44321
Wholesale and Retail Trade 12923 12883 7325 15901
Wholesale Trade 14922 14253 8210 20013
Retail Trade 10567 9967 6620 12953
Hotel and Restaurants 12535 12194 9292 13387
Hotels 13065 12618 9528 14300
Restaurants 11491 10295 8927 12278
Financial Intermediation 26982 27522 16589 37141
Banks 26349 27809 16607 41233
Security Activities 50529 47011 19045 51630
Insurance 25185 21281 10090 27755
Other Financial Activities 41795 39727 15223 52867
Real Estate 18712 17720 13064 20045
Development and Management of Real Estate 19840 18324 12119 21326
Property Management 17073 16916 14317 17466
Agency Services for Real Estate 21190 16556 16682 26857
Leasing and Business Services 18131 16869 11772 24855
Leasing 15222 14877 9795 18120
Business Services 18193 16897 11823 25086
Scientific Research, Technical Service 23593 22976 15471 29346
and Geologic Prospecting
Research and Experimental Development 25052 24851 16354 29987
Professional Technical Services 25349 24922 16909 28255
Services of Science and Technology Exchanges 19923 18204 12332 29852
and Promotion
Geologic Prospecting 18458 17729 13454 46494
Management of Water Conservancy, Environment 13336 13314 10923 16717
and Public Facilities
Management of Water Conservancy 12627 12653 10469 14947
Environmental Management 12259 12204 10694 18667
Management of Public Facilities 15356 15394 12152 15996
Services to Households and Other Services 14152 17447 8978 13975
Services to Households 14713 17539 9470 12323
Other Services 13626 17298 8748 15270
Education 16277 16435 10542 18439
Junior Education 13747 13943 9992 17345
Secondary Education 16299 16330 11639 20645
Senior Education 26263 26334 24181 20779
Health, Social Security and Social Welfare 18617 19310 12960 15145
Health 18702 19407 12986 15959
Social Security 16959 17464 18353 9627
Social Welfare 16795 17352 9882 13771
Culture, Sports and Entertainment 20730 21206 10970 17481
Journalism and Publishing Activities 29932 30046 19698 28538
Broadcasting, Movies, Televisions and Audiovisual Activities 18446 18228 12324 26587
Cultural and Art Activities 18751 19158 9958 16435
Sports Activities 21308 21594 10001 20804
Entertainment 13725 16463 9704 12748
Public Management and Social Organization 17609 17638 11818 13070
Organs of Communist Party of China 17760 17762
Government Agencies 17623 17641 11801
People's Political Consultative Conference and 19883 19879 23372
Democratic Parties
Non-Governmental Institutions, Social Organizations 19674 19976 12224 18613
and Religion Organizations
 


https://allcountries.org/china_statistics/5_26_average_wage_of_staff_and.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006