China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


4-5 Population Life Expectancy by Region


(years old)
Region Life Life
Expectancy Male Female Expectancy Male Female
in 1990 in 2000
 
National Total 68.55 66.84 70.47 71.40 69.63 73.33
 
Beijing 72.86 71.07 74.93 76.10 74.33 78.01
Tianjin 72.32 71.03 73.73 74.91 73.31 76.63
Hebei 70.35 68.47 72.53 72.54 70.68 74.57
Shanxi 68.97 67.33 70.93 71.65 69.96 73.57
Inner Mongolia 65.68 64.47 67.22 69.87 68.29 71.79
 
Liaoning 70.22 68.72 71.94 73.34 71.51 75.36
Jilin 67.95 66.65 69.49 73.10 71.38 75.04
Heilongjiang 66.97 65.50 68.73 72.37 70.39 74.66
 
Shanghai 74.90 72.77 77.02 78.14 76.22 80.04
Jiangsu 71.37 69.26 73.57 73.91 71.69 76.23
Zhejiang 71.78 69.66 74.24 74.70 72.50 77.21
Anhui 69.48 67.75 71.36 71.85 70.18 73.59
Fujian 68.57 66.49 70.93 72.55 70.30 75.07
Jiangxi 66.11 64.87 67.49 68.95 68.37 69.32
Shandong 70.57 68.64 72.67 73.92 71.70 76.26
 
Henan 70.15 67.96 72.55 71.54 69.67 73.41
Hubei 67.25 65.51 69.23 71.08 69.31 73.02
Hunan 66.93 65.41 68.70 70.66 69.05 72.47
Guangdong 72.52 69.71 75.43 73.27 70.79 75.93
Guangxi 68.72 67.17 70.34 71.29 69.07 73.75
Hainan 70.01 66.93 73.28 72.92 70.66 75.26
 
Chongqing 71.73 69.84 73.89
Sichuan 66.33 65.06 67.70 71.20 69.25 73.39
Guizhou 64.29 63.04 65.63 65.96 64.54 67.57
Yunnan 63.49 62.08 64.98 65.49 64.24 66.89
Tibet 59.64 57.64 61.57 64.37 62.52 66.15
 
Shaanxi 67.40 66.23 68.79 70.07 68.92 71.30
Gansu 67.24 66.35 68.25 67.47 66.77 68.26
Qinghai 60.57 59.29 61.96 66.03 64.55 67.70
Ningxia 66.94 65.95 68.05 70.17 68.71 71.84
Xinjiang 62.59 61.95 63.26 67.41 65.98 69.14
 

a) Life expectancy in 2000 by region is calculated by the death data of 2000's Population Census, which modified by the mortality rates from the
annual national sample surveys on population changes since 1990.



https://allcountries.org/china_statistics/4_5_population_life_expectancy_by_region.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006