China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


4-15 Population Aged 60 and Over by Age, Sex and Main Source of Support (2004)

Data in this table are obtained from the Sample Survey on Population Changes in 2004. The sampling fraction is 0.966�.

(person)
Age Population Pensions Supplied by
Aged 60 Male Female Labour Male Female for Male Female Insurance Male Female Other Members Male Female Others Male Female
and Over Income Retirement of the Family
 
Total 154902 75735 79166 34099 22087 12012 40692 25467 15226 3155 1586 1569 73653 25341 48313 3302 1254 2047
 
60-64 47599 24266 23333 18551 11651 6900 13229 7908 5321 656 354 302 14101 3964 10138 1062 389 673
60 10615 5416 5198 4774 2963 1811 2665 1570 1095 138 71 67 2790 720 2071 248 93 155
61 9511 4803 4708 3946 2488 1458 2594 1514 1081 103 48 55 2657 691 1966 211 63 148
62 9193 4677 4516 3460 2150 1310 2633 1595 1038 127 71 56 2769 784 1985 204 78 127
63 9257 4753 4504 3369 2140 1229 2629 1612 1018 153 78 75 2913 851 2062 193 72 121
64 9023 4616 4407 3002 1911 1091 2707 1618 1089 135 86 50 2973 919 2054 206 83 123
 
65-69 40062 20110 19952 9883 6633 3250 11662 6997 4665 714 396 318 16908 5751 11157 895 333 562
65 7779 3889 3890 2295 1511 784 2286 1309 977 137 82 55 2902 919 1983 158 68 90
66 8625 4298 4327 2278 1545 733 2526 1479 1048 150 83 67 3451 1101 2350 220 91 129
67 8124 4182 3942 2054 1387 667 2340 1468 872 127 79 48 3421 1188 2233 182 60 122
68 8010 3998 4012 1791 1203 587 2298 1417 881 154 86 68 3605 1230 2375 162 62 101
69 7525 3743 3782 1466 987 478 2211 1324 888 145 66 79 3529 1313 2217 173 53 120
 
70-74 32538 16095 16442 4090 2833 1257 8836 5817 3018 731 366 365 18216 6818 11398 665 261 405
70 7593 3777 3817 1151 787 364 2080 1316 764 148 73 75 4056 1530 2526 158 70 88
71 7144 3566 3578 1023 709 314 2041 1321 720 137 70 67 3807 1416 2391 136 50 86
72 6282 3112 3169 775 531 244 1672 1095 576 160 78 83 3543 1350 2192 132 58 74
73 5720 2817 2904 613 430 183 1500 1034 466 114 51 63 3373 1254 2119 120 47 73
74 5798 2823 2975 528 376 152 1542 1051 491 171 93 78 3437 1267 2171 119 36 83
 
75-79 19159 9111 10047 1149 734 415 4437 3046 1391 541 273 268 12667 4898 7769 365 160 205
75 4550 2221 2330 340 223 116 1153 804 350 138 67 72 2832 1084 1748 87 43 44
76 4530 2171 2359 264 169 95 1089 765 324 124 71 53 2971 1129 1843 81 38 43
77 3744 1837 1908 231 168 63 831 566 266 105 52 52 2503 1020 1483 74 31 43
78 3329 1572 1757 178 108 70 746 507 239 96 41 55 2259 890 1369 49 26 23
79 3005 1311 1694 136 66 71 617 405 212 77 42 35 2102 776 1326 73 23 51
 
80-84 10469 4387 6082 313 187 127 1846 1254 593 344 146 198 7746 2722 5024 219 78 141
80 3002 1291 1711 101 57 44 528 352 176 107 50 58 2196 803 1393 69 30 39
81 2337 979 1358 77 48 29 446 303 144 72 29 44 1698 581 1117 43 18 25
82 1957 799 1158 54 32 22 349 248 101 58 21 38 1457 488 969 39 11 28
83 1737 729 1007 47 25 22 304 195 109 57 30 27 1293 469 824 35 10 25
84 1436 588 848 34 24 9 219 156 63 49 17 32 1102 382 720 33 8 24
 
85-89 3727 1348 2379 71 30 41 547 360 187 112 35 77 2927 898 2030 69 25 45
85 1069 416 653 25 12 13 178 115 63 30 14 16 821 269 552 15 6 10
86 911 331 580 20 9 11 134 103 31 28 8 20 708 204 504 20 7 13
87 729 259 470 13 4 9 97 52 46 17 3 14 583 193 390 18 7 11
88 610 215 394 6 6 89 56 33 22 7 15 485 148 337 8 4 4
89 408 127 281 6 5 2 49 35 14 15 3 12 330 84 246 8 7
 
90-94 1115 355 759 30 13 17 116 70 45 44 12 31 906 252 654 19 8 11
90 369 123 246 11 7 4 41 23 18 15 7 8 299 85 214 3 2 2
91 267 90 177 4 1 3 23 14 9 8 3 5 224 68 156 8 4 4
92 215 71 144 6 2 4 24 16 8 16 2 14 163 48 115 5 2 3
93 156 51 104 5 2 3 12 10 2 1 1 137 39 99
94 109 21 88 4 1 2 16 7 9 3 3 83 13 71 2 2
 
95+ 234 63 171 12 6 6 20 14 6 13 4 10 180 37 143 8 2 6
 


https://allcountries.org/china_statistics/4_15_population_aged_60_and_over.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006