China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


4-11 Population by Sex, Educational Level and Region (2004)

Data in this table are obtained from the Sample Survey on Population Changes in 2004. The sampling fraction is 0.966�.

(person)
Region Population Primary Junior Senior College
Aged 6 Male Female Illterate Male Female Male Female Secondary Male Female Secondary Male Female and Higher Male Female
and Over School School Level
 
National Total 1177817 595688 582128 107922 31281 76641 381371 185506 195865 462796 251281 211515 157783 88282 69501 67945 39339 28607
 
Beijing 13767 7049 6718 582 123 459 2003 966 1037 4666 2566 2101 3227 1612 1615 3289 1783 1506
Tianjin 9457 4677 4781 483 116 367 1916 899 1017 3468 1817 1651 2234 1127 1107 1356 719 639
Hebei 62062 31531 30531 3764 1108 2656 18221 8669 9552 28259 15293 12966 8159 4479 3680 3658 1982 1677
Shanxi 30442 15615 14826 1524 487 1037 8904 4197 4707 14918 8096 6822 3504 1928 1576 1592 909 685
Inner Mongolia 22026 11321 10704 2078 715 1364 6588 3223 3365 8581 4772 3809 3318 1806 1512 1461 806 654
 
Liaoning 39348 19687 19661 1658 432 1227 10123 4823 5300 18936 9861 9075 5371 2821 2550 3261 1750 1509
Jilin 25369 12656 12713 959 351 608 7322 3507 3815 10903 5666 5237 4448 2192 2256 1737 940 797
Heilongjiang 35621 18063 17558 1630 548 1082 9984 4743 5241 17387 9174 8213 4954 2665 2289 1666 933 731
 
Shanghai 16225 7968 8257 1008 176 832 2429 1091 1338 5323 2712 2611 4465 2295 2170 3001 1693 1306
Jiangsu 68931 33986 34945 8050 1849 6200 20688 9893 10795 27275 14586 12689 9525 5604 3920 3393 2053 1341
Zhejiang 43160 21799 21361 5319 1626 3692 12966 6514 6452 15349 8362 6988 6300 3433 2867 3226 1863 1363
Anhui 58801 29889 28912 7466 2134 5332 19633 9566 10067 22792 12813 9979 6306 3712 2594 2604 1664 940
Fujian 32035 15992 16044 4286 1081 3205 11322 5658 5664 10300 5841 4459 4666 2486 2180 1461 926 535
Jiangxi 38475 19629 18846 3003 780 2223 13694 6259 7436 14514 8113 6401 5466 3280 2186 1798 1197 600
Shandong 83319 41578 41741 9516 2673 6843 22840 10700 12140 35005 18935 16070 11388 6545 4842 4571 2725 1846
 
Henan 87789 44732 43057 6099 1795 4304 25153 12018 13135 41109 22127 18983 11547 6612 4935 3881 2180 1700
Hubei 55820 28124 27696 5491 1432 4059 16702 8044 8657 21577 11830 9747 8823 4963 3860 3228 1854 1373
Hunan 60899 31055 29844 4064 1163 2901 20545 10073 10472 24909 13215 11694 8204 4751 3453 3179 1853 1325
Guangdong 72514 36847 35667 4428 1041 3386 26596 12489 14107 27653 14983 12670 10078 6083 3995 3760 2250 1510
Guangxi 44193 22806 21387 3227 854 2372 15622 7610 8012 17594 9819 7775 5459 3090 2369 2291 1433 858
Hainan 7346 3801 3545 484 112 373 2136 1000 1136 3103 1671 1432 1240 765 475 383 254 128
 
Chongqing 28603 14214 14388 3083 975 2109 12701 6367 6335 8972 4787 4184 2804 1499 1305 1042 587 455
Sichuan 79919 40160 39758 8186 2568 5617 31767 15994 15773 28665 15307 13358 8409 4631 3778 2891 1660 1232
Guizhou 34643 17870 16772 5056 1598 3458 14488 7455 7033 10817 6352 4465 2732 1556 1176 1550 909 641
Yunnan 39182 19778 19404 5690 1848 3843 17888 9202 8686 11176 6301 4875 2923 1559 1363 1504 868 637
Tibet 2443 1193 1250 909 339 569 1146 641 505 294 164 130 71 32 39 23 15 8
 
Shaanxi 34131 17494 16637 3105 958 2148 10222 5015 5206 12949 7042 5906 5387 3008 2379 2468 1470 997
Gansu 23826 12231 11595 3977 1395 2582 8307 4159 4147 7116 4058 3058 3075 1833 1242 1351 786 565
Qinghai 4793 2451 2341 950 308 642 1710 917 793 1369 800 569 547 299 248 216 127 89
Ningxia 5165 2598 2567 688 214 474 1743 853 890 1650 931 719 713 382 330 370 216 154
Xinjiang 17515 8894 8621 1160 484 676 6012 2961 3052 6168 3290 2879 2442 1232 1209 1733 928 806
 


https://allcountries.org/china_statistics/4_11_population_by_sex_educational_level.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006