China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


4-10 Population by Sex, Marital Status and Region (2004)

Data in this table are obtained from the Sample Survey on Population Changes in 2004. The sampling fraction is 0.966�.

(person)
Region Population
Aged 15 Never First Re-married Male Female Divorced Male Female Widowed Male Female
and Over Male Female Married Male Female Married Male Female
 
National Total 1011199 506724 504475 197561 114158 83403 728431 360710 367721 16527 7746 8781 10777 6402 4375 57903 17708 40195
 
Beijing 12798 6542 6256 3076 1726 1351 8675 4434 4241 236 121 115 189 88 101 621 173 448
Tianjin 8575 4198 4377 1532 820 712 6366 3146 3220 114 57 56 96 39 56 467 135 332
Hebei 54547 27558 26989 11394 6496 4898 39116 19473 19643 811 363 449 418 270 148 2808 956 1852
Shanxi 25501 13049 12451 5322 3187 2135 18328 9136 9192 428 183 245 193 147 46 1229 396 833
Inner Mongolia 19256 9883 9373 3574 2124 1450 14247 7192 7055 325 145 180 203 123 79 908 299 609
 
Liaoning 35385 17649 17736 6310 3537 2773 25762 12852 12910 653 299 354 754 409 345 1906 551 1354
Jilin 22730 11290 11440 4737 2448 2289 16153 8074 8079 336 163 173 440 247 193 1063 359 705
Heilongjiang 31828 16057 15770 5899 3340 2559 23192 11566 11626 651 328 322 539 319 221 1547 504 1043
 
Shanghai 15233 7469 7764 2769 1564 1205 10974 5433 5540 287 140 148 287 134 153 916 198 718
Jiangsu 60493 29353 31139 9071 5232 3839 45761 22178 23584 1008 438 570 483 285 198 4169 1221 2948
Zhejiang 38551 19389 19162 6613 3913 2699 28732 14329 14402 692 291 402 449 279 170 2065 576 1489
Anhui 49000 24669 24331 8743 5189 3554 36207 17962 18245 641 297 344 440 314 125 2969 906 2063
Fujian 27488 13553 13935 6227 3427 2801 18927 9328 9599 402 182 220 249 160 89 1682 456 1227
Jiangxi 32561 16367 16195 5976 3532 2444 23982 11925 12056 403 201 203 266 175 90 1934 533 1401
Shandong 73816 36477 37339 13035 7203 5831 55123 27348 27775 1279 539 740 389 236 152 3991 1151 2840
 
Henan 74339 37263 37076 14913 8455 6458 53559 26496 27063 1121 515 606 627 407 220 4118 1390 2729
Hubei 47234 23554 23679 9939 5771 4168 33609 16416 17194 563 262 301 402 239 163 2721 867 1854
Hunan 52986 26849 26136 10638 6312 4326 37984 18867 19117 639 301 338 486 326 160 3239 1043 2196
Guangdong 58117 29133 28984 14856 8357 6498 39146 19503 19644 425 210 215 378 245 133 3312 819 2494
Guangxi 37473 19170 18302 9605 5731 3874 24707 12251 12456 505 263 241 364 230 135 2291 695 1596
Hainan 6024 3074 2951 1662 975 687 3968 1971 1996 57 30 27 33 20 13 306 78 228
 
Chongqing 24176 11885 12292 3169 1959 1209 18134 8833 9301 617 265 352 388 205 183 1869 623 1246
Sichuan 68253 33996 34257 10321 6083 4238 51621 25475 26146 1363 632 731 889 489 400 4060 1317 2742
Guizhou 28140 14360 13780 6030 3644 2386 19514 9658 9857 468 248 220 380 229 151 1748 581 1166
Yunnan 33119 16594 16525 6625 3991 2634 23232 11370 11862 662 336 326 424 240 185 2176 657 1519
Tibet 1982 963 1019 624 335 290 1170 576 594 5 3 2 26 5 21 157 44 113
 
Shaanxi 28886 14672 14215 5886 3470 2416 20825 10314 10512 398 183 215 235 153 83 1542 552 990
Gansu 19797 10086 9711 4094 2432 1662 14334 7128 7206 152 73 79 160 104 56 1057 350 707
Qinghai 3997 2027 1971 764 463 302 2840 1416 1424 79 39 40 87 41 46 227 68 159
Ningxia 4200 2106 2094 824 462 362 3110 1548 1562 58 33 25 44 21 23 163 42 121
Xinjiang 14714 7489 7225 3334 1979 1355 9131 4513 4619 1149 607 542 460 222 238 640 168 472
 


https://allcountries.org/china_statistics/4_10_population_by_sex_marital_status.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006