China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


3-2 Composition of Gross Domestic Product

Data in this table are calculated at current prices.

(%)
Year
Gross Primary Secondary Industry Construction Tertiary Transport, Wholesale,
Domestic Industry Industry Industry Post and Tele- Retail Trade
Product communication & Catering
Services Services
 
1978 100.0 28.1 48.2 44.4 3.8 23.7 4.8 7.3
1979 100.0 31.2 47.4 43.8 3.6 21.4 4.6 5.5
1980 100.0 30.1 48.5 44.2 4.3 21.4 4.5 4.7
 
1981 100.0 31.8 46.4 42.1 4.3 21.8 4.3 5.3
1982 100.0 33.3 45.0 40.8 4.2 21.7 4.5 3.8
1983 100.0 33.0 44.6 40.0 4.6 22.4 4.5 3.9
1984 100.0 32.0 43.3 38.9 4.4 24.7 4.6 5.8
1985 100.0 28.4 43.1 38.5 4.6 28.5 4.5 9.8
 
1986 100.0 27.1 44.0 38.9 5.1 28.9 4.7 9.2
1987 100.0 26.8 43.9 38.3 5.6 29.3 4.6 9.7
1988 100.0 25.7 44.1 38.7 5.4 30.2 4.4 10.8
1989 100.0 25.0 43.0 38.3 4.7 32.0 4.6 10.0
1990 100.0 27.1 41.6 37.0 4.6 31.3 6.2 7.7
 
1991 100.0 24.5 42.1 37.4 4.7 33.4 6.5 9.7
1992 100.0 21.8 43.9 38.6 5.3 34.3 6.3 10.3
1993 100.0 19.9 47.4 40.8 6.6 32.7 6.1 8.9
1994 100.0 20.2 47.9 41.4 6.5 31.9 5.7 8.7
1995 100.0 20.5 48.8 42.3 6.5 30.7 5.2 8.4
 
1996 100.0 20.4 49.5 42.8 6.7 30.1 5.1 8.2
1997 100.0 19.1 50.0 43.5 6.5 30.9 5.1 8.3
1998 100.0 18.6 49.3 42.6 6.7 32.1 5.3 8.4
1999 100.0 17.6 49.4 42.8 6.6 33.0 5.4 8.4
2000 100.0 16.4 50.2 43.6 6.6 33.4 6.0 8.2
 
2001 100.0 15.8 50.1 43.5 6.6 34.1 6.1 8.1
2002 100.0 15.3 50.4 43.7 6.7 34.3 6.1 8.1
2003 100.0 14.4 52.2 45.2 7.0 33.4 5.7 7.9
2004 100.0 15.2 52.9 45.9 7.0 31.9 5.6 7.4
 


https://allcountries.org/china_statistics/3_2_composition_of_gross_domestic_product.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006