China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


3-12 Components of Gross Regional Product (2003)

Data in this table are calculated at current prices.

(100 million yuan)
Region Gross
Regional Compensation of Depreciation Net Taxes Operating
Product Employees of Fixed Assets on Production Surplus
 
Beijing 3663.10 1508.87 573.08 442.35 1138.80
Tianjin 2447.66 1052.94 440.20 410.51 544.01
Hebei 7098.56 3423.30 1012.98 682.68 1979.60
Shanxi 2456.59 1051.25 373.38 382.64 649.32
Inner Mongolia 2150.41 1329.94 274.71 176.75 369.01
 
Liaoning 6002.54 2669.34 1088.27 797.23 1447.70
Jilin 2522.62 1628.07 419.98 185.48 289.09
Heilongjiang 4430.00 2083.32 708.91 635.52 1002.25
 
Shanghai 6250.81 2174.62 941.10 1587.79 1547.30
Jiangsu 12460.83 6093.45 1907.20 1592.07 2868.11
Zhejiang 9395.00 4375.29 1152.81 1399.18 2467.72
Anhui 3972.38 2078.52 555.46 557.21 781.19
Fujian 5232.17 2537.00 745.23 550.16 1399.78
Jiangxi 2830.46 1561.17 569.71 377.01 322.57
Shandong 12435.93 5943.47 2701.85 1831.57 1959.04
 
Henan 7048.59 4185.51 984.51 906.24 972.33
Hubei 5401.71 2918.08 890.28 930.84 662.51
Hunan 4638.73 2803.70 717.99 596.35 520.69
Guangdong 13625.87 6130.77 2073.56 2255.77 3165.77
Guangxi 2735.13 1706.99 339.38 334.79 353.97
Hainan 670.93 382.03 108.37 76.90 103.63
 
Chongqing 2250.56 1174.44 279.55 317.96 478.61
Sichuan 5456.32 3082.20 920.20 644.83 809.09
Guizhou 1356.11 750.33 172.53 212.72 220.53
Yunnan 2465.29 1141.51 385.56 546.98 391.24
Tibet 184.50 112.51 36.31 9.97 25.71
 
Shaanxi 2398.58 1300.86 438.28 389.63 269.81
Gansu 1304.60 639.55 274.10 209.12 181.83
Qinghai 390.21 228.64 68.39 43.66 49.52
Ningxia 385.34 219.71 79.82 48.73 37.08
Xinjiang 1877.61 973.31 317.77 229.78 356.75
 


https://allcountries.org/china_statistics/3_12_components_of_gross_regional_product.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006