China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


2-1 Grassroots Units in Various Sectors

Sector Grassroots Units Increase Rate
2003 2004 in 2004 over
2003(%)
 
Rural Grassroots Units                 (10 000 units)
Basic Units
Township Governments 1.84 1.78 -3.3
Town Governments 1.96 1.92 -2.0
Village Committees 67.86 65.27 -3.8
Numbers of Rural Households 24793 24971 0.7
State-owned Farms                                     (unit) 1967 1928 -2.0
State-owned and Non-state-owned above Designated
Size Industrial Enterprises         (10 000 units) 19.62 21.94 11.8
Large Industrial Enterprises 0.20 0.21 5.0
Medium-sized Industrial Enterprises 2.16 2.12 -1.9
Small Industrial Enterprises 17.26 19.61 13.6
State-owned and State-holding Enterprises 3.43 3.18 -7.3
Collective-owned Industry 2.25 2.11 -6.2
  3.86 4.28 10.9
Taiwan and Foreign Funded
Construction Enterprises and Units         (unit) 48688 53309 9.5
Establishments of Postal and Telecommunications
(unit)
Post and Telecommunications Offices 63555 66393 4.5
Health Care                                               (unit) 291323 296492 1.8
Urban and Township Hospitals 62968 60867 -3.3
Sanatoriums 305 292 -4.3
Clinics 204468 207933 1.7
Specialized Prevention & Treatment Stations 1749 1581 -9.6
CDC (Epidemic Prevention Station) 3584 3586 0.1
Maternity and Child Care Centers 3033 2997 -1.2
Social Welfare Establishments                 (unit)
Social Welfare Institutions 87052 87462 0.5
Adopting Social Welfare Institutions 37294 38593 3.5
Social Welfare Enterprises 33976 32410 -4.6
Community Services Units 7520 7804 3.8
Education
Regular Institutions of Higher Education (unit) 1552 1731 11.5
Regular Secondary Schools 7.95 7.91 -0.5
Senior Secondary Schools 1.58 1.60 1.3
Junior Secondary Schools 6.37 6.31 -0.9
Primary Schools                        (10 000 units) 42.58 39.42 -7.4
Pre-school Education                (10 000 units) 11.64 11.79 1.3
Special Schools                                       (unit) 1551 1560 0.6
Science and Technology Institution    (unit) 25433 32724 28.7
Art Institutions                                     (unit) 5123 5172 1.0
Art Performance Troupes 2618 2580 -1.5
Art Show Centers 1912 1846 -3.5
Theaters 1869 1766 -5.5
Public Libraries                                    (unit) 2709 2720 0.4
Mass Cultural Establishments             (unit) 41816 41402 -1.0
Mass Art Centers 382 380 -0.5
Cultural Centers 2846 2841 -0.2
Cultural Stations 38588 38181 -1.1
Township Cultural Centers 35138 34834 -0.9
Arts Education Establishments            (unit) 195 193 -1.0
Other Cultural Establishments            (unit) 295903 312876 5.7
Art Creation Institutions 404 422 4.5
Art Research Institutions 185 188 1.6
Art Exhibition Institutions 53 36 -32.1
Cultural Relic Establishments             (unit) 3903 3965 1.6
Museums 1515 1548 2.2
Cultural Relic Agencies 2275 2151 -5.5
Cultural Relic Shops 113 106 -6.2
Broadcasting and Television Stations (unit)
Radio Stations 277 282 1.8
Television Stations 317 314 -0.9
Financial Intermediation                     (unit) 97864 88218 -9.9
Sub-total of Banking System 97802 88150 -9.9
Sub-total of Insurance System 62 68 9.7
 

a) Number of health institutions since 2002 are the number of registration.



https://allcountries.org/china_statistics/2_1_grassroots_units_in_various_sectors.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006