China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


25-25 Consumer Price Index (October/1999 - September/2000=100)

Items Weight 2000 2001 2002 2003 2004
 
Composite Consumer Price Index
Global Index 100.00 99.49 97.52 94.94 93.46 94.38
Foodstuff and Beverages 31.35 99.74 98.30 96.21 95.00 97.13
Clothing and Footwear 5.26 95.35 90.84 81.56 71.37 73.79
Rent and Housing Expenses 29.93 99.54 97.09 94.05 92.86 92.49
Tobacco and Alcoholic Beverages 1.23 99.95 102.59 105.16 105.13 105.46
Household Goods 3.22 99.20 94.09 90.59 88.18 89.25
Health 2.42 100.46 101.30 101.32 100.88 100.81
Transport and Communications 9.81 100.49 97.35 95.44 94.31 94.94
Education and Leisure 10.89 99.45 99.02 98.21 98.25 99.65
Other Goods and Services 5.89 99.49 98.23 95.42 95.19 94.84
Consumer Price Index (A)
Global Index 100.00 99.56 98.15 95.90 94.63 95.72
Foodstuff and Beverages 35.05 99.58 98.23 95.77 94.39 96.76
Clothing and Footwear 3.34 95.29 90.44 81.10 71.46 74.00
Rent and Housing Expenses 32.88 99.92 97.89 94.85 93.82 93.64
Tobacco and Alcoholic Beverages 1.48 100.00 102.70 105.36 105.29 105.47
Household Goods 1.47 98.90 95.32 91.60 88.99 89.76
Health 2.33 100.94 101.93 102.31 102.13 102.25
Transport and Communications 7.91 99.53 96.55 94.98 93.70 94.01
Education and Leisure 12.16 99.63 100.52 101.71 102.13 103.90
Other Goods and Services 3.38 98.17 99.42 96.82 95.77 95.15
Consumer Price Index (B)
Global Index 100.00 99.42 97.36 94.63 93.08 93.99
Foodstuff and Beverages 31.50 99.80 98.28 96.25 95.08 97.09
Clothing and Footwear 6.22 95.53 91.28 82.09 71.29 73.51
Rent and Housing Expenses 27.13 99.60 97.23 94.27 93.24 92.79
Tobacco and Alcoholic Beverages 1.26 99.95 102.60 105.22 105.20 105.57
Household Goods 3.51 99.68 94.41 90.88 88.36 89.36
Health 2.16 100.60 101.72 101.84 101.38 101.40
Transport and Communications 10.13 99.85 96.66 94.57 93.31 94.18
Education and Leisure 11.54 99.24 98.33 96.43 96.25 97.45
Other Goods and Services 6.55 99.46 97.68 94.79 94.98 94.91
 


https://allcountries.org/china_statistics/25_25_consumer_price_index_october_1999.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006