China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


24-44 Consumer Price Indices (Oct. 1999 - Sep. 2000=100)

Item Weight 2000 2001 2002 2003 2004
 
Composite Consumer Price Index
All Items 100.00 99.4 97.8 94.8 92.4 92.0
Food 26.67 99.7 98.9 96.8 95.4 96.4
Meals Bought away from Home [16.39] 99.9 99.6 98.2 96.7 96.9
Food, Excluding Meals Bought away from Home [10.28] 99.4 97.7 94.7 93.1 95.4
Housing? 29.91 98.5 95.5 90.0 85.7 81.3
Private Housing Rent [24.59] 98.2 95.3 89.2 83.5 78.0
Public Housing Rent [2.07] 99.8 91.6 89.1 97.3 99.7
Electricity, Gas and Water 2.98 100.7 98.7 91.9 93.1 103.8
Alcoholic Drinks and Tobacco 0.94 100.1 103.4 105.9 106.0 106.0
Clothing and Footwear 4.13 97.9 93.4 94.1 91.6 97.5
Durable Goods 6.24 98.7 91.7 85.9 80.4 78.6
Miscellaneous Goods 5.70 100.5 101.8 103.6 106.0 109.7
Transport 9.01 100.3 100.7 100.1 99.6 100.0
Miscellaneous Services? 14.42 99.9 100.4 98.1 95.0 94.7
Educational Services [3.67] 100.4 102.0 103.5 104.2 104.8
Telephone and Other Communications Services [3.27] 98.6 97.5 86.0 74.6 67.8
Medical Services [1.71] 100.2 101.1 101.7 103.1 104.0
Consumer Price Index (A)
All Items 100.00 99.5 97.8 94.7 92.7 92.6
Food 31.88 99.7 98.6 96.4 94.9 96.2
Meals Bought away from Home [17.94] 99.9 99.4 97.8 96.4 96.9
Food, Excluding Meals Bought away from Home [13.94] 99.4 97.6 94.7 93.0 95.4
Housing? 29.13 98.8 95.2 89.8 87.1 83.5
Private Housing Rent [21.76] 98.4 95.5 89.0 83.7 78.4
Public Housing Rent [5.08] 99.8 91.6 89.1 97.3 99.7
Electricity, Gas and Water 3.99 100.7 98.0 90.0 91.2 103.3
Alcoholic Drinks and Tobacco 1.50 100.1 103.7 106.2 106.3 106.3
Clothing and Footwear 3.36 97.6 93.4 95.9 93.0 98.0
Durable Goods 4.96 98.7 91.9 86.4 80.9 79.6
Miscellaneous Goods 5.25 100.9 103.6 104.7 105.9 108.0
Transport 8.23 100.2 100.7 100.1 99.1 98.9
Miscellaneous Services? 11.70 99.7 100.3 97.0 93.4 92.8
Educational Services [3.35] 100.3 101.8 103.1 103.7 104.2
Telephone and Other Communications Services [3.94] 98.6 98.3 87.3 76.3 69.7
Medical Services [1.27] 100.2 101.5 101.5 104.4 105.4
Consumer Price Index (B)
All Items 100.00 99.4 97.7 94.7 92.1 91.7
Food 25.94 99.7 98.8 96.7 95.1 96.1
Meals Bought away from Home [17.20] 99.9 99.2 97.4 95.8 96.3
Food, Excluding Meals Bought away from Home [8.74] 99.4 97.8 95.3 93.6 95.8
Housing? 29.68 98.5 95.8 90.1 85.6 80.8
Private Housing Rent [25.48] 98.3 95.5 89.2 83.8 78.3
Public Housing Rent [1.03] 99.8 91.6 89.1 97.3 99.7
Electricity, Gas and Water 2.81 100.7 99.0 92.4 93.7 103.8
Alcoholic Drinks and Tobacco 0.86 100.1 103.5 106.0 106.1 106.1
Clothing and Footwear 4.47 97.9 93.7 95.5 92.9 98.7
Durable Goods 6.93 98.5 91.0 85.1 79.5 77.7
Miscellaneous Goods 5.58 100.5 101.8 103.2 105.4 108.9
Transport 9.05 100.3 100.6 100.1 99.6 100.2
Miscellaneous Services? 14.68 99.9 100.4 98.1 95.2 95.1
Educational Services [3.82] 100.3 101.7 103.0 103.7 104.1
Telephone and Other Communications Services [3.36] 98.8 97.6 85.6 73.5 66.1
Medical Services [1.74] 100.2 101.5 102.1 103.5 105.2
Consumer Price Index (C)
All Items 100.00 99.3 97.8 95.1 92.3 91.5
Food 21.38 99.8 99.6 97.9 96.7 97.0
Meals Bought away from Home [13.28] 99.9 100.7 100.4 99.2 98.4
Food, Excluding Meals Bought away from Home [8.10] 99.6 97.8 93.8 92.5 94.8
Housing? 31.22 98.2 95.5 90.2 84.4 79.3
Private Housing Rent [26.67] 97.9 94.9 89.2 82.9 77.1
Electricity, Gas and Water 2.02 100.6 99.9 94.9 96.3 104.6
Alcoholic Drinks and Tobacco 0.39 100.2 101.8 104.1 104.7 104.7
Clothing and Footwear 4.55 98.2 93.1 90.4 88.2 95.0
Durable Goods 6.73 98.8 92.4 86.7 81.2 79.0
Miscellaneous Goods 6.43 100.1 100.2 103.0 106.8 112.6
Transport 9.94 100.5 100.7 99.8 100.2 100.8
Miscellaneous Services? 17.34 100.1 100.3 98.9 96.0 95.7
Educational Services [3.81] 100.5 102.6 104.6 105.5 106.4
Telephone and Other Communications Services [2.32] 98.2 95.9 84.4 73.3 67.5
Medical Services [2.19] 100.2 100.4 101.3 101.5 101.6
 

Notes: The weights are derived from the results of the 1999/2000 Household Expenditure Survey.
?Apart from "Private Housing Rent" and "Public Housing Rent", the "Housing" section also includes "Management Fee and Other Housing
Charges" and "Tools and Materials for House Maintenance". For CPI(C), the "Housing" section does not include "Public Housing Rent".
?"Miscellaneous Services" section includes "Educational Services", "Telephone and Other Communications Services", "Medical Services"
and other miscellaneous services.



https://allcountries.org/china_statistics/24_44_consumer_price_indices_oct_1999.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006