China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


21-6 Number of Students Enrollment by Level and Type of School


(10 000 persons)
Regular Regular Senior Junior Vocational Primary Special Pre-primary
Year Institutions Secondary Secondary Secondary Secondary Schools Schools Education
of Higher Schools Schools Schools Schools
Education
 
1978 85.6 6548.3 1553.1 4995.2 14624.0 3.1 787.7
1980 114.4 5508.1 969.8 4538.3 45.4 14627.0 3.3 1150.8
1985 170.3 4706.0 741.1 3964.8 229.5 13370.2 4.2 1479.7
1986 188.0 4889.9 773.4 4116.6 256.0 13182.5 4.7 1629.0
1987 195.9 4948.1 773.7 4174.4 267.6 12835.9 5.3 1807.8
1988 206.6 4761.5 746.0 4015.5 279.4 12535.8 5.8 1854.5
1989 208.2 4554.0 716.1 3837.9 282.3 12373.1 6.4 1847.7
1990 206.3 4586.0 717.3 3868.7 295.0 12241.4 7.2 1972.2
1991 204.4 4683.5 722.9 3960.6 315.6 12164.2 8.5 2209.3
1992 218.4 4770.8 704.9 4065.9 342.8 12201.3 13.0 2428.2
1993 253.6 4739.1 656.9 4082.2 362.6 12421.2 16.9 2552.5
1994 279.9 4981.7 664.9 4316.7 405.6 12822.6 21.1 2630.3
1995 290.6 5371.0 713.2 4657.8 448.3 13195.2 29.6 2711.2
1996 302.1 5739.7 769.3 4970.4 473.3 13615.0 32.1 2666.3
1997 317.4 6017.9 850.1 5167.8 511.9 13995.4 34.1 2519.0
1998 340.9 6301.0 938.0 5363.0 541.6 13953.8 35.8 2403.0
1999 413.4 6771.3 1049.7 5721.6 533.9 13548.0 37.2 2326.3
2000 556.1 7368.9 1201.3 6167.6 503.2 13013.2 37.8 2244.2
2001 719.1 7836.0 1405.0 6431.0 466.4 12543.5 38.6 2021.8
2002 903.4 8287.9 1683.8 6604.1 511.5 12156.7 37.4 2036.0
2003 1108.6 8583.2 1964.8 6618.4 528.2 11689.7 36.5 2003.9
2004 1333.5 8695.4 2220.4 6475.0 569.4 11246.2 37.2 2089.4
 


https://allcountries.org/china_statistics/21_6_number_of_students_enrollment_by.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006