China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


21-57 General Statistics on Entry-Exit Inspection and Quarantine of Freight by Region(2004)


(10 000 US$)
Institute Total Commodity Animal and Its Product Plant and Its Product Food
Value Number of Value Value Number of Value Number of Value
Number of Disqualifi- Disqualifi- Disqualifi- Disqualifi- Number of Disqualifi- Disqualifi- Disqualifi- Disqualifi- Disqualifi- Disqualifi-
Batch cation cation Batch cation cation Batch cation cation Batch cation cation Batch cation cation
 
National Total 12695774 71870 57354387 1685237 11327683 55766 52608408 780596 735407 6951 2609242 44525 2012626 25716 5635457 1136930 1221464 13491 4321505 879197
 
Beijing 134516 635 889127 1699 112225 256 844587 1094 13894 65 36478 100 13704 318 27217 546 20419 215 41791 489
Tianjin 300637 2238 3111385 149517 262527 905 2842065 63573 15216 153 95609 3357 68587 1318 358305 87701 35613 1180 246995 83273
Hebei 97467 349 811136 36918 74588 280 679315 9067 13358 5 72392 7 17375 241 109963 31844 19664 69 101371 27851
Shanxi 12957 58 121350 311 10524 48 113758 283 2033 4 24925 17 2175 8258 2315 10 7452 27
Inner Mongolia 146304 2022 333601 952 117411 1949 312083 912 3643 3 20711 3 108910 272 103674 61 27477 73 17800 39
 
Liaoning 329098 976 2324786 56363 242285 461 1955571 3272 44841 136 213218 438 98431 481 331187 53895 79298 490 344666 53018
Jilin 67869 264 428371 2297 50598 149 388303 1892 6825 93 14122 393 26597 24 38145 11 16989 115 35213 405
Heilongjiang 111752 2724 185055 1090 88404 2714 148319 1088 1939 1 6472 81769 2474 95185 132 22807 10 34066 2
 
Shanghai 1075440 22223 6704537 186100 1014434 21074 6440968 146545 41625 961 198818 7598 112887 5491 522223 91083 63135 870 230197 34441
Jiangsu 1003176 3499 5997785 261483 958722 3031 5562631 74175 32208 165 154196 2718 77800 1073 774948 209035 39732 450 401509 186772
Zhejiang 816646 2454 2645078 19428 762695 2142 2426800 14563 43584 196 220661 3380 101045 272 194067 4737 48826 300 191669 4785
Ningbo 340595 1198 2319310 87153 323708 922 2203964 27984 5792 103 44467 999 40355 404 176977 68374 16488 269 112949 59136
Anhui 63824 163 261553 3951 53371 157 235120 3943 1764 2 9186 5 12190 74 31768 3611 9699 6 22890 8
Fujian 499570 1543 1743850 33368 430432 842 1498754 7865 19887 334 119364 3433 96959 455 207324 23882 66749 499 227597 22424
Xiamen 215382 1744 879405 13637 197606 1654 808523 5503 8750 11 29625 43 24378 98 75901 8126 16923 99 65845 8091
Jiangxi 27393 186 158347 667 22228 155 140646 603 2971 2 16181 24 4750 35 10002 37 3263 28 11976 38
Shandong 706053 5662 4468393 418936 459327 4535 3455108 237196 102076 341 541052 2747 222370 2877 1016562 310566 241796 1039 987002 180726
Qingdao 2935 130 36944 333 2729 123 36117 320 92 2 478 2 122 5 370 11 189 7 617 13
 
Henan 45104 296 319817 1968 34586 282 275612 1847 7812 23 36959 98 7357 135 36088 1019 7922 13 35591 122
Hubei 34508 742 248986 3700 27334 655 223007 3417 3013 40 8790 168 4658 277 25507 1792 5554 83 21975 278
Hunan 59972 483 272814 2782 49286 479 240297 2767 4659 3 12121 13 7686 90 21077 466 7141 4 17764 15
Guangdong 4431140 11364 12697007 221568 4234489 7009 12044025 100784 162560 2332 428220 16253 392893 5606 710207 126285 174095 3111 586163 108975
Guangdong 1231529 2038 6316882 92284 1022714 1058 6023045 30585 114906 303 152784 603 324118 792 420007 61694 145687 927 259507 61602
Guangdong 423465 321 1924468 1293 394669 215 1899547 1094 22869 40 18935 79 29781 81 21721 742 25194 90 23720 142
Guangxi 138996 933 390083 68194 79382 723 283035 26341 15829 10 19031 125 56921 194 113523 41727 56172 200 97980 41731
Hainan 17574 127 174340 1767 13457 97 151371 1612 2512 16 17604 74 4287 32 16530 743 3848 28 19668 153
 
Chongqing 31414 16 172426 42 27081 13 158522 42 7049 15584 2612 2 5732 3586 3 7552 1
Sichuan 56858 288 334961 804 48240 230 289843 703 19950 13 56133 76 6388 33 14753 34 7833 54 40144 74
Guizhou 14741 88 106502 472 13988 78 99752 435 125 143 679 2 6048 3 389 9 2991 35
Yunnan 80955 4006 221893 8376 41071 542 155189 3479 8095 1532 6876 1659 38723 2400 72618 5923 32739 3133 51987 4361
Tibet 2350 8 8639 3 1636 8 5963 3 289 768 756 2676 575 2384
 
Shaanxi 19658 128 178339 3608 14489 128 151797 3608 1796 3094 5213 51 29673 2684 4461 25082
Gansu 8109 98 107461 931 3892 64 93498 839 200 1425 3981 34 12722 91 4101 34 13055 91
Qinghai 2935 130 36944 333 2729 123 36117 320 92 2 478 2 122 5 370 11 189 7 617 13
Ningxia 4628 79 54645 553 3767 78 53119 553 340 1 3776 865 2783 786 1 1315
Xinjiang 143159 2787 405111 2687 133788 2710 368154 2606 2905 61 9044 114 15304 75 41715 73 10001 72 33022 79
 

a) National data of entry-exit inspection and quarantine of freight are collected from the 35 inspection and quarantine bureaus directly under the
national general bureau directly reported.



https://allcountries.org/china_statistics/21_57_general_statistics_on_entry_exit.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006