China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


21-56 Results of Sampling Check on The Quality of Products andCommodities under State Supervision (2004)

Item Product Quality Commodity Quality
Number of Proportion of Rate of Number of Rate of
Enterprises Enterprises Batch-time Commercial Batch-time
Supervised with Products Qualified Enterprises Qualified
& Checked Unqualified (%) (unit) (%)
 
Total 181820 17.28 83.62 81654 78.37
Agricultural Products 11627 19.51 82.29 20604 80.25
Tractors 216 11.57 90.85 184 66.27
Chemical Fertilizers 6456 20.79 79.79 13687 77.33
Chemical Pesticides 722 12.05 88.73 3299 88.81
Forages 3680 20.30 83.73 2091 79.85
Agricultural Films 395 11.39 84.21 708 78.73
Seeds 158 14.56 84.35 635 92.88
Food and Beverage 67778 20.60 81.12 25561 82.07
Edible Vegetable Oil 11299 15.48 85.72 3279 86.35
Cake 29249 20.02 81.01 5808 80.83
Dairy Products 2222 20.12 84.51 3823 86.40
Canned Food 1319 21.76 83.98 1078 77.53
White Spirit 19685 22.23 79.63 8706 80.03
Beer 800 12.00 92.69 1561 87.00
Frozen Beverage 3204 35.99 67.47 1306 77.12
Household Electric Appliances 2367 16.86 85.15 3193 82.82
Radio and Cassette Players, Hi-fi 497 22.74 81.03 207 86.41
Stereo Component Systems
TV Sets, Videocorders 85 20.00 83.33 207 95.58
Washing Machines 60 16.67 84.62 102 84.36
Electric Fans 169 13.61 88.44 331 64.77
Telephone Sets 117 14.53 86.88 373 81.92
Refrigerators, Freezers 55 9.09 92.54 83 99.41
Electric Heating Appliances 793 16.39 85.70 1171 70.22
Electric Cooking Utensils 440 9.55 91.37 561 81.27
Smoke Absorbers 151 27.81 72.22 158 94.54
Light Industry Products 18799 20.24 80.48 6986 76.80
Paper 2056 22.76 78.16 281 68.40
Paper Products 4866 20.26 80.59 801 70.82
Toys 206 18.45 84.80 367 70.88
Furniture 6002 20.81 78.23 1438 84.46
Aluminum Products 218 20.18 83.74 253 82.56
Spectacles (Glass & Frame) 4366 19.54 82.71 2546 81.22
Electric Bulbs & Fluorescence 863 17.03 84.97 884 63.88
Tubes
Ballast 118 9.32 91.61 146 57.83
Water Heaters 104 7.69 91.38 270 82.86
Textile and Shoes 6621 16.27 84.40 2040 70.23
Cloth 819 12.70 86.70 18 86.21
Wool Fabrics 292 5.82 94.20 300 65.04
Silk & Fabrics 267 5.62 94.76 33 82.22
Knit Goods 749 10.41 90.42 413 62.52
Shoes 4494 19.20 81.59 1276 73.29
Chemical Products 5270 12.13 88.79 2305 76.20
Paint 4441 12.45 88.98 2189 76.07
Chemical Reagent 829 10.37 87.71 116 78.61
Building Raw Materials 51509 12.39 88.04 5765 75.18
Cement 9410 5.76 92.78 2153 80.45
Cement Prefabricated Components 14220 8.78 91.76 1053 83.17
Bricks & Tiles 25655 16.45 84.19 1091 70.13
Asphalt Felts & Oilpaper 317 12.30 88.52 314 71.22
Plate Glass 174 14.94 86.77 200 58.54
Waterpipe 1733 17.77 86.53 954 68.11
Mechanical and Electrical Products 8209 11.84 88.89 8142 69.70
Bearings 558 16.49 81.29 746 76.99
Valves 1747 6.47 94.05 544 75.34
Electric Wire 3401 13.17 88.14 3459 68.81
Low-voltage Electric Elements 1055 10.05 90.92 2044 66.28
Electric Tools 391 15.60 85.38 939 73.48
Fire-fighting Equipment & Materials 268 22.01 82.68 229 72.33
Motors & Diesel Engines 789 11.79 88.69 181 70.21
Metallurgical and Metal Products 2683 18.93 82.92 3204 67.00
Wire Rod 1352 18.12 83.92 1568 75.13
Section Steel 1331 19.76 81.79 1636 58.44
Others 6957 20.09 78.82 3854 75.41
 


https://allcountries.org/china_statistics/21_56_results_of_sampling_check_on.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006