China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


21-47 Main Economic Indicators of High-tech Enterprisesin Development Areas (2004)

Development Area Number of Number of Gross Output Total Income Exports
Enterprises Employees Value
(unit) (person) (10 000 yuan) (10 000 yuan) (10 000 US dollars)
 
National Total 38565 4484387 226389344 274663091 8238168
Beijing 13890 557213 18738118 36867835 535898
Tianjin 2705 161101 5986766 6332746 176696
Shijiazhuang 504 65755 2308377 2945978 16728
Baoding 140 38975 1392902 1494949 13570
Taiyuan 649 82001 3245846 3756608 9304
Baotou 335 82130 2526414 2482333 32212
Shenyang 1793 68784 3291334 5500097 104147
Dalian 1437 116701 4154801 5221122 133799
Anshan 333 66143 1738312 2105464 3984
Changchun 718 101580 8120315 8292991 45282
Jilin 554 80791 4851548 5000057 7686
Harbin 362 102404 3470562 4171504 22131
Daqing 250 50902 2660881 2720385 3352
Shanghai 587 150507 17710631 25404258 1364367
Nanjing 220 84042 11230151 11678820 370500
Changzhou 398 63597 2645176 2698814 62622
Wuxi 545 126105 8988591 8957940 544095
Suzhou 663 191900 11005979 12001684 1207067
Hangzhou 509 59658 4546283 6792962 110423
Hefei 202 58359 2849498 2970228 23628
Fuzhou 160 41195 2186534 2155565 102214
Xiamen 140 38912 4759802 4815368 293230
Nanchang 220 52557 1422497 1578220 19868
Ji'nan 330 82042 4727619 4957346 24452
Qingdao 183 67155 5537055 6514148 142040
Zibo 170 86271 3600864 3778554 50040
Weifang 302 70561 3521426 3596675 22584
Weihai 177 43635 2650844 2724209 125168
Zhengzhou 439 59272 2184455 2673588 22152
Luoyang 276 55736 1474853 1923531 14479
Wuhan 756 136405 4937366 5862507 33866
Xiangfan 99 52147 1676522 1858379 4642
Changsha 742 99245 4617872 5055798 45402
Zhuzhou 154 52249 1873404 2004041 23236
Guangzhou 945 89069 6136208 8317410 275044
Shenzhen 276 93390 10883847 10799637 716468
Zhuhai 331 93151 5216716 5364848 504466
Huizhou 89 69577 4753714 4646990 352862
Zhongshan 438 70726 4007171 3888942 305922
Foshan 70 41068 3222541 3049834 142362
Nanning 306 43775 1485764 1967137 10134
Guilin 230 58699 1305105 1315513 14973
Hainan 110 17124 1310531 1383739 7223
Chongqing 339 105332 3049080 3335217 43447
Chengdu 605 135241 6043173 7176850 11089
Mianyang 90 46390 1563322 1806238 38971
Guiyang 116 57051 1301961 1283870 15037
Kunming 148 37457 1638956 1972523 27836
Xi'an 2771 168922 5105174 8498425 42329
Baoji 165 50337 1166721 1113156 6579
Yangling 88 9170 240954 276169 5558
Lanzhou 364 39546 1040334 1208727 3025
Urumqi 142 12332 284478 363163 3978
 


https://allcountries.org/china_statistics/21_47_main_economic_indicators_of_high.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006