China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


21-46 Inventions and Utility Models of Patent Applications Examined

and Granted by International Classifications

(item)
Item 2003 2004
Applications Applications Applications Applications
Examined Granted Examined Granted
 
Total 195123 106060 240026 119983
Section A: Personal Use Items 41507 20075 47173 23159
Agriculture, Forestry, Animal Husbandry and 4835 2530 5856 2758
Fishery
Baking and Edible Doughs 276 145 455 162
Butchering and Meat Processing 58 24 92 40
Foods or Foodstuffs and their Treatment 2884 906 3297 905
Tobacco, Cigars and Cigarettes 499 317 698 300
Clothing 1159 528 1513 722
Headwear 222 120 232 120
Footwear 973 578 1175 580
Haberdashery and Jewelry 295 230 367 329
Hand or Traveling Articles 1495 841 1794 874
Brushware 447 304 592 237
Furniture, Domestic Articles and Appliances 8125 4740 10020 4788
Medical or Veterinary Science and Hygiene 16583 6838 17448 9094
Life-saving and Fire-fighting 920 355 762 527
Sports, Games, and Recreation 2736 1619 2872 1723
Section B: Industrial and Transportation 35126 22051 41558 22138
Physical or Chemical Processes or Apparatus 2796 2396 3010 2099
Crushing, Pulverizing, or Disintegrating 521 405 659 365
Separation of Solid Materials, Electrostatic 242 162 274 183
Separation
Centrifugal Apparatus or Equipment 113 93 135 66
Spraying or Atomizing General 1022 600 981 665
Generation or Transmission of Mechanical 39 18 79 32
Vibrations
Separating Solids from Solid Wastes 286 182 314 184
Janitorial 308 180 379 202
Disposal of Solid Waste 189 109 182 96
Mechanical Metal-working and Stamping 1053 673 1207 759
Casting and Powder Metallurgy 730 366 700 373
Machine Tools 1966 1360 2687 1425
Grinding and Polishing 498 268 627 342
Hand Tools, Portable Power Tools, and 1079 590 1447 710
Workshop Equipment
Hand Cutting Tools, Cutting, and Severing 595 376 696 334
Wood Preservation and Nailing or Stapling 478 319 618 285
Machines
Cement, Clay or Stone 561 332 685 341
Plastics 1338 828 1771 830
Presses 214 138 209 143
Paper Making and Processing Paper 90 67 220 68
Layered Products 465 332 613 289
Printing, Lining Machines, and Typewriters 1363 655 1803 853
Bookbinding, Albums, and Files 545 269 724 289
Writing or Drafting Devices 1497 703 1905 687
Decorative Arts 573 267 857 319
Vehicles in General 5216 2764 5860 3078
Railways 598 335 513 311
Land Vehicles other than Rail 2823 1731 3502 1796
Ships and Related Equipment 511 310 672 331
Aircraft and Aviation 219 118 293 80
Conveying and Packing Inflammatory Materials 6089 4246 6339 3793
Hoisting, Lifting, and Hauling 843 661 1230 644
Opening or Closing Bottles, Jars or Similar 196 188 251 135
Containers
Saddlery ; Upholstery 14 8 19 13
Micro-structural Technology 40 2 63 13
Nano-Technology 16 34 5
Section C: Chemistry and Metallurgy 18939 8974 21163 12349
Inorganic Chemistry 924 368 1117 636
Treatment of Water, Waste Water, Sewage or 1733 953 1971 1093
Sludge
Glass; Mineral of Slag Wool 480 242 814 258
Cement, Concrete, Artificial Stone; 768 273 984 405
Ceramics, Refractories
Fertilizers and Related Products 348 108 358 158
Explosives and Matches 60 25 74 35
Organic Chemistry 4075 1993 4082 3155
Organic Macromolecular Compounds 2565 1702 2979 2151
Dyes, Paints, Polishes, Resins, and Adhesives 1857 586 1904 984
Petroleum, Gas or Coke Industries, Inert Gases 928 586 934 521
Animal or Vegetable Oils, Fats 397 261 402 223
Biochemistry, Beer, Spirits, Wine, Vinegar, 2471 764 2553 1235
Microbiology, Benzymology, Mutation or
Genetic Engineering
Sugar Industry 22 19 28 12
Skins, Hides, Pelts, Leather 38 14 69 38
Metallurgy of Iron 393 221 510 252
Metallurgy, Ferrous or Nonferrous Alloys 697 367 845 468
Coating Metallic Materials 605 216 834 383
Electrolytic or Electrophoretic Processes 427 206 536 275
Crystal Growth 151 70 169 67
Section D: Textiles and Papers Making 3722 1893 4795 2219
Natural or Artificial Threads or Fibers, 699 389 920 490
Spinning
Yarns, Mechanical Finishing of Yarns 153 60 170 76
or Rope
Weaving 305 124 364 159
Braiding, Lace-Making, Knitting 384 209 464 226
Sewing, Embroidery, Tufting 309 198 402 192
Treatment of Textiles, Laundering 1461 624 1736 781
Ropes and Cables, other than Electric 43 29 87 44
Paper making, Production of Cellulose 368 260 652 251
Section E: Fixed Construction 12313 7958 14671 8028
Construction of Roads, Railways, or Bridges 981 720 1178 645
Hydraulic Engineering, Foundations, 958 532 1222 637
Soil-shifting
Water Supply, Sewage 1605 962 1783 919
Building 3518 2216 4219 2150
Locks, Keys, Windows or Door Fittings; Safes 1873 1172 2199 1336
Doors, Windows, Shutters, or Roller Blinds 1604 1130 1716 1024
in General; Ladders
Well Drilling, Mining 1774 1226 2354 1317
Section F: Mechanical Engineering 22908 14935 28567 14581
Machines or Engines in General; Engine 813 487 1190 443
Plants in General; Steam Engines
Combustion Engines 1477 880 2170 781
Machines or Engines for Liquids 461 184 768 154
Positive-displacement Machines for Liquids; 2399 1541 2843 1459
Pumps for Liquid or Elastic Fluids
Fluid-pressure Acuators; Hydraulic or Pneumatics 275 146 410 243
in General
Engineering Elements or Units; General Measures 5809 3908 7385 3830
for Producing and Maintaining Effective
Functioning of Machines or Installations;
Thermal Insulation in General
Storage or Distribution of Gases or Liquids 204 153 213 119
Lighting 1479 1084 1746 985
Steam Generation 165 123 131 129
Combustion Apparatus; Combustion Processes 1426 1002 1463 999
Stoves, Ranges, Ventilation 5389 3421 6490 3315
Refrigeration or Cooling, Heat Pump Systems 1244 861 1552 970
Drying 288 178 300 173
Furnaces, Kilns, Ovens 363 234 442 273
Heat Exchange in General 714 513 912 475
Weapons 209 110 285 134
Ammunition, Blasting Caps 193 110 267 99
Section G: Physics 29981 14301 38768 16944
Measurements, Testing 7408 4049 9548 4604
Optics 3729 1482 4890 1967
Photography, Cinematography, Electrography 1909 751 2510 847
Horology 386 254 453 260
Controlling, Regulating 654 375 997 392
Computing, Calculating, Counting 8876 3620 10607 4277
Measurement Devices 518 264 644 404
Signaling 626 405 982 390
Education, Cryptography, Advertising, Seals 2375 1061 3178 1343
Musical Instruments, Acoustics 651 386 793 508
Information Storage 2555 1472 3864 1711
Instrument Details 223 96 213 110
Nuclear physics, Nuclear Engineering 71 86 89 131
Section H: Electricity 30627 15873 43331 20565
Basic Electric Elements 12529 6658 16054 8406
Generation, Conversion, or Distribution 4011 2000 4673 2293
of Electric Power
Basic Electronic Circuitry 1013 809 1607 869
Telecommunications Techniques 10985 5411 17449 7677
Electric Techniques Not Otherwise Provided for 2089 995 3548 1320
 

a) Designs patents are excluded in this table.



https://allcountries.org/china_statistics/21_46_inventions_and_utility_models_of.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006