China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


21-41 Basic Statistics on Scientific and Technological Activities Outputs of Large-scale and Medium-scale Industrial Enterprises in High-tech Industry (2004)


(10 000 yuan)
Industry Total Profits
Gross Revenue from the Patent Invention Patent
Value of New Products from the New Products Export Sale of Applications Owned
Industrial Output Sale of Products Products (item) (item)
 
Total 230734063 60925214 233986758 60989505 27242033 29454179 11026 5694 4535
Medical and Pharmaceutical Products 20352809 4191678 19796839 3887153 533750 7405937 1696 1018 902
Original Chemical Medicine 5305365 1207702 5460816 1206584 461054 1199147 230 153 246
Chemical Medicine Preparation 7524726 1679576 7118866 1488174 28084 3095049 560 290 180
Biology, Biochemistry Products 731105 197218 700913 180182 23810 316993 69 43 31
Aviation and Aircrafts Manufacturing 4726231 2201404 4717957 2124848 50860 973122 155 43 73
Electron and Communicate Equipments 119187084 40546832 118019245 40264332 18184089 15255878 6986 3994 2453
Communicate Equipments 43064858 20229464 43550978 20271794 8717671 6990891 3363 2473 1442
Radar Equipments 562900 127200 522606 116682 12524 148661 17 1 27
Broadcast and Television Equipments 907671 120816 882729 134152 80840 134918 44 10 7
Electronic Parts 22792584 5688863 22378227 5529541 2705299 2622388 1065 542 354
Electronic Organs 25275850 3131777 24621911 2983369 1808817 2817740 533 129 384
Household Audiovisual 25716810 11143041 25176510 11132313 4848651 2398697 1931 827 239
Other Electron Equipment 866412 105671 886285 96482 10287 142583 33 12
Electronic Computers and Office Equipments 80408455 12608074 85421337 13420050 8209222 4599941 1334 525 711
Electronic Computer 44018170 6962205 49172772 6900392 3896389 2308130 657 289 391
Electronic Computer Peripheral Equipments 31111926 4800903 30832085 5603668 3784096 1659730 498 126 199
Medical Treatment Instrument and Meter 6059484 1377226 6031380 1293123 264113 1219301 855 114 396
Medical Treatment Equipments and Instruments 1448225 272390 1404801 228245 51729 349098 68 22 114
Instruments and Meters 4611259 1104836 4626579 1064878 212384 870204 787 92 282
 


https://allcountries.org/china_statistics/21_41_basic_statistics_on_scientific_and.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006