China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


21-40 Basic Statistics on Scientific and Technological Activities Funds of Large-scale and Medium-scale Industrial Enterprises in High-tech Industry (2004)

Industry
Technological Full-time Equivalent Expenditure on Expenditure for
Activities Personnel of R&D Personnel Scientists & Technological Activities R&D Expenditure Expenditure for Technical Renovation
(person) (man.year) Engineers (10 000 yuan) New Products (10 000 yuan)
 
Total 289975 120830 92154 4910429 2921315 2588201 1879039
Medical and Pharmaceutical Products 46594 13931 10751 613700 281812 264970 571002
Original Chemical Medicine 14989 4896 3644 198598 81994 75644 248384
Chemical Medicine Preparation 14273 3710 2728 223224 93820 98525 162651
Biology, Biochemistry Products 3811 1235 1044 28116 16769 15178 15647
Aviation and Aircrafts Manufacturing 52756 24026 14862 467881 252502 228990 289297
Electron and Communicate Equipments 136901 60514 48495 2848921 1885462 1448101 851234
Communicate Equipments 53951 30056 28084 1236601 1063161 643312 80008
Radar Equipments 3978 1658 1408 32419 19305 17511 17880
Broadcast and Television Equipments 1913 735 577 29075 17017 17297 7226
Electronic Parts 23563 8954 5710 497827 277802 242990 231828
Electronic Organs 29157 7285 4454 481902 188352 148326 352523
Household Audiovisual 22789 11512 8034 558358 315050 371674 151602
Other Electron Equipment 1550 314 228 12739 4776 6990 10167
Electronic Computers and Office Equipments 34877 13578 11594 811554 395999 565736 82562
Electronic Computer 19683 5769 5135 536980 224040 443346 9505
Electronic Computer Peripheral Equipments 9559 4675 3624 163932 87462 76207 21826
Medical Treatment Instrument and Meter 18847 8782 6452 168373 105541 80405 84945
Medical Treatment Equipments and Instruments 2933 1421 1254 30327 19482 14124 10769
Instruments and Meters 15914 7361 5198 138047 86059 66281 74176
 


https://allcountries.org/china_statistics/21_40_basic_statistics_on_scientific_and.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006