China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


21-34 Basic Statistics on Educational Funds by Region


(10 000 yuan)
Funds of Donations Tuition and Other
Year Total Government Social and Miscellaneous Educational
Appropriation Budgetary Organizations Fund-raising Fee Funds
Region for and Citizens for Running
Education for Running Schools
Schools
 
1992 8670490.5 7287505.8 5387381.7 696285.2 439319.3 247380.2
1993 10599374.4 8677618.3 6443914.0 33322.7 701856.1 871476.9 315100.4
1994 14887812.6 11747395.6 8839794.7 107795.2 974487.1 1469228.1 588906.6
1995 18779501.1 14115233.3 10283930.0 203671.5 1628414.0 2012422.5 819759.8
 
1996 22623393.5 16717045.5 12119133.6 261998.9 1884189.5 2610391.2 1149798.4
1997 25317325.7 18625416.3 13577262.1 301746.4 1706587.6 3260792.0 1422783.4
1998 29490592.0 20324526.0 15655917.0 480314.0 1418537.0 3697474.0 3569741.0
1999 33490416.4 22871756.1 18157597.3 628957.1 1258694.2 4636107.9 4094901.1
2000 38490805.8 25626055.7 20856792.0 858537.2 1139556.9 5948304.3 4918351.7
2001 46376626.2 30570099.5 25823761.9 1280895.2 1128851.8 7456013.5 5940766.2
2002 54800277.6 34914047.5 31142383.3 1725548.7 1272791.0 9227791.7 7660098.7
2003 62082653.0 38506236.6 34538582.6 2590147.8 1045926.9 11214984.7 8725357.0
 
Beijing 3928773.6 2523392.4 2319631.6 62414.5 52207.0 468168.5 822591.2
Tianjin 1118576.5 691054.9 604289.3 47722.5 2117.8 174744.1 202937.2
Hebei 2320027.8 1481519.2 1350020.3 77882.2 26245.9 504783.2 229597.3
Shanxi 1304752.0 849910.2 743811.3 50490.0 26707.8 258019.9 119624.1
Inner Mongolia 935814.5 707598.6 636218.6 8057.3 1647.5 152796.1 65715.0
 
Liaoning 2256444.1 1443058.6 1293260.5 53847.6 6569.1 443861.0 309107.8
Jilin 1329890.6 885322.0 786851.5 14163.7 25109.8 207333.4 197961.7
Heilongjiang 1882420.1 1227114.3 992137.5 56612.8 16040.8 328270.4 254381.8
 
Shanghai 3070202.2 1925679.2 1690253.6 131565.4 49125.3 502115.4 461716.9
Jiangsu 4653849.6 2607027.0 2271204.8 220429.0 229606.0 798516.7 798270.9
Zhejiang 4115764.3 2320312.0 1875090.9 347709.8 138558.4 587758.1 721426.0
Anhui 1834929.8 1150903.7 1081197.5 45298.9 24176.3 405068.6 209482.3
Fujian 1965773.3 1241810.9 1164045.4 176289.7 37900.5 302450.9 207321.3
Jiangxi 1349864.8 733139.5 685835.7 100021.1 8947.5 313908.0 193848.7
Shandong 3740855.1 2289913.1 2015068.2 162674.7 57582.6 771652.5 459032.2
 
Henan 2544931.9 1699490.0 1582775.7 69855.3 21565.5 489993.7 264027.4
Hubei 2527725.0 1357803.6 1237342.2 36439.1 31703.3 622607.5 479171.5
Hunan 2354582.9 1221033.7 1124481.0 125730.9 25909.8 617745.6 364162.9
Guangdong 6222727.2 3800234.9 3485442.4 405892.6 97029.6 1278988.1 640582.0
Guangxi 1437796.0 959254.5 871282.3 25097.0 9738.6 266799.4 176906.5
Hainan 329190.1 208048.7 173969.3 16894.2 7072.8 60473.3 36701.1
 
Chongqing 1207817.6 695287.5 638962.6 34376.8 53129.5 185473.9 239549.9
Sichuan 2662491.1 1614052.1 1474876.7 57712.5 44659.3 455123.9 490943.3
Guizhou 954017.5 692410.9 636651.5 15043.6 5830.3 154699.0 86033.7
Yunnan 1448459.5 1155358.0 1081578.6 35914.5 12826.5 135888.2 108472.3
Tibet 187466.8 176969.4 173700.1 2124.3 5971.9 2401.2
 
Shaanxi 1859410.8 1026279.5 948219.6 174532.6 21979.7 391076.0 245543.0
Gansu 914335.8 652145.8 582180.8 18684.6 5685.6 156052.7 81767.1
Qinghai 199568.3 168022.9 162434.6 780.1 338.1 21269.5 9157.7
Ningxia 244761.7 182463.6 170016.1 336.4 987.9 33881.9 27091.9
Xinjiang 1179432.5 819625.9 685752.4 17678.4 2803.8 119493.3 219831.1
 


https://allcountries.org/china_statistics/21_34_basic_statistics_on_educational_funds.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006