China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


21-30 Basic Statistics on Regular Primary School by Region (2004)


(person)
Region
Schools New Total Graduates Teachers Full-time
(unit) Enrollment Enrollment and Staff Teachers
 
National Total 394183 17470128 112462256 21351726 6171358 5628860
 
Beijing 1504 73577 516042 100139 62191 48767
Tianjin 1099 81603 554844 114771 50989 42122
Hebei 22953 714975 5470049 1280862 348392 324832
Shanxi 28254 601024 3592007 624291 206361 191152
Inner Mongolia 6874 269785 1658154 350342 142319 124319
 
Liaoning 10281 416143 2794330 511757 194973 167203
Jilin 7781 248558 1741380 355449 165872 140904
Heilongjiang 10791 383832 2315394 462923 201911 175274
 
Shanghai 658 106510 542898 110830 51369 38111
Jiangsu 6723 682082 5282096 1204413 292204 264937
Zhejiang 6747 514151 3443066 532422 176132 160075
Anhui 21295 919509 6237115 1243178 275401 262528
Fujian 11614 364882 2869442 625809 182185 170962
Jiangxi 15257 681228 3862115 676849 202340 194377
Shandong 16943 1101680 6278002 1246899 410264 378793
 
Henan 34164 1624945 10140634 2035444 504468 478499
Hubei 14085 599698 4749500 1099308 239549 221763
Hunan 19615 714098 4325557 1038675 263448 248345
Guangdong 21944 1684682 10496221 1628669 455679 396487
Guangxi 15759 757330 4705591 893095 230087 200546
Hainan 3192 161941 1001835 167544 55433 50108
 
Chongqing 10409 410479 2718999 446095 127262 114007
Sichuan 21935 1169163 7365754 1221872 341358 307940
Guizhou 14257 836431 4794083 766334 192532 180793
Yunnan 19752 732476 4406482 721324 232561 218969
Tibet 886 59126 326952 45182 14378 13610
 
Shaanxi 22988 481638 3709746 765673 204007 188062
Gansu 15347 508787 3155535 488842 133383 128725
Qinghai 2995 99052 512586 80728 28926 27832
Ningxia 2630 123379 677738 94419 35076 33903
Xinjiang 5451 347364 2218109 417588 150308 134915
 


https://allcountries.org/china_statistics/21_30_basic_statistics_on_regular_primary.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006