China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


17-6 Basic Conditions of Enterprises above Designated Size in Chain Store by Status of Registration


(100 million yuan)
Status of Registration Number of Stores Number of Stores Number of Stores Total Total
(unit) (10 000 sq.m) (10 000 persons) Sales Retail Profits Total Assets Total Liablities
2003 2004 2003 2004 2003 2004 2003 2004 2003 2004 2003 2004 2003 2004 2003 2004
 
Total 46517 54891 2780.2 3517.1 92.4 105.6 4258.6 5580.7 3464.1 4509.9 57.3 78.7 1450.7 1800.6 1063.8 1309.4
Domestic Funded Enterprises 43256 51110 2379.5 3021.4 78.3 89.2 3527.5 4636.6 2818.0 3686.9 51.7 67.9 1185.8 1491.3 859.7 1081.8
State-owned Enterprises 6571 6999 435.8 534.2 8.1 8.1 375.0 504.5 228.9 304.5 16.1 23.1 118.4 152.3 65.3 101.1
Collective-owned Enterprises 846 1023 36.0 41.5 1.4 1.6 37.8 48.7 34.8 45.9 0.5 0.4 18.2 19.4 12.2 13.0
Cooperative Enterprises 750 909 30.0 40.7 1.0 1.1 26.9 26.8 24.7 24.7 0.1 22.4 26.8 16.6 20.9
Joint Ownership Enterprises 269 287 20.0 23.3 1.2 1.3 90.4 132.8 66.0 93.5 0.8 0.9 24.0 27.1 16.5 18.8
State Joint Ownership Enterprises 108 115 0.9 0.9 0.1 0.1 2.2 2.5 1.9 2.2 0.1 0.1 0.8 0.9 0.4 0.4
Collective Joint Ownership Enterprises 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Joint State-collective Enterprises 155 163 17.1 19.2 1.0 1.1 85.8 128.3 61.6 89.3 0.7 0.9 21.6 24.6 14.4 16.8
Other Joint Ownership Enterprises 6 9 2.0 3.2 0.1 0.1 2.4 2.0 2.4 2.0 1.6 1.6 1.6 1.6
Limited Liability Corporations 16933 19834 759.0 999.4 28.0 32.3 1017.0 1305.7 823.1 1072.0 6.6 13.3 409.8 521.1 324.8 403.2
State Sole Funded Corporations 277 508 33.9 40.4 1.0 1.0 58.1 73.4 50.1 62.2 0.2 1.1 24.3 31.5 21.6 28.4
Other Limited Liability Corporations 15360 18021 706.5 940.7 25.8 30.3 939.3 1202.8 754.0 981.6 7.1 12.9 379.5 482.4 296.8 366.7
Share-holding Corporations Ltd. 10783 14344 737.7 973.5 24.3 29.1 1306.7 1752.7 996.1 1316.8 24.6 28.2 416.2 496.6 279.4 323.3
Private Enterprises 7047 7628 358.6 406.4 14.3 15.6 667.4 859.0 638.5 823.2 3.0 1.7 175.1 245.5 143.4 198.7
Private-funded  Enterprises 857 864 30.5 22.6 1.2 1.2 12.2 14.7 11.0 13.4 0.1 0.2 3.1 3.6 2.6 3.0
Private Partnership Enterprises 24 25 1.8 2.0 0.1 0.1 0.6 0.7 0.6 0.7 0.3 0.3 0.2 0.2
Private Limited Liability Corporations 5406 6023 288.9 336.3 11.8 12.9 601.2 772.5 575.5 743.2 3.4 2.8 150.8 213.1 122.4 170.0
Private Share-holding Corporations Ltd. 516 525 29.1 34.4 0.8 1.0 35.2 45.4 33.3 40.9 -0.1 0.1 13.9 16.6 10.8 12.3
Other  Enterprises 57 86 2.3 2.5 0.1 0.1 6.2 6.4 5.9 6.3 1.7 2.4 1.6 2.9
Enterprises with Funds from Hong Kong, 1237 1396 185.5 242.8 5.6 6.4 265.0 339.5 250.3 318.4 1.0 0.2 108.5 116.0 87.5 91.3
Macao and Taiwan 0.0 0.0 0.0 0.0
Joint-venture Enterprises 1027 1138 164.2 209.2 4.8 5.5 225.8 284.6 218.2 273.7 0.8 0.5 93.0 101.5 75.4 81.2
Cooperative Enterprises 126 151 11.2 23.5 0.6 0.7 30.2 44.8 23.5 35.9 0.7 11.9 9.8 9.9 6.9
Enterprises with Sole Investment 79 97 0.6 0.6 0.1 0.1 2.2 2.4 2.2 2.4 1.3 1.1 1.0 0.7
Share-holding Corporations Ltd. With 1 1 1.8 1.8 1.4 3.4 1.4 3.4 -0.2 -0.2 0.0 1.1 0.0 0.9
Investment
Foreign Funded Enterprises 2024 2385 213.3 250.5 8.4 9.8 462.4 600.4 392.2 500.4 4.6 10.5 154.6 189.0 115.1 132.6
Joint-venture Enterprises 1491 1743 135.9 160.7 5.3 6.1 199.9 267.9 189.5 254.9 3.2 4.9 72.3 92.3 52.5 59.5
Cooperative Enterprises 484 573 72.9 83.9 3.0 3.5 256.6 323.5 196.8 236.6 1.3 4.8 77.9 91.1 60.1 69.7
Enterprises with Sole Foreign Investment 49 69 4.4 5.9 0.2 0.2 5.9 8.9 5.9 8.9 0.2 0.7 4.3 5.6 2.5 3.4
Share-holding Corporations Ltd. with 0.00 0.00 0 0 0 0 0 0
Foreign Investment
 


https://allcountries.org/china_statistics/17_6_basic_conditions_of_enterprises_above.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006