China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


17-2 Total Retail Sale of Consumer Goods


(100 million yuan)
Year Total Retail
Sales of City County Under County Wholesale and Catering Others
Region Consumer Goods Level Retail Trade Services
 
1978 1558.6 505.2 380.4 673.0 1363.7 54.8 140.1
1980 2140.0 733.6 399.4 1007.0 1768.0 80.0 292.0
1985 4305.0 1874.5 737.2 1693.3 3272.2 196.9 835.9
1989 8101.4 3666.8 1329.5 3105.1 6009.5 405.1 1686.8
1990 8300.1 3888.6 1337.4 3074.1 6127.4 419.8 1752.9
1991 9415.6 4529.8 1491.2 3394.6 6903.9 492.0 2019.7
1992 10993.7 5470.3 1689.8 3833.6 7922.2 589.7 2481.8
1993 12462.1 7224.9 2039.5 3197.7 8726.9 800.1 2935.1
1994 16264.7 9661.2 2407.2 4196.3 11039.7 1175.1 4049.9
1995 20620.0 12376.7 2919.6 5323.7 13801.3 1579.2 5239.5
1996 24774.1 14951.2 3280.0 6542.9 16205.1 2024.9 6544.1
1997 27298.9 16650.4 3500.1 7148.4 18108.3 2433.3 6757.3
1998 29152.5 17825.2 3681.9 7645.4 19185.8 2816.4 7150.3
1999 31134.7 19091.6 3892.5 8150.6 20551.8 3199.6 7383.3
2000 34152.6 21110.3 4217.2 8825.1 23042.3 3752.6 7357.7
2001 37595.2 23543.4 4583.2 9468.6 25510.8 4368.9 7715.5
2002 42027.1 26986.3 4860.0 10180.8 34514.2 5433.3 2079.6
2003 45842.0 29777.3 5247.8 10816.9 37692.5 6065.7 2083.8
2004 53950.1 35573.2 6161.4 12215.5 44839.9 7486.0 1624.2
 
Beijing 2191.8 1746.4 109.5 335.9 1778.7 190.2 222.9
Tianjin 1052.7 982.9 39.3 30.5 831.9 132.9 87.9
Hebei 2522.9 1240.6 486.4 795.9 2178.0 289.2 55.7
Shanxi 884.8 563.5 168.9 152.4 738.2 102.4 44.1
Inner Mongolia 892.0 563.8 200.4 127.8 718.9 134.5 38.5
 
Liaoning 2642.8 2223.6 127.6 291.6 2184.6 396.9 61.3
Jilin 1252.6 976.3 86.9 189.4 1065.0 182.6 5.0
Heilongjiang 1555.4 1159.3 205.7 190.3 1341.4 178.1 35.9
 
Shanghai 2454.6 2117.7 18.7 318.2 2137.5 300.2 17.0
Jiangsu 4159.7 2968.6 242.1 949.0 3543.0 555.6 61.0
Zhejiang 3645.4 2313.0 407.1 925.3 3087.7 445.3 112.4
Anhui 1503.1 768.9 319.7 414.4 1289.1 184.1 29.9
Fujian 1995.8 1239.9 248.6 507.4 1638.4 252.6 104.8
Jiangxi 1059.9 533.3 232.8 293.8 934.8 101.3 23.8
Shandong 4483.4 2903.7 445.5 1134.3 3695.2 587.0 201.3
 
Henan 2808.2 1480.8 558.9 768.4 2303.2 427.6 77.3
Hubei 2667.5 1829.4 250.4 587.7 2128.5 353.8 185.1
Hunan 2069.8 1145.6 382.1 542.2 1763.8 269.9 36.2
Guangdong 6370.4 4268.2 310.5 1791.6 5338.8 997.5 34.1
Guangxi 973.4 531.0 187.0 255.3 811.4 137.1 24.9
Hainan 220.2 148.6 19.9 51.7 174.4 35.4 10.4
 
Chongqing 955.0 555.1 129.5 270.4 812.9 132.1 10.0
Sichuan 2384.0 1130.1 425.9 827.9 1834.1 436.3 113.6
Guizhou 517.6 308.1 98.6 110.9 405.9 102.3 9.4
Yunnan 884.9 482.1 204.1 198.7 707.5 149.9 27.4
Tibet 63.7 28.2 27.4 8.1 50.4 9.7 3.6
 
Shaanxi 966.5 647.8 163.7 155.0 724.9 216.9 24.7
Gansu 535.8 349.5 84.9 101.4 435.6 79.3 21.0
Qinghai 115.6 75.0 27.4 13.2 94.5 18.1 3.0
Ningxia 137.8 94.7 22.9 20.2 110.1 25.2 2.4
Xinjiang 482.1 362.8 54.1 65.2 384.4 78.6 19.1
 

a) Figures before 1992 refer to retail sales of commodities.
b) The provincial figures do not add up to the national total, because the national total was adjusted.



https://allcountries.org/china_statistics/17_2_total_retail_sale_of_consumer.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006