China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


16-9 Freight Ton-Kilometers


(100 million ton-km)
Year Civil Petroleum
Total Railways National Local Joint-venture Highways Waterways Ocean Aviation and Gas
Railways Railways Railways Pipelines
 
1978 9829.0 5345.2 5333.5 11.7 274.1 3779.2 2487 0.97 430
1980 12026.0 5716.9 5707.3 9.6 764.0 5052.8 3532 1.41 491
1985 18365.0 8125.7 8111.6 14.1 1903.2 7729.3 5329 4.15 603
1989 25591.0 10394.2 10373.0 21.2 3374.8 11186.8 7689 6.90 629
1990 26207.0 10622.4 10601.2 21.2 3358.1 11591.9 8141 8.20 627
 
1991 27986.0 10972.0 10948.1 23.9 3428.0 12955.4 8990 10.10 621
1992 29218.0 11575.6 11548.5 27.0 3755.4 13256.2 9034 13.42 617
1993 30524.9 11968.9 11937.7 31.2 4070.5 13860.8 9134 16.61 608
1994 33274.8 12471.4 12440.0 31.4 4486.3 15686.6 10268 18.59 612
1995 35908.9 13049.5 13015.3 34.2 4694.9 17552.2 11938 22.30 590
 
1996 36589.8 13106.2 12935.0 48.6 122.5 5011.2 17862.5 11254 24.93 585
1997 38384.7 13269.9 13063.0 50.7 156.2 5271.5 19235.0 14875 29.10 579
1998 38088.7 12560.1 12304.5 50.7 204.8 5483.4 19405.8 14920 33.45 606
1999 40567.8 12910.3 12649.8 37.6 222.9 5724.3 21263.0 17014 42.30 628
2000 44320.5 13770.5 13444.0 43.6 282.9 6129.4 23734.2 17073 50.27 636
 
2001 47709.9 14694.1 14368.8 55.4 270.0 6330.4 25988.9 20873 43.72 653
2002 50685.9 15658.4 15219.1 62.8 376.5 6782.5 27510.6 21733 51.55 683
2003 53859.2 17246.7 16475.6 69.0 702.1 7099.5 28715.8 22305 57.90 739
2004 69445.0 19288.8 18285.5 89.1 914.2 7840.9 41428.7 32255 71.80 815
 


https://allcountries.org/china_statistics/16_9_freight_ton_kilometers.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006