China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


16-7 Passenger-Kilometers


(100 million passenger-km)
Year Total Railways National Local Joint-venture Highways Waterways Civil
Railways Railways Railways Aviation
 
1978 1743.1 1093.2 1090.8 2.4 521.3 100.6 27.9
1980 2281.3 1383.2 1380.4 2.8 729.5 129.1 39.6
1985 4436.4 2416.1 2412.5 3.6 1724.9 178.6 116.7
1989 6074.6 3037.4 3034.4 3.0 2662.1 188.3 186.8
1990 5628.3 2612.6 2610.1 2.5 2620.3 164.9 230.5
 
1991 6178.4 2828.1 2824.8 3.2 2871.7 177.2 301.3
1992 6949.4 3152.2 3148.3 4.0 3192.6 198.4 406.1
1993 7858.1 3483.3 3479.4 3.9 3700.7 196.4 477.6
1994 8591.4 3636.0 3632.8 3.2 4220.3 183.5 551.6
1995 9001.9 3545.7 3542.6 3.1 4603.1 171.8 681.3
 
1996 9164.8 3347.6 3322.0 3.4 22.2 4908.8 160.6 747.8
1997 10055.5 3584.9 3543.5 4.7 36.6 5541.4 155.7 773.5
1998 10636.7 3773.4 3691.0 5.0 77.4 5942.8 120.3 800.2
1999 11299.8 4136.0 4046.3 4.4 85.3 6199.2 107.3 857.3
2000 12261.0 4532.6 4414.7 4.6 113.3 6657.4 100.5 970.5
 
2001 13155.1 4766.8 4636.6 5.2 125.1 7207.1 89.9 1091.4
2002 14125.7 4969.4 4803.1 5.3 161.1 7805.8 81.8 1268.7
2003 13810.5 4788.6 4622.8 4.0 161.8 7695.6 63.1 1263.2
2004 16309.1 5712.2 5512.0 4.0 196.2 8748.4 66.3 1782.3
 


https://allcountries.org/china_statistics/16_7_passenger_kilometers.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006