China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


16-6 Passenger Traffic


(10 000 persons)
Year Total Railways National Local Joint-venture Highways Waterways Civil
Railways Railways Railways Aviation
 
1978 253993 81491 80729 762 149229 23042 231
1980 341785 92204 91246 958 222799 26439 343
1985 620206 112110 110913 1197 476486 30863 747
1989 791376 113807 112798 1009 644508 31778 1283
1990 772682 95712 94888 824 648085 27225 1660
 
1991 806048 95080 94208 872 682681 26109 2178
1992 860855 99693 98788 905 731774 26502 2886
1993 996634 105458 104580 878 860719 27074 3383
1994 1092883 108738 108009 729 953940 26165 4038
1995 1172596 102745 102081 664 1040810 23924 5117
 
1996 1245356 94796 93550 612 634 1122110 22895 5555
1997 1326094 93308 91919 659 730 1204583 22573 5630
1998 1378717 95085 92991 629 1465 1257332 20545 5755
1999 1394413 100164 97725 528 1911 1269004 19151 6094
2000 1478573 105073 101847 519 2707 1347392 19386 6722
 
2001 1534122 105155 101680 558 2917 1402798 18645 7524
2002 1608150 105606 101741 516 3349 1475257 18693 8594
2003 1587497 97260 93634 412 3214 1464335 17142 8759
2004 1767453 111764 107346 378 4040 1624526 19040 12123
 


https://allcountries.org/china_statistics/16_6_passenger_traffic.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006