China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


16-40 Bussiness Volume of Post and Telecommunication Services

Stamps Number of Number of Number of Number Number of
Year Business Volume of Business Business Number of Pieces of Issue of for Long Distance Subscribers of Mobile of Subscribers
Post and Volume of Volume of Letters Express Newspapers Collection Telephone Wireless Paging Telephone Internet of Local Number of Household Rural Household Public
Region Telecommunications Post Telecommunications (100 million Mail and Calls Services Subscribers Users Telephone Urban Telephone Telephone Telephone Telephone
(100 million yuan) pcs) Services Magazines (10 000 (10 000 (10 000 (10 000 (10 000 at Year-end Telephone Subscribers Subscribers Subscribers (10 000
(10 000 pcs) (10 000 copies) pieces) times) subscribers) subscribers) persons) (10 000subscribers) Subscribers subscribers)
 
1978 34.09 28.35 11250 18574 192.5 119.2 73.4 1.2
1980 39.03 33.13 16431 21404 214.1 134.2 79.9 1.4
1985 62.21 46.78 30172 38254 312.0 219.0 4.1 93.1 2.0 2.7
1989 123.46 57.28 247.3 17704 78462 23.7 1.0 568.0 439.6 89.6 128.4 21.3 4.0
1990 155.54 45.95 109.59 54.87 343.3 20078 71233 116292 43.7 1.8 685.0 538.4 152.7 146.6 30.7 4.6
1991 204.39 52.75 151.63 52.11 566.7 23277 123523 172921 87.4 4.8 845.1 670.8 239.0 174.2 49.5 5.4
1992 290.94 64.36 226.57 57.18 959.2 25104 167303 287380 222.0 17.7 1146.9 920.6 415.4 226.3 79.0 8.4
1993 462.71 80.26 382.45 68.70 2156.2 25511 210885 506853 561.4 63.9 1733.2 1407.4 800.4 325.8 139.5 15.8
1994 688.19 95.89 592.30 76.50 4019.5 24096 236849 757639 1033.0 156.8 2729.5 2246.8 1489.4 482.7 274.9 38.7
1995 988.85 113.34 875.51 79.55 5562.7 21689 239250 1013966 1739.2 362.9 4070.6 3263.6 2358.4 807.0 551.4 85.0
1996 1342.04 133.29 1208.75 78.68 7096.6 21157 303436 1273951 2536.2 685.3 5494.7 4277.8 3224.6 1216.9 907.3 138.0
1997 1773.29 144.34 1628.95 68.55 6878.9 21875 451729 1554026 3254.6 1323.3 7031.0 5244.4 4057.2 1786.6 1406.6 193.9
1998 2431.21 166.28 2264.94 65.51 7331.8 22989 502850 1825941 3908.2 2386.3 8742.1 6259.8 4911.1 2482.3 2070.7 259.5
1999 3330.82 198.44 3132.38 60.52 9091.3 25035 522475 1782529 4674.5 4329.6 10871.6 7463.3 5894.4 3408.4 2949.2 297.4
2000 4792.70 232.80 4559.90 77.71 11031.4 20090 453500 2107542 4884.3 8453.3 14482.9 9311.6 7219.4 5171.3 4597.8 352.0
2001 4556.26 457.42 4098.84 86.93 12652.7 21811 344114 2199823 3606.4 14522.2 18036.8 11193.7 8535.3 6843.1 6197.7 346.2
2002 5695.80 494.69 5201.12 106.01 14036.2 17620 244159 1927910 1872.1 20600.5 21422.2 13579.1 10196.7 7843.1 7183.8 985.5
2003 7019.79 541.04 6478.75 103.84 17237.8 16594 183421 1960283 1057.6 26995.3 7950 26274.7 17109.7 12533.9 9165.0 8389.7 1561.4
2004 9712.29 564.30 9147.99 82.81 19771.9 14789 149178 2262240 395.2 33482.4 9400 31175.6 21025.1 15246.5 10150.5 9240.5 2215.0
 
Beijing 343.84 31.12 312.71 7.72 1499.7 798 11610 78350 1.2 1340.7 402 847.5 759.8 558.4 87.7 87.0 52.1
Tianjin 142.39 9.20 133.19 1.06 352.1 178 5353 34929 0.8 423.6 193 407.0 405.7 324.8 1.3 0.9 32.3
Hebei 428.60 22.33 406.28 3.26 739.9 632 4070 85514 6.2 1512.9 387 1554.9 883.2 665.8 671.8 640.0 67.0
Shanxi 216.13 14.18 201.96 1.02 238.4 324 3165 41771 4.0 753.8 211 770.9 521.9 424.9 248.9 232.3 57.4
Inner Mongolia 156.63 8.62 148.01 0.62 218.1 218 1584 28772 5.2 594.6 93 492.2 390.1 309.7 102.1 91.8 26.8
 
Liaoning 369.46 20.46 349.00 1.39 744.3 352 3714 104405 43.9 1194.4 322 1470.1 1058.7 861.1 411.4 392.1 93.1
Jilin 212.64 11.28 201.36 0.72 322.9 260 1789 34052 23.3 763.8 179 655.6 461.5 371.7 194.1 186.9 39.9
Heilongjiang 285.22 22.20 263.02 1.39 371.5 419 3936 39370 25.5 1017.1 278 1082.6 833.0 710.2 249.6 238.5 63.2
 
Shanghai 349.05 36.11 312.94 8.24 1388.4 824 4678 87740 0.6 1311.3 441 868.2 859.2 615.7 9.0 31.2
Jiangsu 556.49 46.39 510.10 7.52 1464.0 1201 11829 201916 7.6 2232.9 661 2582.4 1641.9 1163.2 940.5 855.1 147.0
Zhejiang 677.17 29.04 648.12 7.35 1164.2 918 8111 195508 4.1 2322.5 534 1974.8 1188.2 723.9 786.6 653.9 179.2
Anhui 222.98 19.27 203.71 2.40 432.5 801 8988 58666 1.0 873.4 240 1191.6 591.9 453.1 599.7 578.2 45.9
Fujian 430.47 22.63 407.84 4.42 789.4 462 5570 99022 34.6 1138.1 326 1264.7 848.3 573.6 416.5 374.1 102.0
Jiangxi 201.63 15.17 186.46 2.14 390.1 404 3534 47267 8.5 671.3 156 693.4 411.5 298.8 281.9 260.9 56.0
Shandong 538.86 39.71 499.15 5.03 1259.4 716 6188 112584 26.6 1909.4 848 2464.1 1265.8 1031.5 1198.2 1135.6 128.3
 
Henan 433.98 28.27 405.27 2.65 1104.6 768 10495 105359 71.5 1392.3 305 1583.9 927.3 710.9 656.5 615.4 123.5
Hubei 290.58 20.57 270.01 2.24 656.5 457 7539 64423 0.3 1129.8 429 1072.9 777.1 563.5 295.8 265.7 102.2
Hunan 285.50 19.27 266.24 1.58 450.3 661 3257 73603 17.5 1036.4 312 1085.3 616.5 451.5 468.8 437.5 71.1
Guangdong 1786.05 55.12 1730.92 10.67 2689.4 1056 7856 353901 26.0 5373.9 1188 2954.9 2179.3 1403.9 775.7 618.5 298.7
Guangxi 262.88 10.89 252.00 1.59 583.1 442 2630 39186 4.1 874.5 285 810.9 544.2 382.1 266.7 245.6 54.2
Hainan 62.35 3.72 58.63 0.24 95.7 71 671 9083 2.2 165.0 47 197.3 140.6 87.6 56.6 48.3 20.5
 
Chongqing 168.65 9.41 159.24 1.84 333.7 165 2169 26115 0.3 811.6 181 642.4 425.5 308.5 216.9 203.6 36.4
Sichuan 335.58 19.57 316.01 2.53 984.9 989 4094 81217 49.0 1514.6 523 1369.9 989.2 681.8 380.8 346.8 103.4
Guizhou 131.23 6.12 125.11 0.70 326.8 272 1089 25170 0.6 440.0 98 387.6 281.0 202.3 106.5 97.0 27.2
Yunnan 206.30 8.18 198.12 0.84 218.0 339 2710 32440 2.7 732.4 206 547.4 410.4 283.8 137.0 115.1 42.0
Tibet 13.34 1.00 12.34 0.05 30.7 24 170 7959 39.7 7 37.7 35.2 23.9 2.5 1.5 2.5
 
Shaanxi 244.03 14.82 229.21 1.99 365.6 283 4133 66857 1.1 788.7 258 791.9 527.1 366.3 264.8 244.4 60.1
Gansu 108.39 6.56 101.83 0.56 213.3 353 2495 24649 0.6 358.0 120 477.3 344.6 232.1 132.7 118.2 48.6
Qinghai 26.14 1.63 24.52 0.28 48.2 75 599 6878 117.7 20 94.4 77.7 56.9 16.7 15.2 5.6
Ningxia 38.18 2.32 35.86 0.29 58.4 43 758 9242 0.5 158.6 31 119.6 84.4 58.6 35.2 32.2 9.1
Xinjiang 152.01 7.48 144.53 0.48 238.1 284 3141 35441 13.8 489.7 119 495.2 376.7 270.0 118.6 103.4 39.9
 
Not Classified 35.54 1.65 33.89 11253 50857 12.1 187.2 167.8 76.5 19.4 4.6 48.7
by Region
 

a) The business volumes of post and telecommunications before 2000 were calculated at 1990's constant prices and these since 2000 were calculated
at 2000's constant prices. The increase rate at constant price in 2001 was 27.6%.
b)Number of subscribers of public telephone since 2002 included the smart net special end-users which were installed at the public spatial, such as
street. The data are not comparable with those of previous years.



https://allcountries.org/china_statistics/16_40_bussiness_volume_of_post_and.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006