China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


16-37 Civil Aviation Traffic and Flying Time of General Aviation

Item 1990 1995 2000 2003 2004
 
Passenger Traffic (10 000 persons) 1660 5117 6722 8759 12123
International Routes 114 368 690 682 1077
Domestic Routes 1346 4419 6031 8078 11046
Regional Routes 200 330 403 341 469
Passenger-tons         (10 000 person-km) 2304797 6813036 9705437 12631853 17822791
International Routes 516910 1149710 2328154 2483542 3981054
Domestic Routes 1576554 5287232 7377283 10148311 13841737
Regional Routes 211333 376094 502405 450344 643597
Freight Traffic (ton) 369722 1011145 1967123 2190416 2767000
International Routes 81102 229632 492356 514163 704835
Domestic Routes 239467 702557 1474767 1676253 2062165
Regional Routes 49153 78956 135442 106906 167640
Freight Ton-kilometers (10 000 ton-km) 81825 222981 502683 578976 718036
International Routes 43830 115894 291550 335820 418793
Domestic Routes 31647 96604 211133 243156 299243
Regional Routes 6348 10483 19495 16451 26018
Total Air Traffic Ton-kilometers 249950 714385 1225007 1707946 2309985
  (10 000 ton-km)
International Routes 82595 201250 465190 557794 774101
Domestic Routes 145156 474660 759818 1150153 1535884
Regional Routes 22199 38475 56878 56684 83490
Flying Time of General Aviation (hr) 34919 39485 48707 63504 75277
Flight for Agriculture and Forestry 22540 16838 22922 25486 27765
Forest Protection Service 3573 2410 3927 7115 5962
Afforestation 4605 1713 4060 3043 3074
Flight for Industry 12379 22647 24116 28525 35806
 


https://allcountries.org/china_statistics/16_37_civil_aviation_traffic_and_flying.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006