China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


16-2 Basic Conditions of Transport

Item 2000 2001 2002 2003 2004
 
Length of Transport Routes      (10 000 km)
Railways in Operation 6.87 7.01 7.19 7.30 7.44
Highways 140.27 169.80 176.52 180.98 187.07
Expressway 1.63 1.94 2.51 2.97 3.43
Navigable Inland Waterways 11.93 12.15 12.16 12.40 12.33
Total Civil Aviation Routes 150.29 155.36 163.77 174.95 204.94
Petroleum and Gas Pipelines 2.47 2.76 2.98 3.26 3.82
Total Passenger Traffic         (10 000 persons) 1478573 1534122 1608150 1587497 1767453
Railways 105073 105155 105606 97260 111764
Highways 1347392 1402798 1475257 1464335 1624526
Waterways 19386 18645 18693 17142 19040
Civil Aviation 6722 7524 8594 8759 12123
Total Passenger-Kilometers (100 million passenger-km) 12261.0 13155.1 14125.7 13810.5 16309.1
Railways 4532.6 4766.8 4969.4 4788.6 5712.2
Highways 6657.4 7207.1 7805.8 7695.6 8748.4
Waterways 100.5 89.9 81.8 63.1 66.3
Civil Aviation 970.5 1091.4 1268.7 1263.2 1782.3
Total Freight Traffic              (10 000 tons) 1358682 1401786 1483446 1561422 1706412
Railways 178581 193189 204955 221178 249017
Highways 1038813 1056312 1116324 1159957 1244990
Waterways 122391 132675 141832 158070 187394
Civil Aviation 196.7 171.0 202.1 219.0 276.7
Petroleum and Gas Pipelines 18700 19439 20133 21997 24734
Total Freight Ton-kilometers (100 million ton-km) 44320 47710 50686 53859 69445
Railways 13770 14694 15658 17247 19289
Highways 6129 6330 6782 7099 7841
Waterways 23734 25989 27511 28716 41429
Civil Aviation 50.3 43.7 51.6 57.9 71.8
Petroleum and Gas Pipelines 636 653 683 739 815
Possession of Civil Motor Vehicles   (10 000 units) 1608.91 1802.04 2053.17 2382.93 2693.71
Private Vehicles 625.33 770.78 968.98 1219.23 1481.66
Possession of Other Motor Vehicles (10 000 units) 4168.06 4724.05 6174.09 7108.90 7785.69
Possession of Civil Transport Vessels            (unit)
Motor Vessels 185018 169329 165936 163813 166854
Barges 44658 41457 37041 40457 43846
Possession of Private Transport Vessels
Motor Vessels 128654 111633 105697 97837 91188
Barges 13463 10088 9411 16460 24315
Volume of Freight Handled in Major Coastal Ports 125603 142634 166628 201126 246074
(10 000 tons)
 


https://allcountries.org/china_statistics/16_2_basic_conditions_of_transport.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006