China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


16-28 New Registration Statistics on Civil Vehicles


(unit)
Year Passenger Trucks Others
Region Total Vehicles Large Medium Small Minicar Heavy Light-heavy Light Mini
 
2002 3371951 2294649 97200 145062 1491479 560908 993761 186498 220969 501985 84309 83541
2003 4337485 3160859 100284 157523 2421951 481101 1075692 168363 259173 576073 72083 100934
2004 4511823 3332297 96462 138357 2841668 255810 1029497 228523 194438 564061 42475 150029
 
Beijing 270744 252391 3506 11780 228645 8460 14505 2352 2907 9245 1 3848
Tianjin 98534 83976 2281 2256 77974 1465 13087 1915 1919 9245 8 1471
Hebei 404830 254638 5219 5853 199536 44030 119631 46641 7958 61085 3947 30561
Shanxi 154637 104714 2090 3022 81138 18464 46591 19248 7775 17089 2479 3332
Inner Mongolia 99888 51548 1536 1192 41890 6930 38219 25636 2446 9330 807 10121
 
Liaoning 157413 119168 3421 6373 104815 4559 33928 10043 3764 19179 942 4317
Jilin 73244 59030 2530 1659 39437 15404 12412 3272 1885 6435 820 1802
Heilongjiang 81143 61256 2772 2066 47893 8525 17038 4711 2009 8697 1621 2849
 
Shanghai 156909 133337 4132 11344 116290 1571 23572 1835 10019 11493 225
Jiangsu 336725 274015 5832 11129 246195 10859 51204 8085 16376 26068 675 11506
Zhejiang 359858 284225 4887 9741 262545 7052 68870 3196 6447 53152 6075 6763
Anhui 116512 63677 3035 4800 48867 6975 42538 7629 12861 21155 893 10297
Fujian 110455 80229 1973 3065 72223 2968 27204 2295 3534 19396 1979 3022
Jiangxi 66617 40242 1788 1694 32630 4130 23978 7069 7254 8839 816 2397
Shandong 337898 245160 5501 6094 208146 25419 72831 11001 8507 50124 3199 19907
 
Henan 255048 171865 6973 12683 126276 25933 76538 20856 18584 29794 7304 6645
Hubei 112531 82605 3832 5663 70450 2660 27454 3644 6562 15394 1854 2472
Hunan 86893 61443 3199 4464 52689 1091 24133 2922 9475 11543 193 1317
Guangdong 535216 418911 13092 17024 385814 2981 105167 7750 12752 80982 3683 11138
Guangxi 80054 59144 2572 1862 51100 3610 18679 4123 4229 9724 603 2231
Hainan 19926 15134 1122 630 13087 295 4463 391 649 3230 193 329
 
Chongqing 66995 43183 2737 1843 37064 1539 22480 3246 7605 11582 47 1332
Sichuan 158458 119223 3750 2616 91902 20955 36550 3353 12588 19475 1134 2685
Guizhou 60171 38815 1592 1348 33040 2835 21066 3881 6677 9858 650 290
Yunnan 121294 85704 1313 2214 70295 11882 34517 5926 10392 17401 798 1073
Tibet 3523 1569 94 113 1232 130 1947 1533 164 231 19 7
 
Shaanxi 115772 86364 2954 3906 67890 11614 26755 9309 5027 11352 1067 2653
Gansu 22011 11470 868 487 9822 293 9656 2754 1757 5067 78 885
Qinghai 11267 7624 448 502 6196 478 3352 515 383 2285 169 291
Ningxia 24576 11119 515 635 9525 444 9045 2534 1553 4830 128 4412
Xinjiang 12681 10518 898 299 7062 2259 2087 858 380 781 68 76
 


https://allcountries.org/china_statistics/16_28_new_registration_statistics_on_civil.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006