China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


16-26 Possession of Civil Vehicles

Year Passenger Large Medium Small Minicar Trucks Heavy Light-Heavy Light Mini Others Number of Automobile
Region Total Vehicles (10 000 Motor Drivers Drivers
(10 000 units) (10 000 units) (10 000 units) units) (10 000 persons)
 
1978 135.84 25.90 100.17 192.45
1980 178.29 35.08 129.90 245.23
1985 321.12 79.45 223.20 462.44
1989 511.32 146.43 346.37 1577.99 722.32
1990 551.36 162.19 368.48 1635.85 790.96
1991 606.11 185.24 398.62 1791.57 859.44
1992 691.74 226.16 441.45 2017.83 969.55
1993 817.58 285.98 501.00 2359.42 1112.97
1994 941.95 349.74 560.33 2812.12 1269.23
1995 1040.00 417.90 585.43 3501.52 1673.39
1996 1100.08 488.02 575.03 4275.26 2100.74
1997 1219.09 580.56 601.23 5206.79 2619.25
1998 1319.30 654.83 627.89 5944.58 2974.06
1999 1452.94 740.23 676.95 6727.49 3361.12
2000 1608.91 853.73 716.32 7655.56 3746.51
2001 1802.04 993.96 765.24 8455.04 4462.68
2002 2053.17 1202.37 75.48 104.80 789.74 232.34 812.22 148.28 218.69 360.58 84.66 38.58 9362.03 4827.08
2003 2382.93 1478.81 75.76 115.96 1017.21 269.88 853.51 136.79 243.70 390.79 82.22 50.61 10611.04 5368.07
2004 2693.71 1735.91 78.06 124.54 1248.89 284.42 893.00 153.90 233.94 425.74 79.42 64.80 11769.04 7101.64
 
Beijing 182.42 161.40 3.39 10.99 125.95 21.07 17.69 2.59 3.42 11.24 0.44 3.33 351.29 337.50
Tianjin 58.34 45.06 1.29 2.53 30.53 10.72 11.93 1.92 1.68 6.72 1.61 1.35 160.52 134.67
Hebei 180.91 103.05 2.89 2.46 69.64 28.05 70.64 21.66 11.59 32.62 4.78 7.22 676.02 614.61
Shanxi 81.63 47.76 1.44 2.27 33.06 10.99 32.44 9.33 7.70 11.84 3.57 1.43 220.55 158.02
Inner Mongolia 60.18 34.14 1.35 1.88 24.37 6.54 24.06 10.25 5.90 7.06 0.86 1.98 353.92 250.54
 
Liaoning 116.27 73.50 5.13 6.26 57.32 4.79 38.89 10.72 4.59 22.30 1.28 3.88 377.82 269.24
Jilin 57.31 39.44 1.76 1.49 30.29 5.90 17.21 3.94 4.23 8.59 0.45 0.66 272.70 218.95
Heilongjiang 74.16 48.59 2.59 3.10 35.32 7.58 23.93 4.90 7.17 9.57 2.28 1.65 216.14 202.73
 
Shanghai 83.51 64.69 3.41 7.58 49.89 3.81 18.82 2.48 7.91 6.90 1.53 253.23 185.72
Jiangsu 161.19 113.09 4.26 9.39 83.63 15.80 44.36 4.50 19.75 17.45 2.66 3.74 880.58 342.22
Zhejiang 162.34 107.48 3.12 6.61 84.27 13.48 51.86 2.52 11.15 31.63 6.57 3.00 617.05 357.05
Anhui 68.28 35.51 2.60 3.64 22.47 6.80 29.83 4.21 12.38 11.44 1.81 2.95 326.58 225.69
Fujian 58.01 35.46 1.51 3.22 26.86 3.87 22.18 1.64 4.11 13.04 3.38 0.37 379.30 148.29
Jiangxi 40.48 21.32 1.40 1.80 14.98 3.14 18.10 6.89 3.60 6.80 0.81 1.06 290.62 109.63
Shandong 211.43 132.27 4.34 8.00 89.27 30.67 72.17 7.73 15.64 42.23 6.57 7.00 1065.37 502.21
 
Henan 130.97 78.41 4.82 6.27 49.33 17.99 47.31 14.62 10.15 16.35 6.19 5.25 716.98 340.73
Hubei 77.83 46.25 3.29 3.88 36.37 2.72 29.79 2.36 12.14 11.92 3.38 1.79 561.21 364.52
Hunan 71.78 41.25 2.84 2.56 32.19 3.66 29.55 3.99 12.32 11.83 1.41 0.98 310.31 220.77
Guangdong 305.40 198.73 8.84 18.44 164.49 6.96 101.07 9.47 15.52 72.11 3.97 5.60 1451.38 664.32
Guangxi 49.07 29.68 2.26 1.65 18.36 7.41 18.43 3.79 5.40 6.28 2.96 0.95 482.28 214.63
Hainan 14.55 8.89 0.77 0.51 7.34 0.27 5.44 1.27 0.96 2.85 0.35 0.23 88.14 43.49
 
Chongqing 34.84 19.38 1.72 1.56 13.16 2.95 14.62 1.23 5.57 6.56 1.25 0.85 147.48 107.83
Sichuan 126.78 83.26 4.43 3.48 42.72 32.63 40.66 2.09 16.08 15.94 6.54 2.86 522.87 371.92
Guizhou 34.09 19.27 1.07 2.22 8.15 7.83 14.57 0.42 4.55 5.96 3.64 0.25 143.45 103.25
Yunnan 88.86 52.31 1.46 2.72 34.30 13.83 35.98 5.33 11.28 13.81 5.57 0.57 315.76 221.34
Tibet 8.24 4.94 0.20 0.57 4.08 0.09 3.27 2.47 0.62 0.13 0.05 0.02 12.17 11.36
 
Shaanxi 62.53 41.84 2.38 5.68 24.53 9.26 19.02 2.84 7.50 6.10 2.57 1.67 221.69 149.91
Gansu 19.39 10.07 0.83 0.82 6.48 1.93 8.88 1.40 3.54 3.64 0.30 0.44 122.07 81.30
Qinghai 10.45 5.87 0.37 0.52 4.12 0.86 4.39 0.78 1.52 1.75 0.33 0.19 42.70 24.33
Ningxia 12.40 6.04 0.43 0.51 4.39 0.71 5.78 1.01 1.85 2.69 0.23 0.57 56.66 29.71
Xinjiang 50.07 26.95 1.89 1.92 21.02 2.13 20.15 5.55 4.14 8.39 2.08 2.98 132.21 95.19
 

a) Cars are included in passenger vehicles. The same as in the following table.
b) Since 2002, the statistical standard of detail item of passenger vehicles and trucks, other vehicles have been adjusted, the data are not comparable
with the previous years. The same as in the following table.



https://allcountries.org/china_statistics/16_26_possession_of_civil_vehicles.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006