China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


16-22 Number of Passengers Dispatched from Principal Railway Stations


(10 000 persons)
Railway Station 1996 1997 1998 1999 2000 2001 2002 2003 2004
 
Harbin 1286 1301 1346 1371 1252 1342 1345 1249 1448
Shenyang 1399 1280 1217 1168 1168 1303 1235 1077 1176
Changchun 952 932 925 973 1062 1085 1069 793 1147
Anshan 854 682 293 300 295 309 306 288 327
Benxi 854 682 599 569 574 685 617 585 684
Jinzhou 438 401 416 436 421 429 424 371 415
Jilin 405 400 396 438 397 443 417 373 438
Beijing 1541 1656 1691 1868 1997 2115 2163 1795 2278
Southern Beijing 566 443 403 366 382 438 436 374 379
Western Beijing 1652 2102 1896 2429
Tianjin 876 876 925 1006 1004 1019 1005 855 1040
Shijiazhuang 657 722 732 817 864 927 956 877 1098
Taiyuan 700 684 642 661 679 767 798 719 879
Zhengzhou 992 1095 1170 1291 1333 1440 1548 1475 1797
Wuchang 719 747 748 772 821 864 883 826 973
Luoyang 298 303 318 339 353 397 375 335 418
Xi'an 959 1023 1031 1096 1063 1211 1245 1196 1517
Jinan 549 597 645 658 702 728 707 673 787
Xuzhou 371 619 653 674 632 680 647 611 696
Nanjing 766 776 787 918 897 932 995 940 1069
Bangbu 358 351 358 406 412 442 433 406 460
Zhenjiang 313 310 309 333 327 342 352 323 365
Changzhou 439 460 465 516 4524 560 581 558 659
Wuxi 743 662 633 702 704 768 802 785 956
Suzhou 671 636 625 685 703 776 843 859 1018
Shanghai 2492 2516 2430 2536 2595 2860 3118 3031 3648
Hangzhou 815 395 1008 1074 1061 1025 1192 1129 1406
Nanchang 508 666 747 807 795 943 1013 968 1148
Guangzhou 1465 1469 1576 1728 1776 1838 2001 2005 2336
Shenzhen 812 644 718 817 758 902 966 940 1189
Liuzhou 380 386 366 360 335 323 271 246 257
Chengdu 809 803 845 960 1042 1141 1282 1107 1344
Chongqing 440 560 581 695 651 776 754 708 779
Guiyang 540 557 571 627 598 610 614 553 605
Lanzhou 368 387 408 439 444 515 523 477 552
Urumqi 312 352 403 411 399 398 410 359 407
 


https://allcountries.org/china_statistics/16_22_number_of_passengers_dispatched_from.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006