China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


15-9 Total Output Value of Construction by Region (2004)


(10 000 yuan)
Region Total Output Value Output Value Other
Output Value of Construction of Installation Projects
Projects Projects
 
National Total 277453761 232929240 30684664 13839857
 
Beijing 14645377 12814587 1483419 347371
Tianjin 6313333 5068665 991300 253368
Hebei 8491113 7157430 966006 367677
Shanxi 7494905 5936214 1189508 369183
Inner Mongolia 3273004 2716042 449519 107443
 
Liaoning 12229453 9976395 1870856 382202
Jilin 3612636 3062861 472158 77617
Heilongjiang 4764773 3794132 809790 160851
 
Shanghai 17379963 13893625 2166452 1319886
Jiangsu 33705671 29287397 2895030 1523244
Zhejiang 39667735 34061756 3794112 1811867
Anhui 7754402 5554158 878853 1321391
Fujian 5656247 4913481 597717 145049
Jiangxi 4495590 3882810 382594 230186
Shandong 19021125 15569255 2703295 748575
 
Henan 7874916 6569024 949995 355897
Hubei 10656434 8504123 905969 1246342
Hunan 9566691 8133748 678618 754325
Guangdong 17495638 14713067 2305845 476726
Guangxi 3335919 2849711 356895 129313
Hainan 470692 423516 36312 10864
 
Chongqing 6626689 5923704 458562 244423
Sichuan 13664601 11426957 1327890 909754
Guizhou 2457337 2032471 334324 90542
Yunnan 4199601 3748474 341015 110112
Tibet 207858 198512 7503 1843
 
Shaanxi 5250124 4772475 392644 85005
Gansu 2061251 1655452 357906 47893
Qinghai 819128 666180 128411 24537
Ningxia 1094183 948306 129456 16421
Xinjiang 3167372 2674712 322710 169950
 


https://allcountries.org/china_statistics/15_9_total_output_value_of_construction.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006