China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


15-11 Floor Space of Building of Construction Enterprises


(10 000 sq.m)
Year Floor Space of Buildings State-owned
Floor Space Floor Space Floor Space Floor Space
of Buildings of Buildings of Buildings of Buildings
under Construction Completed under Construction Completed
 
1985 35491.8 17072.7 19295.8 8563.1
1989 40649.9 19723.4 21399.0 9143.3
1990 37923.0 19552.5 20303.2 9361.7
1991 41054.2 20256.3 21395.4 9566.2
1992 51885.4 24045.5 25896.1 10968.0
1993 65374.2 28684.8 32118.1 12085.4
1994 78032.2 32383.3 39445.8 14143.0
1995 89862.8 35666.3 44562.9 15182.4
1996 129087.0 60047.9 48372.8 17491.3
1997 128680.3 62244.0 48830.1 18507.5
1998 137593.6 65682.6 45866.9 17577.4
1999 147262.5 73924.9 47055.7 19868.6
2000 160141.1 80714.9 46237.5 20145.0
2001 188328.7 97699.0 46627.5 20338.2
2002 215608.7 110217.1 44567.3 19628.2
2003 259377.1 122827.6 46803.7 18774.1
2004 291938.5 128162.6 79218.2
 
Beijing 13019.6 4496.6 6908.0
Tianjin 3436.5 1307.5 2373.1
Hebei 9486.6 4083.0 2236.1
Shanxi 3301.4 1103.1 2134.0
Inner Mongolia 2381.3 1357.8 702.8
 
Liaoning 8668.6 3851.1 2819.1
Jilin 2400.7 1186.5 1530.6
Heilongjiang 3864.1 2039.7 1313.4
 
Shanghai 10263.3 4613.9 3770.3
Jiangsu 39999.1 19739.6 7048.7
Zhejiang 50042.0 25630.0 2608.8
Anhui 8012.6 4264.9 2105.4
Fujian 6841.1 2375.9 2121.1
Jiangxi 5663.2 2890.1 1821.0
Shandong 21561.9 9239.8 5244.8
 
Henan 8471.9 3499.5 3253.8
Hubei 10720.1 5974.4 4464.5
Hunan 11457.9 5242.3 3279.5
Guangdong 23938.2 7493.5 8912.4
Guangxi 4536.3 1860.4 2158.1
Hainan 571.0 213.1 387.4
 
Chongqing 9109.0 2858.1 1688.3
Sichuan 16437.3 5026.2 3277.8
Guizhou 2647.4 944.4 1671.0
Yunnan 4095.6 2330.1 1224.5
Tibet 113.8 84.0 40.1
 
Shaanxi 4004.7 1449.0 1793.2
Gansu 2570.0 1075.8 985.9
Qinghai 447.1 190.4 96.2
Ningxia 1150.8 553.2 460.1
Xinjiang 2725.3 1189.1 788.5
 

a) Data of state-owned in 2004 and by region are that of state-owned and state-controlled.



https://allcountries.org/china_statistics/15_11_floor_space_of_building_of.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006