China Statistics Banner
MAIN | Chinese version | SEARCH | FEEDBACK | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

MAIN CATEGORIES:
1. Administrative Areas and
Natural Resources
2. General Survey
3. National Accounts
4. Population
5. Employment and Wages
6. Investment in Fixed Assets
7. Energy
8. Government Finance
9. Price Indices
10. People Livelihood
11. General Survey of Cities
12. Environment Protection
13. Agriculture
14. Industry
15. Construction
16. Transport, Post and
Telecommunication Services
17. Domestic Trade
18. Foreign Trade and Economic
Cooperation
19. Tourism
20. Financial Intermediation
21. Education , Science and
Technology
22. Culture, Sports and Public
Health
23. Other Social Activities
24. Main Social and Economic
Indicators of Hong Kong
Special Administrative Region
25. Main Social and Economic
Indicators of Macao Special
Administrative Region
APPENDIX I.
Main Social and Economic
Indicators of Taiwan Province
APPENDIX II.
Comparison of Indicators
of China and Other Countries

Custom Search


14-9 Main Indicators of State-owned and State-controlled Industrial Enterprises


(100 million yuan)
Total Annual Average Annual Average Total Sales Cost of Expenses of Tax and Total Losses Value Value Annual Average
Year Number of Loss- Assets Value of Balance of Liabilities Revenue Industrial Industrial Extra Charges Profits of Added Number of
Enterprises suffering Working Net Value of of Industrial Products Products on Sales Loss-suffering Tax Employed Persons
Region (unit) Enterprises Capitals Fixed Assets Products Sold Sold of Products Enterprises Payable (10 000 persons)
 
1998 64737 26289 74916.27 36122.72 31891.43 48144.41 33566.11 27092.45 979.28 993.53 525.14 1150.70 1852.36 3747.78
1999 61301 24001 80471.69 29885.62 33938.96 49877.69 35950.70 28919.13 1081.28 1062.21 997.86 966.74 2019.03 3394.58
2000 53489 18223 84014.94 31485.38 36886.64 51239.61 42203.12 33473.62 1178.06 1150.28 2408.33 704.34 2320.36 2995.25
2001 46767 16858 87901.54 32575.86 38638.22 52025.60 44443.52 35522.47 1360.09 1250.18 2388.56 752.15 2408.97 2675.11
2002 41125 14865 89094.60 32625.56 39728.29 52837.08 47844.21 38048.00 1467.44 1401.82 2632.94 668.52 2580.51 2423.63
2003 34280 12081 94519.79 34327.98 42118.40 55990.53 58027.15 45987.63 1668.47 1589.87 3836.20 679.96 3025.57 2162.87
2004 31750 11112 101593.74 38424.31 44263.38 60291.23 71451.93 57131.00 1774.64 1888.51 5311.88 669.48 3475.23 2048.21
 
Beijing 1331 494 3801.26 1506.68 1235.09 1870.07 2756.97 2360.93 74.27 36.18 160.02 31.16 89.68 45.94
Tianjin 1333 570 2921.00 1081.65 1217.92 1756.80 2137.93 1768.68 39.43 38.89 157.46 22.13 81.84 42.05
Hebei 1670 540 4817.41 1778.74 2226.55 3089.12 3618.00 3006.19 75.76 51.03 204.61 43.19 179.06 126.68
Shanxi 1139 324 3708.35 1271.18 1654.92 2463.74 1861.10 1366.13 103.44 22.99 136.06 11.94 129.54 113.68
Inner Mongolia 549 160 2029.50 568.68 1040.31 1282.28 1202.95 1017.62 25.10 17.80 57.11 6.69 64.45 44.10
 
Liaoning 1156 483 6587.14 2518.76 3184.19 3948.34 5097.86 4306.42 79.31 81.40 247.33 39.70 191.80 120.66
Jilin 943 322 3107.46 1199.25 1302.69 1923.88 2412.96 2015.44 46.35 61.93 130.25 30.53 104.68 66.99
Heilongjiang 974 388 3812.71 1420.65 1976.92 2152.91 2910.04 1842.94 55.11 69.88 728.00 24.05 224.45 94.92
 
Shanghai 1576 432 6979.88 2999.40 2479.11 3024.44 5499.01 4420.37 111.74 146.90 583.73 31.63 231.29 66.76
Jiangsu 1141 333 5440.30 2308.66 2109.51 3279.16 4592.64 3861.08 103.07 106.77 233.36 22.50 185.94 94.62
Zhejiang 848 258 2330.15 932.54 861.35 1179.36 1975.91 1588.16 53.23 95.38 140.55 9.44 90.94 33.25
Anhui 708 274 3088.87 1160.70 1301.32 1894.87 2120.47 1719.34 51.53 64.95 114.35 12.50 110.19 77.88
Fujian 826 310 1806.07 653.81 861.04 1006.12 1362.66 1115.94 46.81 46.09 68.14 10.14 55.53 28.53
Jiangxi 984 358 1843.65 740.39 777.01 1275.47 1295.35 1099.59 31.59 32.76 37.70 12.98 59.82 52.40
Shandong 1832 472 8374.07 3129.48 3383.02 4908.78 7220.71 5796.61 174.75 121.45 560.82 37.85 329.14 184.64
 
Henan 1667 480 4680.82 1871.48 2077.86 3152.10 3320.55 2737.92 69.67 72.51 158.94 25.61 154.59 154.58
Hubei 1464 451 6194.38 2086.29 3103.87 3604.41 3162.74 2536.94 82.31 76.27 204.81 29.22 143.66 97.97
Hunan 1598 520 2899.02 1061.82 1350.30 1940.51 1881.12 1469.87 50.23 117.85 79.56 17.73 105.14 76.02
Guangdong 2009 770 6416.43 2578.42 2763.65 3553.07 5469.76 4568.32 157.80 122.20 347.09 53.40 243.44 74.76
Guangxi 1258 576 1627.55 550.04 760.14 1092.26 1020.55 799.12 35.05 25.81 73.63 10.18 63.86 42.27
Hainan 268 99 295.41 94.97 149.27 166.29 148.41 108.11 14.60 3.93 15.10 2.94 9.31 5.35
 
Chongqing 537 176 1822.58 729.99 670.97 1096.00 1070.93 867.33 46.63 27.60 57.33 10.06 54.61 42.13
Sichuan 1022 271 4142.34 1601.92 1751.47 2736.38 2167.40 1703.41 74.50 61.08 85.58 59.03 112.42 88.03
Guizhou 974 402 1653.39 607.07 710.12 1116.58 806.80 529.11 27.60 47.87 44.06 10.64 56.58 44.71
Yunnan 855 397 2495.21 1001.25 947.60 1313.65 1378.19 862.09 41.33 218.91 151.69 16.37 114.00 37.45
Tibet 157 28 75.99 21.94 42.58 19.63 18.00 11.31 1.64 0.29 2.82 0.23 1.84 1.68
 
Shaanxi 1222 547 3400.08 1285.37 1594.57 2197.19 1932.44 1400.93 44.21 49.10 213.61 30.71 109.38 86.13
Gansu 690 231 1985.62 728.59 939.55 1234.36 1247.75 1004.54 24.46 34.62 53.83 15.38 68.09 52.41
Qinghai 225 67 867.72 275.62 426.25 626.27 311.10 228.72 5.95 3.66 39.17 2.60 19.02 10.36
Ningxia 138 56 529.37 202.34 267.07 338.47 305.85 258.88 6.91 4.22 7.81 7.43 16.34 14.56
Xinjiang 656 323 1860.04 456.63 1097.16 1048.68 1145.77 758.98 20.28 28.19 217.34 31.54 74.60 26.72
 


https://allcountries.org/china_statistics/14_9_main_indicators_of_state_owned.html

These tables are based on figures supplied by the National Bureau Of Statistics of the The Peoples Republic Of China and are subject to revision by the National Bureau of Statistics of China.

Copyright © 2006 Photius Coutsoukis and Information Technology Associates, all rights reserved.

Revised 26-April-2006